![]() | ||
"Gentry" and selected tradespeople in 1850 in some mid-Devon parishes according to White's directory |
| History, Gazetteer and Directory of Devonshire by William White, for 1850 As well as the brief descriptions of the villages and towns, the chief landowners, churches and schools, the Directory of course had lists of gentry, worthies and tradespeople for each town. You will find those names transcribed below for some of the villages of interest to our families. (Transcription of Crediton, Shobrooke, Sandford , Cheriton Fitzpaine , Colebrooke , Cheriton Bishop, Stokenham , Chivelstone , Loddiswell, Ugborough, Puddington, Cruwys Morchard , Morchard Bishop , and Zeal Monachorum listings. )
| ||||||||||||||||||||||||||||||||
| Carthew John, miller, Four Mills | 2 Madge Mr Thos | ||||||||||||||||||||||||||||||||
| Cleave Benj. sen. and jun. Esqrs. Newcombes | Pearse Mr Wm. | ||||||||||||||||||||||||||||||||
| Davy and Sons, linen, sacking, &c. manufacturers, Fordton Mills | Melhuish. Mrs., Fair Park cottage | ||||||||||||||||||||||||||||||||
| Dawe Mrs Annette, Market street | 2 Norrish Alan. tallow chandler | ||||||||||||||||||||||||||||||||
Day Rev Saml Phillips, (Indpt.) | 2 Park John, clothes cleaner | ||||||||||||||||||||||||||||||||
2 Devon and Cornwall Bank; open Saturday | Prickman Mr Ts. & Mrs. Blagden pl | ||||||||||||||||||||||||||||||||
Deans Rev James, MA. curate | 2 Renwick Capt. Ts. & Rev. Ts., B.A. | ||||||||||||||||||||||||||||||||
5 Dicker Rt. cabinet mkr. par. clerk,and agt. to Western Provdt. Instn. | Roberts Mrs Sarah, North street | ||||||||||||||||||||||||||||||||
| Rowe Rev Saml., M.A. Vicarage | |||||||||||||||||||||||||||||||||
Drake John, gent. Winswood House | Rowe Richd. starch manufacturer | ||||||||||||||||||||||||||||||||
| Drake Misses Chtte. and Charity | Rudall Francis, gent. Palace | ||||||||||||||||||||||||||||||||
| Dutchman Hewson, R.N. High street | Rudall Miss Ann, East town | ||||||||||||||||||||||||||||||||
| 2 Francis Mr Wm. and Mr James | Shute Fras. post master, High st | ||||||||||||||||||||||||||||||||
| Francis Mrs Eliz., Blagden place | 3 Smith Mrs | ||||||||||||||||||||||||||||||||
Francis Miss, Palace cottage | Snow Mrs Chtte. | ||||||||||||||||||||||||||||||||
1 Furze Wm. coal agent | 2 Taylor Mr John | ||||||||||||||||||||||||||||||||
Gorwyn Mr Richard Lambert | Tarrant Mr Win. | ||||||||||||||||||||||||||||||||
| 2 Gover Jas. brush and bellows mkr | 2 Thomas John, china, glass, &c. dlr | ||||||||||||||||||||||||||||||||
2 Gover John, brush & bellows mkr | 5 Tremlett Mrs B. | ||||||||||||||||||||||||||||||||
| Guest John, supervisor, High st | Temple Mrs | ||||||||||||||||||||||||||||||||
Guppy Jane, beerhouse, High st | 2 Tremlett John, brewer &c. | ||||||||||||||||||||||||||||||||
| 2 Hall Mr Saml. | 2 Tucker James, dyer and scourer | ||||||||||||||||||||||||||||||||
Halse Mr N.W. | Ward Thomas, coach builder | ||||||||||||||||||||||||||||||||
1 Haycraft Daniel, fellmonger | Wilson Mrs Margaret, East town | ||||||||||||||||||||||||||||||||
1 Hayes Wm. organist | Winter Robert, coal and corn dlr | ||||||||||||||||||||||||||||||||
Hippesley J. H. Esq. Fulford Park | Wreford Abm accpt. | ||||||||||||||||||||||||||||||||
| 2 Hoard Wm. A. machine maker | Yelland Mrs | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| 2 Cleave Wm. C., High street | 3 Pring Thos. (union clerk & supt.registrar;) h Fordton House | ||||||||||||||||||||||||||||||||
| Francis John, High street | |||||||||||||||||||||||||||||||||
| Langdon Wm., High street | 5 Smith John Geo and Fras.Edw.(clks to Magistrates;) h Oakfield | ||||||||||||||||||||||||||||||||
| Medland Robert, High street | 2 Tanner Geo. (clk of County court) | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Baker Joseph, Uton | +Lee James, Holwell | ||||||||||||||||||||||||||||||||
Brock Wm., Westwood | Lee James, Uford | ||||||||||||||||||||||||||||||||
Brooks Thomas, Priestcombe | Lee Thomas | ||||||||||||||||||||||||||||||||
Brown Richard, Dunscombe | Lee Richard | ||||||||||||||||||||||||||||||||
| Coombe Wm. and John, Knowle | +Lee Thomas, Gunston | ||||||||||||||||||||||||||||||||
| +Cornish Wm | +Madge John, Bewsleigh | ||||||||||||||||||||||||||||||||
| Dodd John | +Madge Thomas, Landscore | ||||||||||||||||||||||||||||||||
| Dark John | Matthews Thomas, Fordton | ||||||||||||||||||||||||||||||||
| David Richard | May John, Lower Elston | ||||||||||||||||||||||||||||||||
| Ewings John, Rudge | Milford John, Lower Westwood | ||||||||||||||||||||||||||||||||
| Ewings Wm. and Saml., Bradley | Mortimer George, Uton Barton | ||||||||||||||||||||||||||||||||
+Francis Philip, Moor | Partridge Silvanus | ||||||||||||||||||||||||||||||||
+Francis Wm., Westout | Pike John | ||||||||||||||||||||||||||||||||
| +Gorwyn Win. L., Bradley | +Pridham Danl. Tremlett, Rock | ||||||||||||||||||||||||||||||||
| Gregory Geo. and John, Park | +Rattenbury James, Ford | ||||||||||||||||||||||||||||||||
| Hall John, Chiddon brook | Rowe John, Westacott | ||||||||||||||||||||||||||||||||
| +Harris Joseph, Chapeldown | Searle John, Lower Easton | ||||||||||||||||||||||||||||||||
| Harris John, Vinnecomb | +Skinner Richard, Hollacombe | ||||||||||||||||||||||||||||||||
| James Henry, Trowbridge | Strong John, Knowle Barton | ||||||||||||||||||||||||||||||||
| +Lamacraft Joseph, Eastacott | +Tremlett Daniel, Holcombe | ||||||||||||||||||||||||||||||||
| +Lee James, Warren | Ward Elias Tremlett, Langridge | ||||||||||||||||||||||||||||||||
| +Lee Francis | Wreford Simon, Well-parks | ||||||||||||||||||||||||||||||||
| Lee James | +Yarde John, Trowbridge House | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
2 Clerical, Medical, & General, Chas.Hainworth | 2 Imperial, George Newman | ||||||||||||||||||||||||||||||||
| 2 County & Provident, S. Backwell | 2 Norwich Union, Abraham Wreford | ||||||||||||||||||||||||||||||||
| 2 Eagle and Law, Wm. Langdon | 5 West of Engd., J. G. & F.F. Smith | ||||||||||||||||||||||||||||||||
2 Farmers, W. H. Hugo | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Angel, Jas. Collings, High street | 2 Oat Sheaf, Thomas Brown | ||||||||||||||||||||||||||||||||
| 5 Commercial Inn, Thos. Odgers | Old Swan, Edward Vile, High st | ||||||||||||||||||||||||||||||||
| Coplestone Cross Inn, John Tucker | 1Plymouth Inn, Wm. Berry | ||||||||||||||||||||||||||||||||
Coplestone Inn, John Cann | 1 Ring of Bells, Wm. Wollacott | ||||||||||||||||||||||||||||||||
| Dock Inn, Wm. Davie, High st | Royal Oak, Thos. Coles, High st | ||||||||||||||||||||||||||||||||
2 Duke of York, John Strong | Seven Stars, John Milton, High st [3 x great uncle] | ||||||||||||||||||||||||||||||||
| Green Dragon, Wm Milton, High st [3 x great grandfather] | 2 Ship Hotel, Jas. Williams, (postg) | ||||||||||||||||||||||||||||||||
5 Horse and Jockey, John Strong | Star, Win. Strong, Mill street | ||||||||||||||||||||||||||||||||
1 King's Arms, James Stone | 5 Union Inn, Wm. Harvey | ||||||||||||||||||||||||||||||||
4 Lamb Inn, Wm. Bawden | 1 White Hart, John Rudall | ||||||||||||||||||||||||||||||||
2 London Inn, Eliz Gover | 2 White Swan, John Holcombe | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| 2 Amery Mgt. & E. | 2 Jarman Mary | ||||||||||||||||||||||||||||||||
| Amery Mary | 8 Jones Thomas | ||||||||||||||||||||||||||||||||
| Berry Mary | Langworthy Miss, Sus. (boardg.) | ||||||||||||||||||||||||||||||||
| Bradford James | Luxmore Misses | ||||||||||||||||||||||||||||||||
| Davy Wm. | Manley Rev Jno., M.A., Grm. Sch. | ||||||||||||||||||||||||||||||||
2 Edwards Giles | 2 Martin Wm. | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| 1 Lear Hy. survr. | 2 Thomas John and James | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| 1 Badcock John | 2 Jennings John, | ||||||||||||||||||||||||||||||||
| 2 Bishop Wm | 2 Lee John | ||||||||||||||||||||||||||||||||
| 2 Burdge John | 2 Lee Simon | ||||||||||||||||||||||||||||||||
| 1 Gale Fredk. | 1 Milford Win. | ||||||||||||||||||||||||||||||||
| 2 Glanfield Geo | 5 Squire John | ||||||||||||||||||||||||||||||||
| 5 Gribble Geo. | 2 Strong Thos. | ||||||||||||||||||||||||||||||||
| 2 Hamlin Giles | 2 Thomas Wm | ||||||||||||||||||||||||||||||||
| 2 Herring Chtte. | 2 Watts Samuel | ||||||||||||||||||||||||||||||||
2 Hodge Thos. | 1 Whippell Wm. | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| 1 Radford Jas. | 1 Saunders Thos. | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| 1 Blight Robert | 1 Perkins Jonth. | ||||||||||||||||||||||||||||||||
| 2 Hoard Wm. A. | 2 Pollard John | ||||||||||||||||||||||||||||||||
| 1 Madge Thos. | 2 Risdon John | ||||||||||||||||||||||||||||||||
2 Madge Wm. | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| 2 Luxmore Jno.V. | 2 Wreford Sus. | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| 2 Backwell Sml. | 1 Elston Geo. | ||||||||||||||||||||||||||||||||
| 2 Backwell Jas. | 1 Elston John | ||||||||||||||||||||||||||||||||
| 4 Berry Thomas | 2 Lendon Wm. | ||||||||||||||||||||||||||||||||
| 2 Berry John | 2 Marchant Edw. | ||||||||||||||||||||||||||||||||
1 Berry Wm. | 5 Marchant Jas. | ||||||||||||||||||||||||||||||||
2 Browning John | 2 Trais John | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| 5 Finch C. & Son ( & chandlers) | 2 Tremlett John | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| 2 Channon Jno. | 5 Manning Hy | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
1 Berry Wm. [ 3 x great uncle] | 2 Hurson John | ||||||||||||||||||||||||||||||||
| 2 Channon John | Shorland James | ||||||||||||||||||||||||||||||||
| 2 Cockram John | 2 Thomas J. & J. | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
4 Bond Thos. | 2 Nichols Thos. | ||||||||||||||||||||||||||||||||
| 2 Hurson Thos. | 5 Shepherd John | ||||||||||||||||||||||||||||||||
2 Nichols John | 1 Tapper Wm. | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| 1 Harris John | 2 Thomas J. & J. | ||||||||||||||||||||||||||||||||
| 5 Dicker Robt. | 2 Vowler Wm. | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| 2 Hutchings Wm. | 2 Kerslake Wm. | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| 2 Couldridge Jno. | 2 Snell Jno & W. | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| 4 Read Robt. (& vety surgeon) | 2 Wreford Ann | ||||||||||||||||||||||||||||||||
| 2 Searle Wm. | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| 4 Bully Wm. | 2 * Newcombe Jno. | ||||||||||||||||||||||||||||||||
| 2 Couldridge Wm. | 2 * Pinson Sarah | ||||||||||||||||||||||||||||||||
| 1 * Glanvill Geo. | 2 + Searle Wm. | ||||||||||||||||||||||||||||||||
| 2 * Harris Robt. | 2 + Skinner Hy. | ||||||||||||||||||||||||||||||||
| 2 + Kelland Geo. | 2 Stone Robt. | ||||||||||||||||||||||||||||||||
| 2 * Mann John | 2 * Toose & Good | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| 2 Couldridge W. | Elston Wm. | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| 1 Fursman John | 4 Pope Wm. | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| 2 * Berry John [2 x great grandfather] | 2 Heathman Ts. | ||||||||||||||||||||||||||||||||
| 2 * Gover Jas. | 2 Voysey Jas. | ||||||||||||||||||||||||||||||||
| 2 * Gover Saml | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| 1 Badcock Edw. | 1 Pope Simon | ||||||||||||||||||||||||||||||||
| Cann John | 1 James Henry | ||||||||||||||||||||||||||||||||
| 5 Finch C. & Son | 2 Snow Wm. | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Backwell Btha | 2 Pollard Sus. | ||||||||||||||||||||||||||||||||
| Good Eliza | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| 2 Backwell John | 2 Newman Geo. | ||||||||||||||||||||||||||||||||
| 2 Hall John | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| 1 Blatchfield Jno. | 1 Rice Michl. | ||||||||||||||||||||||||||||||||
| 1 Dawe Thos. | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| 2 Gibbings Geo. | 2 Tozer & Bailey | ||||||||||||||||||||||||||||||||
| 2 Lee Thos. | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| 2 Andrews Eliz. | 1 Milton Richd. | ||||||||||||||||||||||||||||||||
| 1 Berry John | 1 Norris Robt. | ||||||||||||||||||||||||||||||||
| 1 Berry Wm | 1 Salter Ann | ||||||||||||||||||||||||||||||||
| 1 Burrington Jas. | 2 Thomas My. J. | ||||||||||||||||||||||||||||||||
| 1 Clarke John | 1 Treble Maria | ||||||||||||||||||||||||||||||||
| 2 Endacott Wm | 2 Ware John | ||||||||||||||||||||||||||||||||
| 2 Holmes John | 1 Welsford Rosna | ||||||||||||||||||||||||||||||||
| 1 Jones Mary | 1 White Thos. | ||||||||||||||||||||||||||||||||
| 2 Lucas John | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| 3 Edwards Jno.A. | Holman Herman | ||||||||||||||||||||||||||||||||
| 2 Empson Edwin | Hugo Wm. Hy. | ||||||||||||||||||||||||||||||||
| Hainworth Chas. | Yarde Edward | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| 2 Bondson Jas | 2 Mickleborough John & Co | ||||||||||||||||||||||||||||||||
| 2 Bradford Wm | 2 Norrish John | ||||||||||||||||||||||||||||||||
| 2 Glanfield Wm | 5 Potter Fredk. | ||||||||||||||||||||||||||||||||
| 4 Lattaney John | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| 2 Adams Edw. | 1 Francis John | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| 2 Bellringer Frs. [ 3x great uncle] | 1 Maunder John | ||||||||||||||||||||||||||||||||
| 2 Lane John | 2 Webber Geo | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| 1 Carthew Jas. | 2 Langford Fras | ||||||||||||||||||||||||||||||||
| 2 Field Daniel | |||||||||||||||||||||||||||||||||
| COACHES, &c pass daily to Exeter, Barnstaple &c. Omnibuses daily to Exeter. | |||||||||||||||||||||||||||||||||
| Thos. Cole's from the Royal Oak | |||||||||||||||||||||||||||||||||
| John Rudalls from the White Hart | |||||||||||||||||||||||||||||||||
| Brown Mr Wm | Pascoe John, land steward | ||||||||||||||||||||||||||||||||
| Gibbings Mrs | Rawl Wm. vict. North Country Inn | ||||||||||||||||||||||||||||||||
| Glendinning R., Esq. Eastwood | Slade Henry, tailor; | ||||||||||||||||||||||||||||||||
| Greenslade Wm. corn miller | and Wm. par. cl | ||||||||||||||||||||||||||||||||
| Hippisley Jno.Hy., Esq. Fulford Park | Slade Geo. maltster & vict. Lion | ||||||||||||||||||||||||||||||||
| James Samuel, blacksmith | Tucker Elizah, shoemaker & shopr | ||||||||||||||||||||||||||||||||
| Knox Rev Robert A., B.A. curate | Woodgate Mr Thomas Cider House | ||||||||||||||||||||||||||||||||
| Manning John, shoemaker | Woodland Uriah, blacksmith | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Arnold Richard | Helmore Mark | ||||||||||||||||||||||||||||||||
| Burrington John | Hole Thomas | ||||||||||||||||||||||||||||||||
| Burton John | Huggins James | ||||||||||||||||||||||||||||||||
| Cade Henry | Lane Robert | ||||||||||||||||||||||||||||||||
| Coles James | Norris Thomas, Lower Efford | ||||||||||||||||||||||||||||||||
| Francis Wm. | Pitts Henry | ||||||||||||||||||||||||||||||||
| Godfrey Wm. | Rowden John | ||||||||||||||||||||||||||||||||
| Hellier Philip | Tuckett Wm. West Raddon | ||||||||||||||||||||||||||||||||
| Bailey John, wheelwright | Ellis Henry, Saddler and vict. Lamb | ||||||||||||||||||||||||||||||||
| Baker Rev James, (Baptist) | Ellis John, plumber and glazier | ||||||||||||||||||||||||||||||||
| Bragg Wm. machine maker, wheelwright, and vict. Hare and Hounds | Greenslade Thomas, corn miller | ||||||||||||||||||||||||||||||||
| Gregory Rev Charles, incumbent | |||||||||||||||||||||||||||||||||
| Bragg Wm. jun. corn miller | Jarratt Thomas, mason | ||||||||||||||||||||||||||||||||
| Brown John, Esq. Park House | Lake James, vict. Rose and Crown | ||||||||||||||||||||||||||||||||
| Brown Samuel, spirit merchant | Luxton Henry, cattle dealer | ||||||||||||||||||||||||||||||||
| Brown Silvns. butcher, & Wm.cbt.mkr | Morgan Wm. schoolmr. & registrar | ||||||||||||||||||||||||||||||||
| Burge Miss Elizabeth | Parish James, builder | ||||||||||||||||||||||||||||||||
| Clayfield Edw. Ireland, Esq. Dowrich House | Reynolds Mr Thos. | ||||||||||||||||||||||||||||||||
| Davie Sir Henry R.Ferguson, Bart. Creedy Park | Putt W. smith | ||||||||||||||||||||||||||||||||
| Dawe James, vict. Star | Wellacott Wm relieving officer | ||||||||||||||||||||||||||||||||
| Deans Wm. Surgeon | Wright Jas. & Thomas, blacksmiths [ 3 x great grandfather] | ||||||||||||||||||||||||||||||||
| Drew James, blacksmith | Wright John, wheelwright | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
FARMERS (+ are Owners) | |||||||||||||||||||||||||||||||||
| Ansty John, Combe Lancelles | Kelland Robert | ||||||||||||||||||||||||||||||||
| Bere Abraham, North Creedy | + Lane Wm. | ||||||||||||||||||||||||||||||||
| Bickley John | + Lee Thomas | ||||||||||||||||||||||||||||||||
| Burrington Daniel | + Norrish Edward | ||||||||||||||||||||||||||||||||
| Burrington Wm. | + Norrish John | ||||||||||||||||||||||||||||||||
| Challice John | + Norrish John, Gays | ||||||||||||||||||||||||||||||||
| Daw Wm. | + Norrish Robert, Prowse | ||||||||||||||||||||||||||||||||
| Field John | + Norrish Wm., Hele | ||||||||||||||||||||||||||||||||
| Densham Wm. Bremridge | Partridge Matthew and Silvanus | ||||||||||||||||||||||||||||||||
| Harris Robert and Wm. Ruxford | Partridge Wm. West Sandford | ||||||||||||||||||||||||||||||||
| Hattin Daniel | + Pope John, Henstill | ||||||||||||||||||||||||||||||||
| Hattin Wm. | + Pope Wm. Sandford Ash | ||||||||||||||||||||||||||||||||
| Henwood Daniel | + Tremlett Elias and John | ||||||||||||||||||||||||||||||||
| Hookway Jane | + Tremlett John, Woolsgrove | ||||||||||||||||||||||||||||||||
| Kelland Robert, Dowrich | + Wreford Roger | ||||||||||||||||||||||||||||||||
| Lake Thomas | Wreford George | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Discombe Mary | Snow Peter | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Ewings Samuel | Snow Rt. & Wm. | ||||||||||||||||||||||||||||||||
| Haydon John | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Marles Wm. | Pickett John | ||||||||||||||||||||||||||||||||
| Millman Wm. | Snow John | ||||||||||||||||||||||||||||||||
| Mortimer Wm | Strong Wm. | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Hattin James | Snow Robert | ||||||||||||||||||||||||||||||||
| Pickett John | Taylor John | ||||||||||||||||||||||||||||||||
POST OFFICE at Jno.Pickett's Letters via Exeter, daily | |||||||||||||||||||||||||||||||||
| Arundel Rev Wm. Harris, M.A. rector | Sharland & Son, tanners, Waterhouse | ||||||||||||||||||||||||||||||||
| Body Josiah, surgeon | Skinner Mr Thomas | ||||||||||||||||||||||||||||||||
| Greenslade John, wheelwright | Stone Henry, smith & wheelwright | ||||||||||||||||||||||||||||||||
| Hewish Richd. farrier & parish clerk | Thorne James, baker & shopkeeper | ||||||||||||||||||||||||||||||||
| Langworthy Saml. vict. Ring of Bells | Veysey Frederick L. schoolmaster | ||||||||||||||||||||||||||||||||
| Ley Wm. carpenter | Wotton James, cooper and overseer | ||||||||||||||||||||||||||||||||
| Manley Robert, corn miller | Wotton John, cooper and baker | ||||||||||||||||||||||||||||||||
| Oliver John, cattle dealer | Wotton Wm. plumber & vict. Half Moon | ||||||||||||||||||||||||||||||||
| Prior John, mason | Wotton Wm. baker | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Pope Wm. | Squire Thomas | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Fisher John | Hookings Wm. | ||||||||||||||||||||||||||||||||
| Oliver John | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Lavis John | Pike John | ||||||||||||||||||||||||||||||||
| Melhuish Rd. | Roberts John | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Bradford Richd. | + Luxton George | ||||||||||||||||||||||||||||||||
| Brown W. Combe | + Manley john | ||||||||||||||||||||||||||||||||
| Chamberlain P. | Manley Robert | ||||||||||||||||||||||||||||||||
| Clement Wm. | + Melhuish John | ||||||||||||||||||||||||||||||||
| + Francis Philip Court Place | Melhuish Thomas T. | ||||||||||||||||||||||||||||||||
| + Frost Jane | + Pitt Thomas | ||||||||||||||||||||||||||||||||
| Hatswell Hor | + Pridham Saml | ||||||||||||||||||||||||||||||||
| + Heard Richard | Searle Samuel | ||||||||||||||||||||||||||||||||
| Heard John | Strong John | ||||||||||||||||||||||||||||||||
| Heard Wm. | Tremlett Edward, Upcott | ||||||||||||||||||||||||||||||||
| + Hewish John | + Turner John | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Hewish John | Hosegood Luke | ||||||||||||||||||||||||||||||||
| Hewish Thomas | Whitton Joseph | ||||||||||||||||||||||||||||||||
POST OFFICE at John Roberts. Letters via Crediton | |||||||||||||||||||||||||||||||||
| Arscott Robert, parish clerk | Kerswell James, schoolmaster | ||||||||||||||||||||||||||||||||
| Arscott Thos., & Daw Geo. shoemkrs | Melhuish Robert, corn miller | ||||||||||||||||||||||||||||||||
| Arscott Wm. miller, Ford Mill | Norrish Saml. gent. Horwell | ||||||||||||||||||||||||||||||||
| Boundy Ann, shopkeeper | Peters Thos. vict. & butcher, Ship | ||||||||||||||||||||||||||||||||
| Cann Geo. mlstr. & vict. Coplestone Inn | Sillifant John, Esq. Coombe House | ||||||||||||||||||||||||||||||||
| Davey Geo. wheelgt.; and Jas. smith | Smale Saml. baker and shopkeeper | ||||||||||||||||||||||||||||||||
| Drosier Rev. Thos., A.B., Vicarage | Sobey John, carpenter | ||||||||||||||||||||||||||||||||
| Ebbels John, shopkeeper, Post Office | Southcott My. vict. New Inn | ||||||||||||||||||||||||||||||||
| Ebbels Richard, wheelwright | Sutton My. Ann, schoolmistress | ||||||||||||||||||||||||||||||||
| Glanfield Wm. tailor | Tucker John, vict. Coplestone Cross | ||||||||||||||||||||||||||||||||
| Hill Mrs J. Coplestone | Wreford Jas, carpenter, Coombe | ||||||||||||||||||||||||||||||||
| Hooper James, blacksmith | Wreford Thos. D. baker & vict. Bell | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Bartlett Richard, Buttsford | May John | ||||||||||||||||||||||||||||||||
| Burrington George, Painston | Partridge Thomas | ||||||||||||||||||||||||||||||||
| Cheriton Thos. | Norrish Wm. Colesford | ||||||||||||||||||||||||||||||||
| Daw Thomas | + Pearce John | ||||||||||||||||||||||||||||||||
| Dark John and Wm. Wotton | Snell Andrew | ||||||||||||||||||||||||||||||||
| + Hill James, Stidham | Stoneman Chpr. | ||||||||||||||||||||||||||||||||
| + Lee Francis, Coleford | + Wreford James | ||||||||||||||||||||||||||||||||
| + Lee James | Willcocks John and Wm. | ||||||||||||||||||||||||||||||||
| + Madge Johna. | Will Geo. G. Wolmerstone | ||||||||||||||||||||||||||||||||
| + Madge Robert, Coplestone | |||||||||||||||||||||||||||||||||
| Those marked 2 are at Cheriton Cross; 3, at Crockernwell; and the others at CHERITON BISHOP, or where specified | |||||||||||||||||||||||||||||||||
| Bean Felix, gent. Venbridge House | Harris John schoolmr. & asst. overseer | ||||||||||||||||||||||||||||||||
| 3 Bolt Robert, shopkeeper, Post Office | 3 Langdon Wm. butcher | ||||||||||||||||||||||||||||||||
| 3 Endacott Henry, saddler | Mallock Rev Wm., B.D. Rectory | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Bolt Robert, Waterland | Hole John | ||||||||||||||||||||||||||||||||
| Bolt Thomas, Higher Mounson | Hole Joseph | ||||||||||||||||||||||||||||||||
| Brimblecombe Wm. Honeyford | Hutchins Wm. Westbeare | ||||||||||||||||||||||||||||||||
| Brook James, Coxland | Kemble Samuel, Lower Mounson | ||||||||||||||||||||||||||||||||
| 2 Chudley Sar. | Kemble Robert, Lewdon | ||||||||||||||||||||||||||||||||
| Gibbins Jonas | Kemble Wm. Tillerton | ||||||||||||||||||||||||||||||||
| Finch Wm. Hooperton | Leach Joseph, Middle Eggbeare | ||||||||||||||||||||||||||||||||
| + Gorwyn John, Hole Farm | Pitts Daniel | ||||||||||||||||||||||||||||||||
| + Gorwyn George, Medland House | Sampson John | ||||||||||||||||||||||||||||||||
| Guscott Wm. Furze Down | Seward John | ||||||||||||||||||||||||||||||||
| 3 Hamley Wm. | Snell Andrew | ||||||||||||||||||||||||||||||||
| + Haydon John | Wills George | ||||||||||||||||||||||||||||||||
| Haydon Samuel | Wolland Moses | ||||||||||||||||||||||||||||||||
| + Haydon Wm. | + Wreford Samuel, Orchard Lake | ||||||||||||||||||||||||||||||||
| + Haydon Wm. Westford | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| 3 Golden Lion, Wm. Langdon | Ring of Bells, John hole | ||||||||||||||||||||||||||||||||
| 2 New Inn, John Lias | 3 Royal Hotel, Wm. Hamley | ||||||||||||||||||||||||||||||||
| Rest and be Thankful, John Hole | Royal Oak, Ann Browning | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| 2 Ashplant John | 2 Davy Samuel | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| 3 Bolt George | Smith Samuel | ||||||||||||||||||||||||||||||||
| 3 Preston Andrew | 2 Townsend Geo. | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| 2 Browning Jas. | 3 Fewins Samuel (& wheelwright) | ||||||||||||||||||||||||||||||||
| 3 Chudley John and Wm. | Groves John | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
