See also
Husband: | Robert SANDERS (c. 1808-1883) | |
Wife: | Anne SHORT (c. 1813-1866) | |
Children: | James Short SANDERS (1835- ) | |
Elizabeth SANDERS (1836- ) | ||
John SANDERS (1839- ) | ||
Emanuel SANDERS (1841- ) | ||
Ann SANDERS (1843- ) | ||
William SANDERS (1845- ) | ||
Mary Short SANDERS (1847-1903) | ||
Eliza SANDERS (1850- ) | ||
Richard SANDERS (1852- ) | ||
Joseph SANDERS (1852?- ) | ||
Hannah SANDERS (1855?- ) | ||
Jane SANDERS (1857?- ) | ||
Ann SANDERS (1857- ) | ||
Marriage | 18 Dec 1834 | Bradford, Devon, England |
Name: | Robert SANDERS1 | |
Sex: | Male | |
Father: | Emanuel SANDERS (1765-1837) | |
Mother: | Catherine JEWEL (1764-1844) | |
Birth | c. 1808 | Cookbury, Devon, England |
Occupation | carpenter | |
Census | 6 Jun 1841 (age 30) | Bradford, Devon, England2 |
Fore Street | ||
Occupation | 6 Jun 1841 (age 32-33) | carpenter; Bradford, Devon, England2 |
Census | 30 Mar 1851 (age 40) | Bradford, Devon, England3 |
Fore Street | ||
Occupation | 30 Mar 1851 (age 42-43) | carpenter; Bradford, Devon, England3 |
Census | 7 Apr 1861 (age 50) | Bradford, Devon, England4 |
12 Fore Street | ||
Occupation | 7 Apr 1861 (age 52-53) | carpenter; Bradford, Devon, England4 |
Census | 2 Apr 1871 (age 69) | Bradford, Devon, England5 |
Fore Street | ||
Occupation | 2 Apr 1871 (age 62-63) | carpenter; Bradford, Devon, England5 |
Census | 3 Apr 1881 (age 72) | Bradford, Devon, England6 |
Cottage, Fore Street | ||
Occupation | 3 Apr 1881 (age 72-73) | Cooper; Bradford, Devon, England6 |
Death | Feb 1883 (age 74-75) | Bradford, Devon, England |
Name: | Anne SHORT1 | |
Sex: | Female | |
Father: | James SHORT (1788- ) | |
Mother: | Mary LANE (c. 1785- ) | |
Birth | c. 1813 | Bradford, Devon, England |
Baptism | 3 Oct 1813 (age 0) | Bradford, Devon, England |
Census | 6 Jun 1841 (age 25) | Bradford, Devon, England2 |
Fore Street | ||
Census | 30 Mar 1851 (age 36) | Bradford, Devon, England3 |
Fore Street | ||
Census | 7 Apr 1861 (age 47) | Bradford, Devon, England4 |
12 Fore Street | ||
Death | 1866 (age 52-53) | Bradford, Devon, England |
Name: | James Short SANDERS1 | |
Sex: | Male | |
Birth | 1835 | Bradford, Devon, England |
Baptism | 6 Apr 1835 (age 0) | Bradford, Devon, England |
Census | 6 Jun 1841 (age 6) | Bradford, Devon, England2 |
Fore Street | ||
Census | 30 Mar 1851 (age 16) | Bradford, Devon, England3 |
Fore Street | ||
Occupation | 30 Mar 1851 (age 15-16) | blacksmith; Bradford, Devon, England3 |
Name: | Elizabeth SANDERS1 | |
Sex: | Female | |
Birth | 12 Sep 1836 | Black Torrington, Devon, England |
Baptism | 4 Oct 1836 (age 0) | Shebbear, Devon, England |
At the Bible Christian Chapel | ||
Census | 6 Jun 1841 (age 4) | Bradford, Devon, England2 |
Fore Street | ||
Census | 30 Mar 1851 (age 13) | Bradford, Devon, England3 |
Fore Street | ||
Occupation | 30 Mar 1851 (age 14) | Glover; Bradford, Devon, England3 |
Name: | John SANDERS1 | |
Sex: | Male | |
Birth | 1839 | Black Torrington, Devon, England |
Census | 6 Jun 1841 (age 4) | Bradford, Devon, England2 |
Fore Street | ||
Census | 30 Mar 1851 (age 12) | Bradford, Devon, England3 |
Fore Street | ||
Occupation | 30 Mar 1851 (age 11-12) | Scholar; Bradford, Devon, England3 |
Name: | Emanuel SANDERS1 | |
Sex: | Male | |
Birth | 1841 | Bradford, Devon, England |
Census | 6 Jun 1841 (age 6 mns) | Bradford, Devon, England2 |
Fore Street | ||
Census | 30 Mar 1851 (age 10) | Bradford, Devon, England3 |
Fore Street | ||
Occupation | 30 Mar 1851 (age 9-10) | Scholar; Bradford, Devon, England3 |
Name: | Ann SANDERS1 | |
Sex: | Female | |
Birth | 1843 | Bradford, Devon, England |
Baptism | 19 Feb 1843 (age 0) | Bradford, Devon, England |
Census | 30 Mar 1851 (age 8) | Bradford, Devon, England3 |
Fore Street | ||
Occupation | 30 Mar 1851 (age 7-8) | Scholar; Bradford, Devon, England3 |
Census | 7 Apr 1861 (age 19) | Bradford, Devon, England4 |
12 Fore Street | ||
Occupation | 7 Apr 1861 (age 17-18) | Glover; Bradford, Devon, England4 |
Name: | William SANDERS1 | |
Sex: | Male | |
Birth | 1845 | Bradford, Devon, England |
Baptism | 31 May 1846 (age 0-1) | Bradford, Devon, England |
Census | 30 Mar 1851 (age 6) | Bradford, Devon, England3 |
Fore Street | ||
Census | 7 Apr 1861 (age 16) | Bradford, Devon, England4 |
12 Fore Street | ||
Occupation | 7 Apr 1861 (age 15-16) | carpenter; Bradford, Devon, England4 |
Name: | Mary Short SANDERS1 | |
Sex: | Female | |
Alt. Name: | Mary SAUNDERS | |
Spouse: | Richard LABBETT (1838-1909) | |
Birth | 1847 | Bradford, Devon, England |
Baptism | 19 Sep 1847 (age 0) | Bradford, Devon, England |
Census | 30 Mar 1851 (age 4) | Bradford, Devon, England3 |
Fore Street | ||
Census | 7 Apr 1861 (age 14) | Bradford, Devon, England4 |
12 Fore Street | ||
Occupation | 7 Apr 1861 (age 13-14) | Glover; Bradford, Devon, England4 |
Census | 2 Apr 1871 (age 23) | Stoke Damerel - Devonport, Devon, England7 |
12 York Place | ||
Occupation | 2 Apr 1871 (age 23-24) | Seaman's wife; Stoke Damerel - Devonport, Devon, England7 |
Census | 3 Apr 1881 (age 33) | Crediton , Devon, England8 |
Park Street | ||
Census | 31 Mar 1901 (age 51) | Crediton , Devon, England9 |
75 High Street | ||
Death | Q4 1903 (age 55-56) | Crediton , Devon, England |
Name: | Eliza SANDERS1 | |
Sex: | Female | |
Spouse: | William HEARD (1855?- ) | |
Birth | 1850 | Bradford, Devon, England |
Baptism | 14 Apr 1850 (age 0) | Bradford, Devon, England |
Census | 30 Mar 1851 (age 2) | Bradford, Devon, England3 |
Fore Street | ||
Census | 7 Apr 1861 (age 12) | Bradford, Devon, England4 |
12 Fore Street | ||
Occupation | 7 Apr 1861 (age 10-11) | Scholar; Bradford, Devon, England4 |
Census | 2 Apr 1871 (age 21) | Stoke Damerel - Devonport, Devon, England7 |
12 York Place | ||
Occupation | 2 Apr 1871 (age 20-21) | General Domestic Servant; Stoke Damerel - Devonport, Devon, England7 |
Census | 3 Apr 1881 (age 28) | Bradford, Devon, England6 |
Cottage, Fore Street |
Name: | Richard SANDERS5 | |
Sex: | Male | |
Birth | 1852 | Bradford, Devon, England5 |
Baptism | 1 Aug 1852 (age 0) | Bradford, Devon, England |
Census | 7 Apr 1861 (age 10) | Bradford, Devon, England4 |
12 Fore Street | ||
Occupation | 7 Apr 1861 (age 8-9) | Scholar; Bradford, Devon, England4 |
Census | 2 Apr 1871 (age 17) | Bradford, Devon, England5 |
Fore Street | ||
Occupation | 2 Apr 1871 (age 18-19) | carpenter; Bradford, Devon, England5 |
Name: | Joseph SANDERS4 | |
Sex: | Male | |
Birth | 1852 (cal) | Bradford, Devon, England4 |
Baptism | 15 Nov 1855 (age 2-3) | Bradford, Devon, England |
Census | 7 Apr 1861 (age 8) | Bradford, Devon, England4 |
12 Fore Street | ||
Occupation | 7 Apr 1861 (age 8-9) | Scholar; Bradford, Devon, England4 |
Name: | Hannah SANDERS5 | |
Sex: | Female | |
Birth | 1855 (cal) | Bradford, Devon, England5 |
Census | 7 Apr 1861 (age 6) | Bradford, Devon, England4 |
12 Fore Street | ||
Occupation | 7 Apr 1861 (age 5-6) | Scholar; Bradford, Devon, England4 |
Census | 2 Apr 1871 (age 15) | Bradford, Devon, England5 |
Fore Street | ||
Occupation | 2 Apr 1871 (age 15-16) | House Keeper; Bradford, Devon, England5 |
Name: | Jane SANDERS5 | |
Sex: | Female | |
Birth | 1857 (cal) | Bradford, Devon, England5 |
Census | 7 Apr 1861 (age 4) | Bradford, Devon, England4 |
12 Fore Street | ||
Occupation | 7 Apr 1861 (age 3-4) | Scholar; Bradford, Devon, England4 |
Census | 2 Apr 1871 (age 13) | Bradford, Devon, England5 |
Fore Street | ||
Occupation | 2 Apr 1871 (age 13-14) | Scholar; Bradford, Devon, England5 |
Name: | Ann SANDERS | |
Sex: | Female | |
Birth | 1857 | Bradford, Devon, England |
Baptism | 22 Oct 1857 (age 0) | Bradford, Devon, England |
1 | www.heardfamilyhistory.org.uk. This GEDCOM is predominantly the work of Nick Heard, but it incorporates the collaborated work of many other family historians. You are welcome to use the information herein but please acknowledge the source. Every effort has been made to ensure the data is accurate, but any use you make of it is entirely at your own risk. (c) Nick Heard 2009 |
2 | Text From Source: Name,Sex,Age,Occupation,Where Born Robert Sanders,M,30,Carpenter,Y Anne Sanders,F,25,,Y James Sanders,M,6,,Y Elizabeth Sanders,F,4,,Y John Sanders,M,4,,Y Emanuel Sanders,M,6m,,Y |
3 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity Robert Sanders,Head,Mar,M,40,Carpenter,Cookbury, Devon, England, Anne Sanders,Wife,Mar,F,36,,Bradford, Devon, England, Elizabeth Sanders,Daughter,Unm,F,13,Glover,Black Torrington, Devon, England, James Sanders,Son,Unm,M,16,Blacksmith,Bradford, Devon, England, John Sanders,Son,Unm,M,12,Scholar,Black Torrington, Devon, England, Emanuel Sanders,Son,Unm,M,10,Scholar,Bradford, Devon, England, Ann Sanders,Daughter,Unm,F,8,Scholar,Bradford, Devon, England, William Sanders,Son,Unm,M,6,,Bradford, Devon, England, Mary Sanders,Daughter,Unm,F,4,,Bradford, Devon, England, Eliza Sanders,Daughter,Unm,F,2,,Bradford, Devon, England, |
4 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity Robert Sanders,Head,Mar,M,50,Carpenter,Cookbury, Devon, England, Anne Sanders,Wife,Mar,F,47,,Bradford, Devon, England, Ann Sanders,Daughter,Unm,F,19,Glover,Bradford, Devon, England, William Sanders,Son,Unm,M,16,Carpenter,Bradford, Devon, England, Mary Sanders,Daughter,Unm,F,14,Glover,Bradford, Devon, England, Eliza Sanders,Daughter,Unm,F,12,Scholar,Bradford, Devon, England, Richard Sanders,Son,Unm,M,10,Scholar,Bradford, Devon, England, Joseph Sanders,Son,Unm,M,8,Scholar,Bradford, Devon, England, Hannah Sanders,Daughter,Unm,F,6,Scholar,Bradford, Devon, England, Jane Sanders,Daughter,Unm,F,4,Scholar,Bradford, Devon, England, |
5 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity Robert Sanders,Head,Wid,M,69,Carpenter,Cookbury, Devon, England, Richard Sanders,Son,Unm,M,17,Carpenter,Bradford, Devon, England, Hannah Sanders,Daughter,Unm,F,15,House Keeper,Bradford, Devon, England, Jane Sanders,Daughter,Unm,F,13,Scholar,Bradford, Devon, England, |
6 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity Robert Sanders,Head,Wid,M,72,Cooper,Cookbury, Devon, England, William Heard,Son-in-law,Mar,M,25,Labourer,Bradford, Devon, England, Eliza Heard,Daughter,Mar,F,28,,Bradford, Devon, England, |
7 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity Mary Labbett,Head,Mar,F,23,Seaman's wife,Bradford, Devon, England, William Richard Labbett,Son,Unm,M,4,,Stoke Damerel - Devonport, Devon, England, Eliza Sanders,Sister,Mar,F,21,General Servant,Bradford, Devon, England, |
8 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity Richard Labbett,Head,Mar,M,42,Labourer,Crediton, Devon, England, Mary Labbett,Wife,Mar,F,33,,Bradford, Devon, England, William Richard Labbett,Son,Unm,M,14,Scholar,Stoke Damerel - Devonport, Devon, England, John Alfred Labbett,Son,Unm,M,6,Scholar,Stoke Damerel - Devonport, Devon, England, Arthur James Labbett,Son,Unm,M,3,Scholar,Crediton, Devon, England, Albert Edward Labbett,Son,Unm,M,1,,Crediton, Devon, England, |
9 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Employ Status,At Home,Where Born,Infirmity Richard Labbett,Head,M,M,62,Jobbing gardener, RN pensioner,,,Crediton, Devon, England, Mary Labbett,Wife,M,F,51,,,,Bradford, Devon, England, |