See also
Husband: | William HECTOR (1820-1882) | |
Wife: | Jane CANN (1819-1892) | |
Children: | John Cann HECTOR (1840-1896) | |
Jane HECTOR (1842-1925) | ||
Mary Ann HECTOR (1845-1908) | ||
Ellen HECTOR (1847- ) | ||
Sarah HECTOR (1849-1932) | ||
William HECTOR (1852-1925) | ||
Susan HECTOR (1856- ) | ||
Amelia HECTOR (1858-1946) | ||
Georgina HECTOR (1861-1948) | ||
Marriage | Q2 1840 | Crediton , Devon, England |
Name: | William HECTOR1 | |
Sex: | Male | |
Father: | William HECTOR (1790- ) | |
Mother: | Sarah WARREN (1793- ) | |
Birth | 1820 | Crediton , Devon, England |
Baptism | 22 May 1822 (age 1-2) | Crediton , Devon, England2 |
Occupation | Thatcher & photographer. | |
Census | 6 Jun 1841 (age 21) | Crediton , Devon, England3 |
Libbets Court | ||
Occupation | 6 Jun 1841 (age 20-21) | Thatcher; Crediton , Devon, England3 |
Census | 30 Mar 1851 (age 31) | Crediton , Devon, England4 |
Liffets Court | ||
Occupation | 30 Mar 1851 (age 30-31) | Thatcher; Crediton , Devon, England4 |
Census | 7 Apr 1861 (age 40) | Crediton , Devon, England5 |
High Street | ||
Occupation | 7 Apr 1861 (age 40-41) | Thatcher employing 2 men and 1 boy; Crediton , Devon, England5 |
Census | 2 Apr 1871 (age 50) | Crediton , Devon, England6 |
40 High Street | ||
Occupation | 2 Apr 1871 (age 50-51) | Photographer and Thatcher; Crediton , Devon, England6 |
Occupation | 1878 (age 57-58) | Photographer and Fancy Dealer; Crediton , Devon, England |
40 High Street He appeared in Whites Directory. |
||
Death | 28 Sep 1882 (age 63) | Crediton , Devon, England |
40 High Street |
Name: | Jane CANN1 | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1819 | Cadbury, Devon, England |
Occupation | Housekeeper | |
Census | 6 Jun 1841 (age 22) | Crediton , Devon, England3 |
Libbets Court | ||
Census | 30 Mar 1851 (age 32) | Crediton , Devon, England4 |
Liffets Court | ||
Occupation | 30 Mar 1851 (age 31-32) | Housekeeper; Crediton , Devon, England4 |
Census | 7 Apr 1861 (age 41) | Crediton , Devon, England5 |
High Street | ||
Census | 2 Apr 1871 (age 52) | Crediton , Devon, England6 |
40 High Street | ||
Death | 1892 (age 72-73) | Crediton , Devon, England |
Name: | John Cann HECTOR1 | |
Sex: | Male | |
Spouse: | Lucy Ann STRANGER (1844-1908) | |
Birth | Q3 1840 | Sandford, Devon, England |
Census | 6 Jun 1841 (age 1) | Crediton , Devon, England3 |
Libbets Court | ||
Census | 30 Mar 1851 (age 10) | Crediton , Devon, England4 |
Liffets Court | ||
Occupation | 30 Mar 1851 (age 10) | Scholar; Crediton , Devon, England4 |
Census | 7 Apr 1861 (age 20) | Crediton , Devon, England5 |
High Street | ||
Occupation | 7 Apr 1861 (age 20) | Painter and Glazier; Crediton , Devon, England5 |
Census | 2 Apr 1871 (age 30) | Crediton , Devon, England7 |
4 Albert Place | ||
Occupation | 2 Apr 1871 (age 30) | Painter and Glazier employing 1 man and 2 apprentices; Crediton , Devon, England7 |
Occupation | 1878 (age 37-38) | Painter and Glazier; Crediton , Devon, England |
Albert Place, High Street, Crediton He appears in Whites 1878 Directory |
||
Census | 3 Apr 1881 (age 40) | Crediton , Devon, England8 |
48 High Street, Crediton | ||
Occupation | 3 Apr 1881 (age 40) | House decorator; Crediton , Devon, England8 |
Occupation | 1885 (age 44-45) | Painter and Decorator; Crediton , Devon, England |
48 High Street, Crediton John advertised in the Crediton Gazette as " House and Church Decorator, Plumber, Painter, Glazier, and Paper Hanger: Glass Embosser and Sign Writer. Cheapest House for Paper Hanging, at 48 High Street. |
||
Emigration | Jul 1887 (age 44) | to New York, New York, USA |
Sailed on the Germanic, from Liverpool . His occupation on the passenger list is given as farmer. On 22 July 1887 John, Lucy and the 10 children arrive in New York on board the Germanic. Crediton Chat in the Flying Post of July 30 1887 announces the safe arrival of the family in New York. |
||
Disembarked | 22 Jul 1887 (age 44) | New York, New York, USA |
at Ellis Island From Liverpool on the SS Germanic. He described himself as a farmer. John sailed with wife Lucy, aged recorded as 42, and children John (joiner, age 21), William, (farmer, 19), Charles, (farmer 17), Kitty (Caroline) described as a spinster, age 14, and listed as children were Harry (Henry) 11, Emily, 9, Minnie, 7, Mabel, 6,Annie (Georgina Annie) and Nellie 3. |
||
Death | 14 Sep 1896 (age 55-56) | Walsenburg, Colorado, USA |
Name: | Jane HECTOR1 | |
Sex: | Female | |
Spouse: | William Coverly MITCHELL (1834-1908) | |
Birth | 25 Oct 1842 | Crediton , Devon, England |
Occupation | Photographic Artist, Dressmaker | |
Census | 30 Mar 1851 (age 8) | Crediton , Devon, England4 |
Liffets Court | ||
Occupation | 30 Mar 1851 (age 8) | Scholar; Crediton , Devon, England4 |
Census | 7 Apr 1861 (age 18) | Crediton , Devon, England5 |
High Street | ||
Occupation | 7 Apr 1861 (age 18) | Photographic Artist; Crediton , Devon, England5 |
Emigration | 28 Aug 1885 (age 42) | to Chicago, Illinois, USA |
Jane travelled to the US on the SS Dorset, with children Anne, Maud, Alice, Hector and Mabel. They travelled steerage, sailing from Swansea. | ||
Death | 12 Mar 1925 (age 82) | Rockford, Illinois, USA |
Burial | 1925 | Chicago, Illinois, USA |
Acacia Park Cemetery and Mausoleum |
Name: | Mary Ann HECTOR1 | |
Sex: | Female | |
Spouse 1: | William Robert TAYLOR (1824-1862) | |
Spouse 2: | James DAVIES (1843-c. 1915) | |
Birth | 1845 | Crediton , Devon, England |
Census | 30 Mar 1851 (age 6) | Crediton , Devon, England4 |
Liffets Court | ||
Occupation | 30 Mar 1851 (age 5-6) | Scholar; Crediton , Devon, England4 |
Census | 7 Apr 1861 (age 16) | Pancras, Marylebone, London, England9 |
35 Frederick Place | ||
Occupation | 7 Apr 1861 (age 15-16) | General Domestic Servant; Pancras, Marylebone, London, England9 |
Census | 2 Apr 1871 (age 25) | Twickenham, Middlesex, England10 |
No 1 Delhi Cottages (General shop) | ||
Census | 3 Apr 1881 (age 35) | Twickenham, Middlesex, England11 |
1 Chestnut Road | ||
Census | 5 Apr 1891 (age 45) | Twickenham, Middlesex, England12 |
44 Chestnut Road | ||
Census | 31 Mar 1901 (age 55) | Twickenham, Middlesex, England13 |
44 Chestnut Road | ||
Death | Q4 1908 (age 62) | Twickenham, Middlesex, England |
Name: | Ellen HECTOR1 | |
Sex: | Female | |
Birth | 1847 | Crediton , Devon, England |
Census | 30 Mar 1851 (age 4) | Crediton , Devon, England4 |
Liffets Court | ||
Occupation | 30 Mar 1851 (age 3-4) | Scholar; Crediton , Devon, England4 |
Census | 7 Apr 1861 (age 14) | Crediton , Devon, England5 |
High Street | ||
Occupation | 7 Apr 1861 (age 13-14) | Scholar; Crediton , Devon, England5 |
Name: | Sarah HECTOR1 | |
Sex: | Female | |
Spouse 1: | Edwin FEY (1848-c. 1923) | |
Spouse 2: | George BIGWOOD (1852-1939) | |
Birth | 8 May 1849 | Crediton , Devon, England |
Occupation | Music Teacher | |
Census | 30 Mar 1851 (age 1) | Crediton , Devon, England4 |
Liffets Court | ||
Census | 7 Apr 1861 (age 11) | Crediton , Devon, England5 |
High Street | ||
Occupation | 7 Apr 1861 (age 11) | Scholar; Crediton , Devon, England5 |
Census | 3 Apr 1881 (age 32) | Bristol, Gloucestershire, England14 |
Byron Street | ||
Census | 5 Apr 1891 (age 40) | Bristol, Gloucestershire, England15 |
Parish ?_ry, 16 Hanover Street, St Augustine's | ||
Occupation | 5 Apr 1891 (age 41) | Music Teacher; Bristol, Gloucestershire, England15 |
Residence | 1894 (age 44-45) | Bristol, Gloucestershire, England |
7 Denmark Street | ||
Census | 31 Mar 1901 (age 52) | Bristol, Gloucestershire, England16 |
Asher House, 10 Alfred Hill, St James | ||
Census | 2 Apr 1911 (age 62) | Bristol, Gloucestershire, England17 |
49 Henleaze Road, Westbury on Trym, Bristol George and Sarah are visiting Sarah's daughter and family, Mary Pyman |
||
Death | 1932 (age 82-83) | Bristol, Gloucestershire, England |
Name: | William HECTOR1 | |
Sex: | Male | |
Spouse: | Mary Ann CHASTEY (1852-1924) | |
Birth | 1852 | Crediton , Devon, England |
Occupation | Organist, Watchmaker and Jeweller, Music Teacher | |
In Kellys and other directories William is at 27 High Street from at least 1878 to 1893. By 1897 he is at 134 High Street. | ||
Census | 7 Apr 1861 (age 9) | Crediton , Devon, England5 |
High Street | ||
Occupation | 7 Apr 1861 (age 8-9) | Scholar; Crediton , Devon, England5 |
Census | 2 Apr 1871 (age 19) | Crediton , Devon, England6 |
40 High Street | ||
Occupation | 2 Apr 1871 (age 18-19) | Organist; Crediton , Devon, England6 |
Occupation | 1878 (age 25-26) | Watchmaker; Crediton , Devon, England |
27 High Street, Crediton He appeared in Whites Directory |
||
Death | 30 Jan 1925 (age 72-73) | Crediton , Devon, England |
Name: | Susan HECTOR1 | |
Sex: | Female | |
Birth | 1856 | Crediton , Devon, England |
Census | 7 Apr 1861 (age 5) | Crediton , Devon, England5 |
High Street | ||
Occupation | 7 Apr 1861 (age 4-5) | Scholar; Crediton , Devon, England5 |
Census | 2 Apr 1871 (age 16) | Crediton , Devon, England6 |
40 High Street |
Name: | Amelia HECTOR1 | |
Sex: | Female | |
Alt. Name: | Emily CORNISH | |
Spouse: | Henry CORNISH (1858-1934) | |
Birth | 11 Apr 1858 | Crediton , Devon, England |
Occupation | photographic assistant | |
Census | 7 Apr 1861 (age 2) | Crediton , Devon, England5 |
High Street | ||
Census | 2 Apr 1871 (age 14) | Crediton , Devon, England6 |
40 High Street | ||
Census | 2 Apr 1911 (age 52) | Crediton , Devon, England18 |
42 High Street, Crediton | ||
Census | 19 Jun 1921 (age 63 yrs 2 mns) | Crediton , Devon, England19 |
42 High Street | ||
Occupation | 19 Jun 1921 (age 63) | Home duties; Crediton , Devon, England19 |
Census | 29 Sep 1939 (age 81) | Crediton , Devon, England20 |
42 High Street, Crediton | ||
Occupation | 29 Sep 1939 (age 81) | Unpaid domestic duties; Crediton , Devon, England20 |
Death | 21 Jan 1946 (age 87) | Crediton , Devon, England |
Probate | 5 Mar 1946 | Exeter, Devon, England |
42 High Street, Crediton Probate was granted to sons Robert and Henry. She left effects valued at £1100. |
Name: | Georgina HECTOR1 | |
Sex: | Female | |
Alt. Name: | Aunt GEORGIE | |
Spouse: | Harry GOODYER (1864-1952) | |
Birth | Q1 1861 | Crediton , Devon, England |
Occupation | School Teacher; Crediton , Devon, England | |
At Hayward's Infants School | ||
Census | 7 Apr 1861 (age 3 mns) | Crediton , Devon, England5 |
High Street | ||
Census | 2 Apr 1871 (age 9) | Crediton , Devon, England6 |
40 High Street | ||
Census | 2 Apr 1911 (age 50) | Dallington St James, Northamptonshire, England21 |
44 Marlborough Road | ||
Occupation | 2 Apr 1911 (age 50) | House wife; Dallington St James, Northamptonshire, England21 |
Census | 29 Sep 1939 (age 78) | Northampton, Northamptonshire, England22 |
44 Marlborough Road | ||
Occupation | 29 Sep 1939 (age 78) | School Teacher, retired; Northampton, Northamptonshire, England22 |
Death | Q2 1948 (age 87) | Northampton, Northamptonshire, England |
At 40 High Street Crediton for many years. In 1851 and 1861 William was a thatcher.
In 1891 widowed Jane is living in Albert Place, High Street Crediton with unmarried daughter Georgina.
1 | www.heardfamilyhistory.org.uk. This GEDCOM is predominantly the work of Nick Heard, but it incorporates the collaborated work of many other family historians. You are welcome to use the information herein but please acknowledge the source. Every effort has been made to ensure the data is accurate, but any use you make of it is entirely at your own risk. (c) Nick Heard 2009 |
2 | MF22. |
3 | Text From Source: Name,Sex,Age,Occupation,Where Born William Hector,M,21,Thatcher,Y Jane Hector,F,22,,Y John Hector,M,1,,Y |
4 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity William Hector,Head,Mar,M,31,Thatcher,Crediton, Devon, England, Jane Hector,Wife,Mar,F,32,Housekeeper,Cadbury, Devon, England, John Cann Hector,Son,Unm,M,10,Scholar,Sandford, Devon, England, Jane Hector,Daughter,Unm,F,8,Scholar,Crediton, Devon, England, Mary Ann Hector,Daughter,Unm,F,6,Scholar,Crediton, Devon, England, Ellen Hector,Daughter,Unm,F,4,Scholar,Crediton, Devon, England, Sarah Hector,Daughter,Unm,F,1,,Crediton, Devon, England, |
5 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity William Hector,Head,Mar,M,40,Thatcher employing 2 men and 1 boy,Crediton, Devon, England, Jane Hector,Wife,Mar,F,41,,Cadbury, Devon, England, John Cann Hector,Son,Unm,M,20,Painter and Glazier,Sandford, Devon, England, Jane Hector,Daughter,Unm,F,18,Photographic Artist,Crediton, Devon, England, Ellen Hector,Daughter,Unm,F,14,Scholar,Crediton, Devon, England, Sarah Hector,Daughter,Unm,F,11,Scholar,Crediton, Devon, England, William Hector,Son,Unm,M,9,Scholar,Crediton, Devon, England, Susan Hector,Daughter,Unm,F,5,Scholar,Crediton, Devon, England, Amelia Hector,Daughter,Unm,F,2,,Crediton, Devon, England, Georgina Hector,Daughter,Unm,F,3m,,Crediton, Devon, England, Mary Hector,Granddaughter,Unm,F,1,,Crediton, Devon, England, Thomas Hector,Brother,Unm,M,28,Thatcher,Crediton, Devon, England, |
6 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity William Hector,Head,Mar,M,50,Photographer and Thatcher,Crediton, Devon, England, Jane Hector,Wife,Mar,F,52,,Cadbury, Devon, England, William Hector,Son,Unm,M,19,Organist,Crediton, Devon, England, Susan Hector,Daughter,Unm,F,16,,Crediton, Devon, England, Amelia Hector,Daughter,Unm,F,14,,Crediton, Devon, England, Mary Louisa Hector,Daughter,Unm,F,11,,Crediton, Devon, England, Georgina Hector,Daughter,Unm,F,9,,Crediton, Devon, England, |
7 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity John Cann Hector,Head,Mar,M,30,Painter and Glazier employing 1 man and 2 apprentices,Sandford, Devon, England, Lucy Ann Hector,Wife,Mar,F,27,,Newton Abbot, Devon, England, John Gilbert Hector,Son,Unm,M,6,,Crediton, Devon, England, William Albert Hector,Son,Unm,M,4,,Crediton, Devon, England, Charles F Hector,Son,Unm,M,1,,Crediton, Devon, England, |
8 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity John Cann Hector,Head,Mar,M,40,House decorator,Sandford, Devon, England, Lucy Ann Hector,Wife,Mar,F,37,,Newton Abbot, Devon, England, John Gilbert Hector,Son,Unm,M,16,Scholar,Crediton, Devon, England, William Albert Hector,Son,Unm,M,14,Scholar,Crediton, Devon, England, Charles F Hector,Son,Unm,M,11,Scholar,Crediton, Devon, England, Caroline F. Hector,Daughter,Unm,F,9,Scholar,Crediton, Devon, England, Henry F Hector,Son,Unm,M,7,Scholar,Crediton, Devon, England, Emily L Hector,Daughter,Unm,F,5,Scholar,Crediton, Devon, England, Minnie L Hector,Daughter,Unm,F,3,,Crediton, Devon, England, Mabel H Hector,Daughter,Unm,F,1,,Crediton, Devon, England, Henry Cornish,Visitor,Unm,M,22,Cabinet Maker, Photographer,Exeter, Devon, England, |
9 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity Richard Pickett,Head,Mar,M,35,Tailor,Devonshire, England., Elizabeth Pickett,Wife,Mar,F,38,,Marylebone, Middlesex, England, Richard B Pickett,Son,Unm,M,9m,,Pancras, Middlesex, England, William Blackie,Father-in-law,Wid,M,71,Tobacconist,Scotland, Mary Hattchet,Servant,Unm,F,38,Servant,Highgate, London, England, Mary Ann Hector,Servant,Unm,F,16,Servant,Crediton, Devon, England, |
10 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity James Davies,Head,Mar,M,26,Bricklayer,Ham, Surrey, England, Mary Ann Davies,Wife,Mar,F,25,,Crediton, Devon, England, Martha Jane Davies,Daughter,Unm,F,2,,Twickenham, Middlesex, England, Dinah Davies,Daughter,Unm,F,7m,,Twickenham, Middlesex, England, |
11 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity James Davies,Head,Mar,M,37,Bricklayer,Petersham, Surrey, England, Mary Ann Davies,Wife,Mar,F,35,,Crediton, Devon, England, Samuel Davies,Son,Unm,M,9,Scholar,Twickenham, Middlesex, England, James Davies,Son,Unm,M,7,Scholar,Twickenham, Middlesex, England, Thomas Davies,Son,Unm,M,5,Scholar,Twickenham, Middlesex, England, Maud Davies,Daughter,Unm,F,2,,Twickenham, Middlesex, England, |
12 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Employ Status,Where Born,Infirmity James Davies,Head,M,M,46,General Shopkeeper,,Petersham, Surrey, England, Mary Ann Davies,Wife,M,F,45,,,Crediton, Devon, England, Thomas Davies,Son,S,M,15,Scholar,,Twickenham, Middlesex, England, Maud Davies,Daughter,S,F,12,Shop assistant,,Twickenham, Middlesex, England, Amy Davies,Daughter,S,F,9,,,Twickenham, Middlesex, England, Rose Davies,Daughter,S,F,7,,,Twickenham, Middlesex, England, Frederick Davies,Son,S,M,5,,,Twickenham, Middlesex, England, |
13 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Employ Status,At Home,Where Born,Infirmity James Davies,Head,M,M,58,General Shopkeeper,,,Petersham, Surrey, England, Mary Ann Davies,Wife,M,F,55,,,,Crediton, Devon, England, Maud Davies,Daughter,S,F,22,Shop assistant,,,Twickenham, Middlesex, England, Amy Davies,Daughter,S,F,19,Dressmaker's assistant,,,Twickenham, Middlesex, England, Rose Davies,Daughter,S,F,18,Dressmaker's assistant,,,Twickenham, Middlesex, England, Frederick Davies,Son,S,M,15,Library assistant,,,Twickenham, Middlesex, England, |
14 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity Sarah Fey,Head,Mar,F,32,,Crediton, Devon, England, Minnie Fey,Daughter,Unm,F,10,Scholar,Bristol, Gloucestershire, England, Gertrude Fey,Daughter,Unm,F,8,,Bristol, Gloucestershire, England, Reginald Fey,Son,Unm,M,6,,Bristol, Gloucestershire, England, Freddie Fey,Son,Unm,M,4,,Bristol, Gloucestershire, England, Ellen Fey,Daughter,Unm,F,2,,Bristol, Gloucestershire, England, Caroline Fey,Daughter,Unm,F,1,,Bristol, Gloucestershire, England, |
15 | Text From Source: Census England 1891 Address: Parish ?_ry, 16 Hanover Street, St Augustine's Place: Bristol, Gloucestershire, England Name,Relation,Condition,Sex,Age,Occupation,Employ Status,Where Born,Infirmity Sarah Fey,Head,W,F,40,Music Teacher,,Devon, Reginald Fey,Son,S,M,17,clerk,,Bristol, Gloucestershire, England, Frederic Fey,Son,S,M,15,clerk,,Bristol, Gloucestershire, England, Nellie Fey,Daughter,S,F,12,Scholar,,Barton Regis, Gloucestershire, England, Carrie Fey,Daughter,S,F,11,Scholar,,Bristol, Gloucestershire, England, George Bigwood,Head,M,M,39,Waiter(inn),,Bridgwater, Somerset, England, Eliza Jane S Bigwood,Wife,M,F,45,,,Bristol, Gloucestershire, England, Ethel Mary Fey,Daughter,M,F,11,Scholar,,Bristol, Gloucestershire, England, Sarah Fey seemed to have been recorded as Sarah Foy, She described herself as a widow. She was living in the same dwelling as future husband George Bigwood who was with his first wife and daughter. The address is illegible, though it could be " parish something" |
16 | Text From Source: Census England 1901 Address: Asher House, 10 Alfred Hill, St James Place: Bristol, Gloucestershire, England Name,Relation,Condition,Sex,Age,Occupation,Employ Status,At Home,Where Born,Infirmity Sarah Fey,Head,W,F,52,,,,Crediton, Devon, England, Edward Fey,Son,M,M,27,financial clerk,,,Bristol, Gloucestershire, England, Frederick Pyman,Head,M,M,20,Boot shop manager,,,Ipswich, Suffolk, England, Ellen Pyman,Wife,M,F,22,,,,Bristol, Gloucestershire, England, Gladys Pyman,Daughter,S,F,6m,,,,Bristol, Gloucestershire, England, |
17 | Text From Source: Name Related Cond Age Occupation Birth Place Frederic William Pyman Head Mar 30 Boot repairer and tobacconists Ipswich, Suffolk, England Mary Ellen Pyman Wife Mar 32 Bristol, Gloucestershire, England Gladys Ellen Pyman Dau Unm 10 Scholar Bristol, Gloucestershire, England Frederick Gilmore Pyman Son Unm 6 Scholar Bristol, Gloucestershire, England Queenie Rosina Pyman Dau Unm 2 Bristol, Gloucestershire, England George Bigwood Father-in-law relative 60 Waiter Bridgwater,Somerset, England Sarah Bigwood Mother-in-law relative 62 Crediton , Devon, England |
RG14/15095 RG78/909 RD319 SD9 ED3 SN179. Cit. Date: 2 April 1911. Assessment: Secondary evidence. |
|
18 | Text From Source: Name Related Cond Age Occupation Birth Place Henry Cornish Head Mar 52 Photographer 3 Barley Place Cowick Street St Thomas Exeter, Devon, England Amelia Cornish Wife Mar 52 Crediton , Devon, England Henry John Cornish Son Unm 26 Ironmonger Assistant Crediton , Devon, England Louisa Annie Cornish Dau Unm 24 School Teacher Crediton , Devon, England Florence Philippa Cornish Dau Unm 22 School Teacher Crediton , Devon, England Robert Hector Cornish Son Unm 10 Scholar Crediton , Devon, England |
RG14/13193 RG78/764 RD281 SD3 ED6 SN151. Cit. Date: 2 April 1911. Assessment: Secondary evidence. |
|
19 | Text From Source: Census England 1921 Address: 42 High Street Place: Crediton, Devon, England Name,Relation,Age,Sex,Marr/Orph'd,Birthplace,Nationality,Education,Occupation,Employment,Place of Work,Chd <16,Children's Ages Henry Cornish,Head,62y 6m,M,Married,Exeter, Devon, England,,,Photographer,Own Account,At home,0, Amelia Cornish,Wife,63y 2m,F,Married,Crediton, Devon, England,,,Home duties,,,, Louisa Cornish,Daughter,34y 4m,F,Single,Crediton, Devon, England,,,Elementary School Teacher,Devon Education Committee,Hookway, Crediton,, Florence Cornish,Daughter,32y 4m,F,Single,Crediton, Devon, England,,,Elementary School Teacher,Devon Education Committee,Haywards School, Crediton,, Hector Cornish,Son,20y 6m,M,Single,Crediton, Devon, England,,,Cycle sales assistant,MessrsWippell Bros & Row,Exeter High Street,, |
20 | Text From Source: Name of person,Status,Gender,Birthdate,Condition,Occupation,Comments Amelia Cornish,,F,11 Apr 1858,W,Unpaid domestic duties, Louisa Annie Cornish,,F,8 Feb 1887,S,Principal, Private School, |
21 | Text From Source: Name,Relation,Sex,Age,Married,Years,Chd Born,Chd Living,Chd Died,Occupation,Industry,Employ Status,At Home,Where Born,Nationality,Infirmity Harry Goodger,Head,M,48,M,,,,,Shoe trade clicker,,,,Northampton, Northamptonshire, England,, Georgiana Goodger,Wife,F,50,M,20,4,4,0,House wife,,,,Crediton, Devon, England,, Annie Goodger,Daughter,F,18,S,,,,,shoe trade operator,,,,Kettering, Northamptonshire, England,, Kittie Goodger,Daughter,F,16,S,,,,,shoe room hand,,,,Kettering, Northamptonshire, England,, Lillian Goodger,Daughter,F,13,S,,,,,knot tier,,,,Kettering, Northamptonshire, England,, Hector Goodger,Son,M,8,S,,,,,School,,,,Kettering, Northamptonshire, England,, |
22 | Text From Source: Name of person,Status,Gender,Birthdate,Condition,Occupation,Comments Harry Goodger,,M,13 Mar 1864,M,Shoe hand, retired, Georgina Goodger,,F,29 Dec 1861,M,School Teacher, retired, |