| Husband: | John ELSTON (1810- ) | |
| Wife: | Sarah SOUTHCOTT (1818-1876) | |
| Children: | Elizabeth ELSTON (1838?- ) | |
| Sarah Ann ELSTON (1841-1912) | ||
| Georgina ELSTON (1842?- ) | ||
| John ELSTON (1844?- ) | ||
| James ELSTON (1846?- ) | ||
| George ELSTON (1849?- ) | ||
| Susan ELSTON (1852?- ) | ||
| Hannah ELSTON (1854?- ) | ||
| Frank R S ELSTON (1856?- ) | ||
| William Henry ELSTON (1858?- ) | ||
| Name: | John ELSTON1 | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 1810 | Sandford, Devon, England |
| Census | 30 Mar 1851 (age 40) | Shobrooke, Devon, England2 |
| Uppincott Village, Shobrooke East | ||
| Occupation | 30 Mar 1851 (age 40-41) | Farmer, 100 acres, employing 2 labourers, 2 servants; Shobrooke, Devon, England2 |
| Census | 7 Apr 1861 (age 51) | Shobrooke, Devon, England3 |
| Oak Farm | ||
| Occupation | 7 Apr 1861 (age 50-51) | Farmer, 60 acres, employing 1 man; Shobrooke, Devon, England3 |
| Occupation | 28 Dec 1864 (age 53-54) | Farmer4 |
| Census | 2 Apr 1871 (age 63) | Clifton Bristol, Gloucestershire, England5 |
| 3 Gloucester Street | ||
| Occupation | 2 Apr 1871 (age 60-61) | labourer; Clifton Bristol, Gloucestershire, England5 |
| Name: | Sarah SOUTHCOTT1 | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1818 | Stockleigh Pomeroy, Devon, England |
| Baptism | 23 Feb 1818 (age 0) | Stockleigh Pomeroy, Devon, England |
| Census | 30 Mar 1851 (age 33) | Shobrooke, Devon, England2 |
| Uppincott Village, Shobrooke East | ||
| Census | 7 Apr 1861 (age 43) | Shobrooke, Devon, England3 |
| Oak Farm | ||
| Census | 2 Apr 1871 (age 53) | Clifton Bristol, Gloucestershire, England5 |
| 3 Gloucester Street | ||
| Death | 1876 (age 57-58) | Clifton Bristol, Gloucestershire, England |
| Name: | Elizabeth ELSTON2 | |
| Sex: | Female | |
| Birth | 1838 (cal) | Shobrooke, Devon, England2 |
| Census | 30 Mar 1851 (age 12) | Shobrooke, Devon, England2 |
| Uppincott Village, Shobrooke East | ||
| Occupation | 30 Mar 1851 (age 12-13) | Scholar; Shobrooke, Devon, England2 |
| Name: | Sarah Ann ELSTON1 | |
| Sex: | Female | |
| Spouse: | James FEY (1842-1918) | |
| Birth | 1841 | Shobrooke, Devon, England |
| Census | 30 Mar 1851 (age 10) | Shobrooke, Devon, England2 |
| Uppincott Village, Shobrooke East | ||
| Occupation | 30 Mar 1851 (age 9-10) | Scholar; Shobrooke, Devon, England2 |
| Residence | 28 Dec 1864 (age 22-23) | Kingsdown, Bristol, Gloucestershire, England4 |
| Census | 3 Apr 1881 (age 40) | Bristol, Gloucestershire, England6 |
| Cains Crescent, New Street | ||
| Census | 1 Jun 1900 (age 59) | Chicago, Illinois, USA7 |
| 1533 Perry Street, Chicago | ||
| Census | 15 Apr 1910 (age 69) | Chicago, Illinois, USA8 |
| 4846 Perry Street, Chicago | ||
| Death | 1912 (age 70-71) | Chicago, Illinois, USA |
| Name: | Georgina ELSTON2 | |
| Sex: | Female | |
| Spouse: | James Richard GULLIVER ( - ) | |
| Birth | 1842 (cal) | Shobrooke, Devon, England2 |
| Census | 30 Mar 1851 (age 8) | Shobrooke, Devon, England2 |
| Uppincott Village, Shobrooke East | ||
| Occupation | 30 Mar 1851 (age 8-9) | Scholar; Shobrooke, Devon, England2 |
| Census | 7 Apr 1861 (age 18) | Shobrooke, Devon, England3 |
| Oak Farm | ||
| Name: | John ELSTON2 | |
| Sex: | Male | |
| Birth | 1844 (cal) | Shobrooke, Devon, England2 |
| Census | 30 Mar 1851 (age 6) | Shobrooke, Devon, England2 |
| Uppincott Village, Shobrooke East | ||
| Occupation | 30 Mar 1851 (age 6-7) | Scholar; Shobrooke, Devon, England2 |
| Census | 7 Apr 1861 (age 16) | Shobrooke, Devon, England3 |
| Oak Farm | ||
| Occupation | 7 Apr 1861 (age 16-17) | Work on farm; Shobrooke, Devon, England3 |
| Name: | James ELSTON2 | |
| Sex: | Male | |
| Birth | 1846 (cal) | Shobrooke, Devon, England2 |
| Census | 30 Mar 1851 (age 4) | Shobrooke, Devon, England2 |
| Uppincott Village, Shobrooke East | ||
| Occupation | 30 Mar 1851 (age 4-5) | Scholar; Shobrooke, Devon, England2 |
| Census | 7 Apr 1861 (age 14) | Shobrooke, Devon, England3 |
| Oak Farm | ||
| Occupation | 7 Apr 1861 (age 14-15) | Work on farm; Shobrooke, Devon, England3 |
| Name: | George ELSTON2 | |
| Sex: | Male | |
| Birth | 1849 (cal) | Shobrooke, Devon, England2 |
| Census | 30 Mar 1851 (age 1) | Shobrooke, Devon, England2 |
| Uppincott Village, Shobrooke East | ||
| Occupation | 30 Mar 1851 (age 1-2) | Farmer's son; Shobrooke, Devon, England2 |
| Census | 7 Apr 1861 (age 11) | Shobrooke, Devon, England3 |
| Oak Farm | ||
| Occupation | 7 Apr 1861 (age 11-12) | Scholar; Shobrooke, Devon, England3 |
| Name: | Susan ELSTON3 | |
| Sex: | Female | |
| Birth | 1852 (cal) | Shobrooke, Devon, England3 |
| Census | 7 Apr 1861 (age 8) | Shobrooke, Devon, England3 |
| Oak Farm | ||
| Occupation | 7 Apr 1861 (age 8-9) | Scholar; Shobrooke, Devon, England3 |
| Name: | Hannah ELSTON3 | |
| Sex: | Female | |
| Birth | 1854 (cal) | Shobrooke, Devon, England3 |
| Census | 7 Apr 1861 (age 6) | Shobrooke, Devon, England3 |
| Oak Farm | ||
| Occupation | 7 Apr 1861 (age 6-7) | Scholar; Shobrooke, Devon, England3 |
| Name: | Frank R S ELSTON3 | |
| Sex: | Male | |
| Birth | 1856 (cal) | Shobrooke, Devon, England3 |
| Census | 7 Apr 1861 (age 4) | Shobrooke, Devon, England3 |
| Oak Farm | ||
| Occupation | 7 Apr 1861 (age 4-5) | Scholar; Shobrooke, Devon, England3 |
| Census | 2 Apr 1871 (age 14) | Clifton Bristol, Gloucestershire, England5 |
| 3 Gloucester Street | ||
| Occupation | 2 Apr 1871 (age 14-15) | Errand Boy; Clifton Bristol, Gloucestershire, England5 |
| Name: | William Henry ELSTON3 | |
| Sex: | Male | |
| Birth | 1858 (cal) | Shobrooke, Devon, England3 |
| Census | 7 Apr 1861 (age 2) | Shobrooke, Devon, England3 |
| Oak Farm | ||
| Census | 2 Apr 1871 (age 12) | Clifton Bristol, Gloucestershire, England5 |
| 3 Gloucester Street | ||
| Occupation | 2 Apr 1871 (age 12-13) | Scholar; Clifton Bristol, Gloucestershire, England5 |
| 1 | www.heardfamilyhistory.org.uk. This GEDCOM is predominantly the work of Nick Heard, but it incorporates the collaborated work of many other family historians. You are welcome to use the information herein but please acknowledge the source. Every effort has been made to ensure the data is accurate, but any use you make of it is entirely at your own risk. (c) Nick Heard 2009 |
| 2 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity John Elston,Head,Mar,M,40,Farmer, 100 acres, employing 2 labourers, 2 servants,Sandford, Devon, England, Sarah Elston,Wife,Mar,F,33,,Stockleigh, Devon, England, Elizabeth Elston,Daughter,Unm,F,12,Scholar,Shobrooke, Devon, England, Sarah Ann Elston,Daughter,Unm,F,10,Scholar,Shobrooke, Devon, England, George E Elston,Son,Unm,M,8,Scholar,Shobrooke, Devon, England, John Elston,Son,Unm,M,6,Scholar,Shobrooke, Devon, England, James Elston,Son,Unm,M,4,Scholar,Shobrooke, Devon, England, George Elston,Son,Unm,M,1,Farmer's son,Shobrooke, Devon, England, |
| 3 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity John Elston,Head,Mar,M,51,Farmer, 60 acres, employing 1 man,Morchard Bishop, Devon, England, Sarah Elston,Wife,Mar,F,43,,Stockleigh Pomeroy, Devon, England, Georgina Elston,Daughter,Unm,F,18,,Shobrooke, Devon, England, John Elston,Son,Unm,M,16,Work on farm,Shobrooke, Devon, England, James Elston,Son,Unm,M,14,Work on farm,Shobrooke, Devon, England, George Elston,Son,Unm,M,11,Scholar,Shobrooke, Devon, England, Susan Elston,Daughter,Unm,F,8,Scholar,Shobrooke, Devon, England, Hannah Elston,Daughter,Unm,F,6,Scholar,Shobrooke, Devon, England, Frank R S Elston,Son,Unm,M,4,Scholar,Shobrooke, Devon, England, William Henry Elston,Son,Unm,M,2,,Shobrooke, Devon, England, |
| 4 | Text From Source: Certified Copy of an Entry of Marriage 1864, Marriage solemnized at Holy Trinity Parish Church in the Parish of Westbury on Trym in the County of Gloucester Marriage No: Marriage Certificate solemnized in the parish church of Westbury on Trym When Married: 28 Dec 1864 Name and Surname: James Fey and Sarah Ann Elston Age: 23 and 23 Condition: Bachelor and Spinster Rank or Profession: carpenter and - Residence at the time of Marriage: Kingsdown and Kingsdown Fathers' Names and Surnames: Matthew Fey and John Elston Rank or Profession of Fathers: shepherd and farmer Married in the Parish Church according to the Rites and Ceremonies of the Church of England After Banns by me, Oliver Sumner, officiating minister. This Marriage was solemnized between us, James Fey and Sarah Ann Elston in the Presence of us, George Bennett, Mary Branfield (she made her mark) |
| 5 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity John Elston,Head,Mar,M,63,Labourer,Shobrooke, Devon, England, Sarah Elston,Wife,Mar,F,53,,Shobrooke, Devon, England, Frank R S Elston,Son,Unm,M,14,Errand Boy,Shobrooke, Devon, England, William Henry Elston,Son,Unm,M,12,Scholar,Shobrooke, Devon, England, |
| 6 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity James Fey,Head,Mar,M,39,Builder and Contractor,Cheriton Fitzpaine, Devon, England, Sarah Ann Fey,Wife,Mar,F,40,,Shobrooke, Devon, England, Matthew John Elston Fey,Son,Unm,M,2,,Westbury on Trym, Gloucestershire, England, Helen Louisa Elston Fey,Daughter,Unm,F,14,Scholar,Bristol, Gloucestershire, England, Ada Georgina Fey,Daughter,Unm,F,12,Scholar,Westbury on Trym, Gloucestershire, England, Fanny Elizabeth Fey,Daughter,Unm,F,9,Scholar,Westbury on Trym, Gloucestershire, England, Florence Nora A Fey,Daughter,Unm,F,7,Scholar,Westbury on Trym, Gloucestershire, England, Rhoda Sophronia Fey,Daughter,Unm,F,5,Scholar,Westbury on Trym, Gloucestershire, England, Edgar James Southcott Fey,Son,Unm,M,1,,Westbury on Trym, Gloucestershire, England, Kate Sarah A. Fey,Daughter,Unm,F,2m,,Westbury on Trym, Gloucestershire, England, |
| 7 | Text From Source: Name Related Cond Age Occupation Birth Place James Fey Head Mar 58 Carpenter Contractor Cheriton Fitzpaine, Devon, England Sarah Ann Fey Wife Mar 59 Shobrooke, Devon, England Fanny Elizabeth Fey Dau Unm 27 Stenographer Westbury on Trym, Gloucestershire, England Florence Nora A Fey Dau Unm 25 Folio Writer Westbury on Trym, Gloucestershire, England Matthew John Elston Fey Son Unm 21 Clerk, Lumber Yard Westbury on Trym, Gloucestershire, England Edgar James Southcott Fey Son Unm 20 Clerk Harvester Works Westbury on Trym, Gloucestershire, England Coresta "Cora" Canfield Fey Dau Unm 16 Lake View - Cook - Chicago, Illinois, USA |
| Roll T623_277 Page 13A ED 810. Cit. Date: 1 June 1900. Assessment: Secondary evidence. |
|
| 8 | Text From Source: Name Related Cond Age Occupation Birth Place James Fey Head Mar 68 Building Contractor Cheriton Fitzpaine, Devon, England Sarah Ann Fey Wife Mar 69 Shobrooke, Devon, England Fanny Elizabeth Fey Dau Unm 28 Stenographer, Glass co. Westbury on Trym, Gloucestershire, England Matthew John Elston Fey Son Unm 26 Electrician Westbury on Trym, Gloucestershire, England Coresta "Cora" Canfield Fey Dau Unm 20 Lake View - Cook - Chicago, Illinois, USA |
| Chicago Roll T624_271 Page 8A ED1123 Image 1094. Cit. Date: 15 April 1910. Assessment: Secondary evidence. |