See also
Husband: | Vincent HEAP (1913- ) | |
Wife: | Rose FARTHING (1903- ) | |
Children: | LIVING | |
Marriage | Q2 1939 | Salford, Lancashire, England |
Name: | Vincent HEAP1 | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 23 Jul 1913 | |
Census | 29 Sep 1939 (age 26) | Stretford-Manchester, Lancashire, England2 |
39 Coniston Road | ||
Occupation | 29 Sep 1939 (age 26) | Cinema commissionaire; Stretford-Manchester, Lancashire, England2 |
Name: | Rose FARTHING1 | |
Sex: | Female | |
Father: | Charles William FARTHING (1862-1943) | |
Mother: | Mary PARK (1860-1932) | |
Birth | 20 Jan 1903 | Wilton Registration District, Wiltshire, England |
Census | 2 Apr 1911 (age 8) | Amesbury, Wiltshire, England3 |
Cholderton, Wiltshire, in Newton Toney Parish | ||
Census | 19 Jun 1921 (age 18 yrs 5 mns) | Stretford-Manchester, Lancashire, England4 |
40 Derbyshire Lane | ||
Census | 29 Sep 1939 (age 36) | Stretford-Manchester, Lancashire, England2 |
39 Coniston Road | ||
Occupation | 29 Sep 1939 (age 36) | Cinema attendant; Stretford-Manchester, Lancashire, England2 |
Name: | LIVING1 | |
Sex: | Male |
1 | www.heardfamilyhistory.org.uk. This GEDCOM is predominantly the work of Nick Heard, but it incorporates the collaborated work of many other family historians. You are welcome to use the information herein but please acknowledge the source. Every effort has been made to ensure the data is accurate, but any use you make of it is entirely at your own risk. (c) Nick Heard 2009 |
2 | Text From Source: Register England & Wales 1939 Address: 39 Coniston Road Place: Stretford-Manchester, Lancashire, England Name of person,Status,Gender,Birthdate,Condition,Occupation,Comments Lesniewski, Joyce Alexandra,,F,2 Oct 1922,M,Carpet weaver, Heap, Vincent,,M,23 Jul 1913,M,Cinema commissionaire, Heap, Rose,,F,20 Jan 1903,M,Cinema attendant, Farthing, Charles William,,M,29 Dec 1862,W,Farm hand retired, |
3 | Text From Source: Name Related Cond Age Occupation Birth Place Charles Farthing Head Mar 48 Carter on Farm Shepton Mallet, Somerset, England Mary Farthing Wife Mar 48 Elswick, Lancashire, England Margaret Park Dau Unm 23 Laundry Dometic Elswick, Lancashire, England Thomas Park Son Unm 19 Carter on Farm Charlton, Dorset, England Harry Farthing Son Unm 17 Carter on Farm St Mary Bourne,Hampshire, England Fred Farthing Son Unm 14 Carter on Farm Bemerton, Wiltshire, England Elizabeth Farthing Dau Unm 15 Scholar Chilbolton, Hampshire, England Rose Farthing Dau Unm 8 Scholar Broughton, Wiltshire, England Robert Farthing Son Unm 6 Scholar Elswick, Lancashire, England |
RG14/12078 RG78/676 RD252 SD3 ED1 SN108. Cit. Date: 2 April 1911. Assessment: Secondary evidence. |
|
4 | Text From Source: Census England 1921 Address: 40 Derbyshire Lane Place: Stretford-Manchester, Lancashire, England Name,Relation,Age,Sex,Marr/Orph'd,Birthplace,Nationality,Education,Occupation,Employment,Place of Work,Chd <16,Children's Ages Charles William Farthing,Head,56y 6m,M,Married,Shepton Montague, Somerset, England,,,Farmer and cowman,Employer Messrs Bradshaw, farmer,At home,None, Mary Farthing,Wife,56y 9m,F,Married,Elswick, Lancashire, England,,,,,,, Harry Farthing,Son,27y 9m,M,Single,Durley, Hampshire, England,,,Labourer, general,Cowburn & Cowpar for Courtaulds chemical works,Trafford Park,, Lizzy Farthing,Daughter,23y 4m,F,Single,Chilbolton, Hampshire, England,,,machinist tailoress,Manmer and Seagulls Tailors,Higher Broughton,, Rose Farthing,Daughter,18y 5m,F,Single,Bradford, Wiltshire, England,,,,,,, Bob Alexander Farthing,Son,16y 7m,M,Single,Broughton, Hampshire, England,,,errand boy,Mr. R. Brookbanks, veterinary surgeon,Withington, Manchester,, |