See also
Husband: | Victor Edwin WOODMAN (1909-1960) | |
Wife: | Lilian Sarah HILL (1908-1976) | |
Children: | LIVING | |
Marriage | Q2 1936 | Bristol, Gloucestershire, England |
Name: | Victor Edwin WOODMAN1 | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 16 Jan 1909 | Bristol, Gloucestershire, England |
Baptism | 14 Feb 1909 (age 0) | Bristol, Gloucestershire, England |
Census | 29 Sep 1939 (age 30) | Ashley Hill, Bristol, Gloucestershire, England2 |
4 Briard's Grove | ||
Occupation | 29 Sep 1939 (age 30) | gun fitting engineer; Ashley Hill, Bristol, Gloucestershire, England2 |
Death | 19 Apr 1960 (age 51) | Bristol, Gloucestershire, England |
The General Hospital of 4 Briavels Grove, Ashley Hill |
||
Probate | 1 Jun 1960 | Bristol, Gloucestershire, England |
4 Briavels Grove, Ashley Hill Administration granted to Lilian Sarah Woodman, widow. Effects £1928 18s 7d |
Name: | Lilian Sarah HILL1 | |
Sex: | Female | |
Father: | Robert Samuel HILL (1877-1949) | |
Mother: | Lily FEY (1889-1974) | |
Birth | 22 Dec 1908 | Bristol, Gloucestershire, England |
Census | 2 Apr 1911 (age 2) | Bristol, Gloucestershire, England3 |
17 Wellesley Street | ||
Census | 19 Jun 1921 (age 12 yrs 6 mns) | Bristol, Gloucestershire, England4 |
17 Wellesley Street, Lawrence Hill Education: Whole Time |
||
Occupation | 19 Jun 1921 (age 12) | school; Bristol, Gloucestershire, England4 |
Census | 29 Sep 1939 (age 30) | Ashley Hill, Bristol, Gloucestershire, England2 |
4 Briard's Grove. [sic: should be 4 Briavel's Grove] | ||
Occupation | 29 Sep 1939 (age 30) | unpaid domestic duties; Ashley Hill, Bristol, Gloucestershire, England2 |
Death | 20 Dec 1976 (age 67) | Bristol, Gloucestershire, England |
4 Briavels Grove, Ashley Hill | ||
Probate | 27 Jan 1977 | Bristol, Gloucestershire, England |
4 Briavel's Grove, Ashley Hill, Bristol. Administration granted. Value £10654 |
Name: | LIVING | |
Sex: | Male |
1 | www.heardfamilyhistory.org.uk. This GEDCOM is predominantly the work of Nick Heard, but it incorporates the collaborated work of many other family historians. You are welcome to use the information herein but please acknowledge the source. Every effort has been made to ensure the data is accurate, but any use you make of it is entirely at your own risk. (c) Nick Heard 2009 |
2 | Text From Source: Register England & Wales 1939 Address: 4 Briard's Grove Place: Ashley Hill, Bristol, Gloucestershire, England Name of person,Status,Gender,Birthdate,Condition,Occupation,Comments Woodman, Victor E,,M,16 Jan 1909,M,gun fitting engineer, Woodman, Lilian,,F,22 Dec 1908,M,unpaid domestic duties, Woodman, Robert V,,M,1938,S,CLOSED RECORD IN 2023,CLOSED RECORD IN 2023 Hill, Walter Rowland,,M,20 Mar 1916,S,profile miller, |
3 | Text From Source: Name Related Cond Age Occupation Birth Place Robert Hill Head Mar 33 Sheet Metal Worker Bristol, Gloucestershire, England Lily Hill Wife Mar 23, 2 ,2,2,0 St Lawrence - Bristol, Gloucestershire, England Lilian Hill Dau Unm 2 Bristol, Gloucestershire, England Alice E Hill Dau Unm 7 mths Bristol, Gloucestershire, England |
RG14/15025 RG78/906 RD319 SD6 ED28 SN144. Cit. Date: 2 April 1911. Assessment: Secondary evidence. |
|
4 | Text From Source: Census England 1921 Address: 17 Wellesley Street, Lawrence Hill Place: Bristol, Gloucestershire, England Name,Relation,Age,Sex,Marr/Orph'd,Birthplace,Nationality,Education,Occupation,Employment,Place of Work,Chd <16,Children's Ages Robert S Hill,Head,43y 6m,M,Married,Bristol, Gloucestershire, England,,,Sheet Metal Worker,F.Morgan,Stratton St., St Paul's Bristol,8,<1, 1,3,5,6,9,10,12 Lilian Hill,Wife,33y 3m,F,Married,St Lawrence - Bristol, Gloucestershire, England,,,household duties,,,, Robert Hill,Son,9y 1m,M,Both Alive,Bristol, Gloucestershire, England,,Whole Time,school,,,, John Hill,Son,6y 9m,M,Both Alive,Bristol, Gloucestershire, England,,Whole Time,school,,,, Roland Hill,Son,5y 3m,M,Both Alive,Bristol, Gloucestershire, England,,Whole Time,school,,,, Lilian Hill,Daughter,12y 6m,F,Both Alive,Bristol, Gloucestershire, England,,Whole Time,school,,,, Alice E Hill,Daughter,10y 9m,F,Both Alive,Bristol, Gloucestershire, England,,Whole Time,school,,,, Adeline Hill,Daughter,3y 4m,F,Both Alive,Bristol, Gloucestershire, England,,,,,,, Ivy Hill,Daughter,1y 7m,F,Both Alive,Bristol, Gloucestershire, England,,,,,,, Joan Hill,Daughter,3m,F,Both Alive,Bristol, Gloucestershire, England,,,,,,, |