See also
| Husband: | Arthur John WRIGHT (1888-1979) | |
| Wife: | Elizabeth JONES (1887- ) | |
| Children: | Winifred FRAYLING-WRIGHT (1911- ) | |
| Arthur FRAYLING-WRIGHT (1912-2005) | ||
| Frederick FRAYLING-WRIGHT (1915-1997) | ||
| Lillian FRAYLING-WRIGHT (1921- ) | ||
| LIVING | ||
| Marriage | Q4 1910 | Liverpool, Lancashire, England1 |
| Name: | Arthur John WRIGHT | |
| Sex: | Male | |
| Alt. Name: | Arthur John FRAYLING-WRIGHT | |
| Father: | James Samuel WRIGHT (1861-1928) | |
| Mother: | Ellen HUXTABLE (1858-1939) | |
| Birth | 24 Mar 1888 | Cardiff, Glamorgan, Wales2,3 |
| 171 Eldon Road, Canton | ||
| Census | 5 Apr 1891 (age 2) | Newcastle Upon Tyne, Northumberland, England4 |
| 134 Phillip Street, Elswick, Newcastle Upon Tyne | ||
| Census | 31 Mar 1901 (age 12) | Reigate, Surrey, England5 |
| Royal Asylum of St Anne's Society, Redhill | ||
| Occupation | 31 Mar 1901 (age 13) | Policeman; Reigate, Surrey, England5 |
| Census | 2 Apr 1911 (age 23) | Liverpool, Lancashire, England6 |
| 24 Canon Road, Clubmoor, Liverpool | ||
| Occupation | 2 Apr 1911 (age 23) | Police Constable; Liverpool, Lancashire, England6 |
| Industry or Service with which worker is connected: Liverpool City | ||
| Residence | 1924 (age 35-36) | Liverpool, Lancashire, England7 |
| 16 Canon Street He appeared in the 1925 voters list with wife Elizabeth at this address. His mother was living a few doors away at no 24 Canon Street |
||
| Occupation | 1938 (age 49-50) | Meat Porter; Liverpool, Lancashire, England |
| 16 Canon Road | ||
| Death | 1979 (age 90-91) | Liverpool, Lancashire, England8 |
| Name: | Elizabeth JONES | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1887 | Gwalchmai, Anglesey, Wales |
| Census | 2 Apr 1911 (age 24) | Liverpool, Lancashire, England6 |
| 24 Canon Road, Clubmoor, Liverpool | ||
| Name: | Winifred FRAYLING-WRIGHT | |
| Sex: | Female | |
| Spouse: | Andrew J GRAHAM (1910- ) | |
| Birth | 9 Jun 1911 | Liverpool, Lancashire, England9 |
| Census | 29 Sep 1939 (age 28) | Liverpool, Lancashire, England10 |
| 16 Canon Road | ||
| Occupation | 29 Sep 1939 (age 28) | Housewife; Liverpool, Lancashire, England10 |
| Name: | Arthur FRAYLING-WRIGHT | |
| Sex: | Male | |
| Spouse: | Marjorie Betty PADMORE (1915-1995) | |
| Birth | 25 Nov 1912 | Liverpool, Lancashire, England11 |
| Death | Q4 2005 (age 92-93) | Knowsley, Lancashire, England |
| Name: | Frederick FRAYLING-WRIGHT | |
| Sex: | Male | |
| Spouse: | Kathleen Mary DAVIES (1919-1995) | |
| Birth | Q1 1915 | Liverpool, Lancashire, England12 |
| Occupation | Civil Engineer | |
| Death | 1997 (age 81-82) | Malvern, Worcestershire, England |
| Name: | Lillian FRAYLING-WRIGHT13 | |
| Sex: | Female | |
| Birth | Q2 1921 | Liverpool, Lancashire, England14 |
| Name: | LIVING | |
| Sex: | Female | |
| 1 | Free BMD Birth. West Derby Vol 8b Page 939. Cit. Date: Q4 1910. |
| 2 | Birth Certificate. |
| 3 | Free BMD Birth. Cardiff Vol 11A Page 266. Cit. Date: Q2 1888. |
| 4 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Employ Status,Where Born,Infirmity Ernest John Frayling,Head,M,M,22,Cabinet Maker,Employed,Bath, Somerset, England, Ellen Frayling,Wife,M,F,21,Tailoress,Employed,Cardiff, Glamorganshire, Wales, Arthur John Frayling,,S,M,2,,,Cardiff, Glamorgan,Wales, |
| 5 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Employ Status,At Home,Where Born,Infirmity Arthur John Wright,Head,S,M,12,Pupil,,,Cardiff, Glamorgan,Wales, |
| 6 | Text From Source: Name,Relation,Sex,Age,Married,Years,Chd Born,Chd Living,Chd Died,Occupation,Industry,Employ Status,At Home,Where Born,Nationality,Infirmity Arthur John Wright,Head,M,23,M,0,,,,Police Constable,Liverpool City,,,Cardiff, Glamorgan,Wales,, Elizabeth Wright,Wife,F,24,M,,,,,,,,,Gwalchmai, Anglesey, Wales,, Ellen Frayling,Mother,F,52,W,,,,,,,,,Berrynarbor, Devon, England,, Frank Frayling,Brother,M,19,S,,,,,Sheet Metal Worker,Dairy utensil manufacturer,,,Newcastle-on-Tyne, Northumberland, England,, Alfred Frayling,Brother,M,18,S,,,,,Sheet Metal Worker,Dairy utensil manufacturer,,,Newcastle-on-Tyne, Northumberland, England,, Maud Frayling,Sister,F,14,S,,,,,,,,,Newcastle-on-Tyne, Northumberland, England,, |
| 7 | |
| 8 | Free BMD Birth. Liverpool North, Vol 8b page 500. Cit. Date: Q3 1935. |
| 9 | Ibid. West Derby 8b Page 618. Cit. Date: Q2 1911. |
| 10 | Text From Source: Register England & Wales 1939 Address: 16 Canon Road Place: Liverpool, Lancashire, England Name of person,Status,Gender,Birthdate,Condition,Occupation,Comments Graham, Andrew J,,M,1 Jun 1910,M,Heavy goods motor driver, chemicals and drugs,ARP transport Liverpool Graham, Winifred,,F,9 Jun 1911,M,Housewife, |
| 11 | Free BMD Birth. West Derby Vol 8b Page 1171. Cit. Date: Q1 1913. |
| 12 | Ibid. West Derby Vol 8B page 1245. Cit. Date: Q1 1915. |
| 13 | Ibid. West Derby Vol 8B page 1252. Cit. Date: Q1 1921. |
| 14 | Ibid. |