Husband: | Charles BROWN (1801?- ) | |
Wife: | Sarah CHARLTON (1800-1883) | |
Children: | Harriett BROWN (1826-1898) | |
Mary Ann Charlton BROWN (1829- ) | ||
Theresa BROWN (1831- ) | ||
Charles BROWN (1833- ) | ||
Caroline BROWN (1836- ) | ||
Elizabeth BROWN (1836- ) | ||
Hubert Cornelius BROWN (1841-1865) | ||
Sophia BROWN (1844?- ) | ||
Marriage | 14 Apr 1823 | St Thomas Exeter, Devon, England |
Name: | Charles BROWN | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 1801 (cal) | St Mary Major - Exeter, Devon, England1,2 |
Census | 6 Jun 1841 (age 35) | St Thomas the Apostle - Exeter, Devon, England1 |
Cowick Street, Exeter | ||
Occupation | 6 Jun 1841 (age 39-40) | Sadler; St Thomas the Apostle - Exeter, Devon, England1 |
Census | 30 Mar 1851 (age 49) | St Thomas the Apostle - Exeter, Devon, England2 |
Cowick Street, Exeter | ||
Occupation | 30 Mar 1851 (age 49-50) | Sadler; St Thomas the Apostle - Exeter, Devon, England2 |
Name: | Sarah CHARLTON | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1800 | Exeter, Devon, England |
Census | 6 Jun 1841 (age 35) | St Thomas the Apostle - Exeter, Devon, England1 |
Cowick Street, Exeter | ||
Census | 30 Mar 1851 (age 51) | Exeter, Devon, England3 |
11 Castle Street, Exeter | ||
Occupation | 30 Mar 1851 (age 50-51) | Stay Maker employng 3 assistants; Exeter, Devon, England3 |
Census | 7 Apr 1861 (age 60) | Exeter, Devon, England4 |
Southernhay, St Sidwell, Exeter | ||
Occupation | 7 Apr 1861 (age 60-61) | Stay Maker; Exeter, Devon, England4 |
Census | 2 Apr 1871 (age 71) | Exeter, Devon, England5 |
Southernhay, St Sidwell, Exeter Daughters Hariett, Teresa,Caroline and Elizabeth, all unmarried, were with Sarah. And widowed daughter Mary Ann White was living with her mother, as well as her 6 White children. There were also two lodgers, and one live in servant. |
||
Occupation | 2 Apr 1871 (age 70-71) | Stay Maker; Exeter, Devon, England5 |
Census | 3 Apr 1881 (age 81) | Exeter, Devon, England6 |
32 High Street, Exeter Sarah had daughters Harriet, Teresa,Caroline and Elizabeth, all unmarried stay makers with her, and Mary Ann's son Ernest White - an Architects Clerk. Was he warking for Ralling? |
||
Occupation | 3 Apr 1881 (age 80-81) | Formerly Stay Maker; Exeter, Devon, England6 |
Death | Q2 1883 (age 82-83) | Exeter, Devon, England |
Burial | 21 May 1883 (age 83) | Exeter, Devon, England |
At Hgher Cemetery Plot C -95-39 Interment No 13100 |
Name: | Harriett BROWN | |
Sex: | Female | |
Birth | 1826 | St Thomas the Apostle - Exeter, Devon, England |
Census | 6 Jun 1841 (age 15) | St Thomas the Apostle - Exeter, Devon, England1 |
Cowick Street, Exeter | ||
Census | 30 Mar 1851 (age 20) | Exeter, Devon, England3 |
11 Castle Street, Exeter | ||
Occupation | 30 Mar 1851 (age 24-25) | Stay Maker Assistant; Exeter, Devon, England3 |
Census | 7 Apr 1861 (age 34) | Exeter, Devon, England4 |
Southernhay, St Sidwell, Exeter | ||
Occupation | 7 Apr 1861 (age 34-35) | Stay Maker; Exeter, Devon, England4 |
Census | 2 Apr 1871 (age 45) | Exeter, Devon, England5 |
Southernhay, St Sidwell, Exeter | ||
Occupation | 2 Apr 1871 (age 44-45) | Stay Maker; Exeter, Devon, England5 |
Census | 3 Apr 1881 (age 50) | Exeter, Devon, England6 |
32 High Street, Exeter | ||
Occupation | 3 Apr 1881 (age 54-55) | Stay Maker; Exeter, Devon, England6 |
Death | Apr 1898 (age 72) | Exeter, Devon, England |
Burial | 27 Apr 1898 (age 72) | Exeter, Devon, England |
At Higher Cemetery Plot 95-39 Interment No 24688, buried with her mother. |
Name: | Mary Ann Charlton BROWN | |
Sex: | Female | |
Spouse: | Joseph Tindal WHITE (c. 1830-1867) | |
Birth | 1829 | St Thomas the Apostle - Exeter, Devon, England |
Census | 6 Jun 1841 (age 12) | St Thomas the Apostle - Exeter, Devon, England1 |
Cowick Street, Exeter | ||
Census | 30 Mar 1851 (age 22) | Exeter, Devon, England3 |
11 Castle Street, Exeter | ||
Occupation | 30 Mar 1851 (age 21-22) | Stay Maker Assistant; Exeter, Devon, England3 |
Census | 2 Apr 1871 (age 40) | Exeter, Devon, England5 |
Southernhay, St Sidwell, Exeter | ||
Occupation | 2 Apr 1871 (age 41-42) | Stay Maker Assistant; Exeter, Devon, England5 |
Name: | Theresa BROWN | |
Sex: | Female | |
Birth | 1831 | Exeter, Devon, England |
Census | 6 Jun 1841 (age 10) | St Thomas the Apostle - Exeter, Devon, England1 |
Cowick Street, Exeter | ||
Census | 30 Mar 1851 (age 20) | Exeter, Devon, England3 |
11 Castle Street, Exeter | ||
Occupation | 30 Mar 1851 (age 19-20) | Stay Maker Assistant; Exeter, Devon, England3 |
Census | 7 Apr 1861 (age 29) | Exeter, Devon, England4 |
Southernhay, St Sidwell, Exeter | ||
Occupation | 7 Apr 1861 (age 29-30) | Stay Maker; Exeter, Devon, England4 |
Census | 2 Apr 1871 (age 39) | Exeter, Devon, England5 |
Southernhay, St Sidwell, Exeter | ||
Occupation | 2 Apr 1871 (age 39-40) | Stay Maker; Exeter, Devon, England5 |
Census | 3 Apr 1881 (age 48) | Exeter, Devon, England6 |
32 High Street, Exeter | ||
Occupation | 3 Apr 1881 (age 49-50) | Stay Maker; Exeter, Devon, England6 |
Name: | Charles BROWN | |
Sex: | Male | |
Birth | 1833 | |
Census | 6 Jun 1841 (age 8) | St Thomas the Apostle - Exeter, Devon, England1 |
Cowick Street, Exeter |
Name: | Caroline BROWN | |
Sex: | Female | |
Birth | 1836 | Exeter, Devon, England3 |
Census | 6 Jun 1841 (age 5) | St Thomas the Apostle - Exeter, Devon, England1 |
Cowick Street, Exeter | ||
Census | 30 Mar 1851 (age 15) | Exeter, Devon, England3 |
11 Castle Street, Exeter | ||
Census | 7 Apr 1861 (age 25) | Exeter, Devon, England4 |
Southernhay, St Sidwell, Exeter | ||
Occupation | 7 Apr 1861 (age 24-25) | Dressmaker; Exeter, Devon, England4 |
Census | 2 Apr 1871 (age 35) | Exeter, Devon, England5 |
Southernhay, St Sidwell, Exeter | ||
Occupation | 2 Apr 1871 (age 34-35) | Stay Maker; Exeter, Devon, England5 |
Census | 3 Apr 1881 (age 45) | Exeter, Devon, England6 |
32 High Street, Exeter | ||
Occupation | 3 Apr 1881 (age 44-45) | Stay Maker; Exeter, Devon, England6 |
Name: | Elizabeth BROWN | |
Sex: | Female | |
Birth | 1836 | Exeter, Devon, England3 |
Census | 6 Jun 1841 (age 5) | St Thomas the Apostle - Exeter, Devon, England1 |
Cowick Street, Exeter | ||
Census | 30 Mar 1851 (age 15) | Exeter, Devon, England3 |
11 Castle Street, Exeter | ||
Census | 7 Apr 1861 (age 25) | Exeter, Devon, England4 |
Southernhay, St Sidwell, Exeter | ||
Occupation | 7 Apr 1861 (age 24-25) | Milliner; Exeter, Devon, England4 |
Census | 2 Apr 1871 (age 35) | Exeter, Devon, England5 |
Southernhay, St Sidwell, Exeter | ||
Occupation | 2 Apr 1871 (age 34-35) | Stay Maker; Exeter, Devon, England5 |
Census | 3 Apr 1881 (age 45) | Exeter, Devon, England6 |
32 High Street, Exeter | ||
Occupation | 3 Apr 1881 (age 44-45) | Stay Maker; Exeter, Devon, England6 |
Name: | Hubert Cornelius BROWN7 | |
Sex: | Male | |
Spouse: | Ellen SPRATT (1842- ) | |
Birth | Q3 1841 | St Thomas Registration District, Devon, England |
Census | 30 Mar 1851 (age 9) | Exeter, Devon, England3 |
11 Castle Street, Exeter | ||
Occupation | 30 Mar 1851 (age 9) | Scholar; Exeter, Devon, England3 |
Census | 7 Apr 1861 (age 19) | Exeter, Devon, England8 |
The Training College, Heavitree Road, Exeter This was to be called St Luke's College - the same college that I attended 108 years later |
||
Occupation | 7 Apr 1861 (age 19) | Student; Exeter, Devon, England8 |
Death | Q3 1865 (age 23-24) | St Thomas Registration District, Devon, England |
Name: | Sophia BROWN3 | |
Sex: | Female | |
Birth | 1844 (cal) | Exeter, Devon, England3 |
Census | 30 Mar 1851 (age 6) | Exeter, Devon, England3 |
11 Castle Street, Exeter | ||
Occupation | 30 Mar 1851 (age 6-7) | Scholar; Exeter, Devon, England3 |
Census | 7 Apr 1861 (age 16) | Exeter, Devon, England4 |
Southernhay, St Sidwell, Exeter | ||
Occupation | 7 Apr 1861 (age 16-17) | Governess; Exeter, Devon, England4 |
1 | Text From Source: Name,Sex,Age,Occupation,Where Born Charles Brown,M,35,Sadler,Y Sarah Brown,F,35,,Y Harriett Brown,F,15,,Y Mary Brown,F,12,,Y Theresa Brown,F,10,,Y Charles Brown,M,8,,Y Caroline Brown,F,5,,Y Elizabeth Brown,F,5,,Y |
2 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity Charles Brown,Head,Mar,M,49,Sadler,St Mary Major - Exeter, Devon, England, |
3 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity Sarah Brown,Head,Mar,F,51,Stay Maker employng 3 assistants,Exeter,Devon, England, Harriett Brown,Daughter,Unm,F,20,Stay Maker Assistant,St Thomas the Apostle - Exeter, Devon, England, Mary Brown,Daughter,Unm,F,22,Stay Maker Assistant,St Thomas the Apostle - Exeter, Devon, England, Zerisa Brown,Daughter,Unm,F,20,Stay Maker Assistant,Exeter,Devon, England, Caroline Brown,Daughter,Unm,F,15,,Exeter,Devon, England, Elizabeth Brown,Daughter,Unm,F,15,,Exeter,Devon, England, Sophia Brown,Daughter,Unm,F,6,Scholar,Exeter,Devon, England, Hubert Cornelius Brown,Son,Unm,M,9,Scholar,St Thomas Registration District, Devon, England, |
4 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity Sarah Brown,Head,Mar,F,60,Stay Maker,Exeter,Devon, England, Harriett Brown,Daughter,Unm,F,34,Stay Maker,St Thomas the Apostle - Exeter, Devon, England, Theresa Brown,Daughter,Unm,F,29,Stay Maker,Exeter,Devon, England, Caroline Brown,Daughter,Unm,F,25,Dressmaker,Exeter,Devon, England, Elizabeth Brown,Daughter,Unm,F,25,Milliner,Exeter,Devon, England, Sophia Brown,Daughter,Unm,F,16,Governess,Exeter,Devon, England, |
5 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity Sarah Brown,Head,Mar,F,71,Stay Maker,Exeter,Devon, England, Harriett Brown,Daughter,Unm,F,45,Stay Maker,St Thomas the Apostle - Exeter, Devon, England, Mary Ann White,Daughter,Wid,F,40,Stay Maker Assistant,St Thomas the Apostle - Exeter, Devon, England, Theresa Brown,Daughter,Unm,F,39,Stay Maker,Exeter,Devon, England, Caroline Brown,Daughter,Unm,F,35,Stay Maker,Exeter,Devon, England, Elizabeth Brown,Daughter,Unm,F,35,Stay Maker,Exeter,Devon, England, |
6 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity Sarah Brown,Head,Wid,F,81,Formerly Stay Maker,Exeter,Devon, England, Harriett Brown,Daughter,Unm,F,50,Stay Maker,St Thomas the Apostle - Exeter, Devon, England, Theresa Brown,Daughter,Unm,F,48,Stay Maker,Exeter,Devon, England, Caroline Brown,Daughter,Unm,F,45,Stay Maker,Exeter,Devon, England, Elizabeth Brown,Daughter,Unm,F,45,Stay Maker,Exeter,Devon, England, Ernest W White, Grandson, Unm,M,17,Architects Clerk, Exeter,Devon,England Ellen C Banfield,Servant,Unm,F,15,General Serv Domestic, Starcross,Devon,England |
7 | www.heardfamilyhistory.org.uk. This GEDCOM is predominantly the work of Nick Heard, but it incorporates the collaborated work of many other family historians. You are welcome to use the information herein but please acknowledge the source. Every effort has been made to ensure the data is accurate, but any use you make of it is entirely at your own risk. (c) Nick Heard 2009 |
8 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity Hubert Cornelius Brown,Head,Unm,M,19,Student,St Thomas Registration District, Devon, England, |