See also
Husband: | William Edward BENSON (1841-1897) | |
Wife: | Mary Ann TURNER (c. 1843-1888) | |
Children: | Edward Thomas BENSON (1872-1914) | |
Henry George BENSON (1873-1943?) | ||
Elizabeth J BENSON (1876?- ) | ||
George William BENSON (1879-1887) | ||
Emma Elizabeth BENSON (1881-1980) | ||
Marriage | 5 Sep 1869 | Camberwell, Surrey, England1 |
St George District Parish, Wells Way |
Name: | William Edward BENSON | |
Sex: | Male | |
Father: | George Stracey BENSON (1808-c. 1857) | |
Mother: | Mary Ann HELLEY (c. 1805-c. 1867) | |
Birth | 1841 | Clerkenwell, London, England2,3 |
Census | 30 Mar 1851 (age 8) | Whitechapel, London, England3 |
19 Goodman's Yard, Whitechapel | ||
Census | 7 Apr 1861 (age 18) | City of London, Middlesex, England4 |
6 Shaftesbury Place, City of London | ||
Occupation | 7 Apr 1861 (age 19-20) | Clerk to Gold Assayer; City of London, Middlesex, England4 |
Residence | 5 Sep 1869 (age 27-28) | Camberwell, Surrey, England1 |
Neate Street | ||
Occupation | 5 Sep 1869 (age 27-28) | Assayer; Camberwell, Surrey, England1 |
Census | 2 Apr 1871 (age 29) | Camberwell, Southwark, London, England5 |
Jardin Street, Camvberwell In Booth's analysis of the social make-up of London Streets, also known as Booths Poverty Map of 1891, Jardin Street was described as "Fairly comfortable, good ordinary earnings" As the streets tended to deteriorate over time if anything, it seems that William and Mary were living in a reasonably respectable and comfortable part of London. |
||
Occupation | 2 Apr 1871 (age 29-30) | Assayers Assistant; Camberwell, Southwark, London, England5 |
Census | 3 Apr 1881 (age 39) | Newington, Surrey, England6 |
Merrow Street, Walworth | ||
Occupation | 3 Apr 1881 (age 39-40) | Assayers Assistant Tin Manuf.; Newington, Surrey, England6 |
Occupation | Mar 1890 (age 48-49) | Porter |
At the time of his marriage to Caroline. | ||
Census | 5 Apr 1891 (age 48) | Newington, Surrey, England2 |
2 Stopford Road, Newington | ||
Occupation | 5 Apr 1891 (age 49-50) | Assayers Assistant; Newington, Surrey, England2 |
Death | Q3 1897 (age 55-56) | St Saviour Southwark, London, England |
Name: | Mary Ann TURNER | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | c. 1843 | Rotherhithe, London, England |
Residence | 5 Sep 1869 (age 25-26) | Camberwell, Surrey, England1 |
Neate Street | ||
Census | 2 Apr 1871 (age 27) | Camberwell, Southwark, London, England5 |
Jardin Street, Camvberwell | ||
Census | 3 Apr 1881 (age 35) | Newington, Surrey, England6 |
Merrow Street, Walworth | ||
Death | 1888 (age 44-45)7 |
Name: | Edward Thomas BENSON2 | |
Sex: | Male | |
Spouse: | Mary Jane POOLE (1879-1937) | |
Birth | Q1 1872 | Camberwell, Southwark, London, England2 |
Census | 3 Apr 1881 (age 9) | Newington, Surrey, England6 |
Merrow Street, Walworth | ||
Occupation | 3 Apr 1881 (age 9) | Scholar; Newington, Surrey, England6 |
Census | 5 Apr 1891 (age 19) | Newington, Surrey, England2 |
2 Stopford Road, Newington | ||
Occupation | 5 Apr 1891 (age 19) | Bakers Assistant; Newington, Surrey, England2 |
Census | 31 Mar 1901 (age 29) | Camberwell, Southwark, London, England8 |
18 Grenard Street, Camberwell | ||
Occupation | 31 Mar 1901 (age 28-29) | Gunner RFA; Camberwell, Southwark, London, England8 |
Occupation | 1902 (age 29-30) | Railway Servant; Newington, Surrey, England |
71 Chapter Road | ||
Occupation | 1904 (age 31-32) | Printer's Labourer; Peckham, London, England |
15 Parkestone Road | ||
Residence | 1910 (age 37-38) | Peckham, London, England |
59 Melon Road, Peckham North | ||
Census | 2 Apr 1911 (age 37) | Camberwell, Southwark, London, England9 |
59 Melon Road, Peckham North | ||
Occupation | 2 Apr 1911 (age 39) | Municipal Labourer, tramway; Camberwell, Southwark, London, England9 |
Industry or Service with which worker is connected: London C.C. | ||
Occupation | 1914 (age 41-42) | Stores Department, London County Council |
Military Service No. | 97838 | |
Military Regiment | 22nd Bde, Royal Field Artillery | |
Wounded (Military) | 14 Nov 1914 (age 42) | Dickebusch, Ypres, Belgium |
Medical History | ||
Died of wounds. | ||
Military Rank | Gunner | |
Memorial | the Menin Gate; Ypres, West Flanders, Belgium | |
Death | 15 Nov 1914 (age 42) | Ypres, Belgium |
Cause: Died of wounds Address: 179 Sumner Road, Peckham He was wounded near Dickebush, Bdlgium, in the Ypres Salient after two months in France and Belgium |
Name: | Henry George BENSON2 | |
Sex: | Male | |
Birth | 18 Dec 1873 | Newington, Surrey, England2 |
Census | 3 Apr 1881 (age 7) | Newington, Surrey, England6 |
Merrow Street, Walworth | ||
Occupation | 3 Apr 1881 (age 7) | Scholar; Newington, Surrey, England6 |
Education | btw 1883 and 1885 (age 9-12) | East Lane, Walworth |
Education | 25 Jan 1886 (age 12) | St Paul's School, Southwark; Southwark, London, England |
41 Sturgeon Rd., Walworth Admitted on this date. |
||
Census | 5 Apr 1891 (age 17) | Newington, Surrey, England2 |
2 Stopford Road, Newington | ||
Occupation | 5 Apr 1891 (age 17) | Printers Assistant; Newington, Surrey, England2 |
Census | 31 Mar 1901 (age 25) | St Peter, Saffron Hill, Holborn, London, England10 |
Salvation Army Shelter, 25 Charles Street | ||
Occupation | 31 Mar 1901 (age 27) | Salvation Army Orderly; St Peter, Saffron Hill, Holborn, London, England10 |
Death | 1943 (est) (age 69-70) | Paddington, London, England |
Name: | Elizabeth J BENSON2 | |
Sex: | Female | |
Birth | 1876 (cal) | Camberwell, Southwark, London, England2 |
Census | 3 Apr 1881 (age 4) | Newington, Surrey, England6 |
Merrow Street, Walworth | ||
Census | 5 Apr 1891 (age 14) | Newington, Surrey, England2 |
2 Stopford Road, Newington | ||
Census | 31 Mar 1901 (age 23) | Camberwell, Southwark, London, England11 |
St George's Road | ||
Occupation | 31 Mar 1901 (age 24-25) | General Domestic Servant; Camberwell, Southwark, London, England11 |
Physical Description | 31 Mar 1901 (age 24-25) | imbecile - feeble minded from childhood11 |
Name: | George William BENSON6 | |
Sex: | Male | |
Birth | Q4 1879 | Camberwell, Southwark, London, England6 |
Census | 3 Apr 1881 (age 1) | Newington, Surrey, England6 |
Merrow Street, Walworth | ||
Death | 1887 (age 7-8) | Camberwell, Southwark, London, England |
Name: | Emma Elizabeth BENSON2 | |
Sex: | Female | |
Birth | 14 Nov 1881 | Newington, Surrey, England2 |
Census | 5 Apr 1891 (age 10) | Newington, Surrey, England2 |
2 Stopford Road, Newington | ||
Education | btw 1892 and 1893 (age 10-12) | Gloucester Road School; Peckham, London, England |
4 East Surrey Grove She was admitted on 25 April 1892, and removed in 1893. She had previously attended Cator Street School. |
||
Census | 31 Mar 1901 (age 19) | Newington, Surrey, England12 |
56 Lorrimore Road, Walworth | ||
Occupation | 31 Mar 1901 (age 19) | General Domestic Servant; Newington, Surrey, England12 |
Death | Q4 1980 (age 98-99) | Southwark, London, England |
1 | Text From Source: 1869, Marriage solemnized at St George District Parish, Wells Way, Camberwell in the County of Surrey Marriage No: London Church of England Marriages & Banns 1754-1938,St George, Camberwell, Southwark 1868-1882 When Married: 5 Sep 1869 Name and Surname: William Edward Benson and Mary Ann Turner Age: Full and Full Condition: Bachelor and Spinster Rank or Profession: Assayer and - Residence at the time of Marriage: Neate Street, Camberwell and Neate Street, Camberwell Fathers' Names and Surnames: George Benson (Deceased) and Edward Turner Rank or Profession of Father: bricklayer Married in the church according to the Rites and Ceremonies of the Established Church, After Banns by me, J.Cooper Lintott. This Marriage was solemnized between us, William Edward Benson and Mary Ann Turner in the Presence of us, George James Benson, Jane Brinton |
2 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Employ Status,Where Born,Infirmity William Edward Benson,Head,M,M,48,Assayers Assistant,,Hitchin, Hertfordshire, England, Caroline Benson,Wife,M,F,40,,,Gravesend, Kent, England, Edward Benson,Son,S,M,19,Bakers Assistant,,Camberwell Southwark, London, England, Henry Benson,Son,S,M,17,Printers Assistant,,Newington,London, England, Elizabeth Benson,Daughter,S,F,14,,,Camberwell Southwark, London, England, Emma Benson,Daughter,S,F,10,,,Newington,London, England, William Albert Benson,Son,S,M,1,,,Newington,London, England, |
3 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity George Benson,Head,Mar,M,41,Ironmonger,Pentonville, Middlesex, England, Mary Ann Benson,Wife,Mar,F,39,,Hitchin, Hertfordshire, England, George Benson,Son,Unm,M,17,Grocer,, Charles Benson,Son,Unm,M,14,Printers Apprentice,, William Edward Benson,Son,Unm,M,8,,Clerkenwell, London, England, Henry Benson,Son,Unm,M,6,,Clerkenwell, London, England, |
4 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity Mary Ann Unknown,Head,Wid,F,52,No Occupation,Hitchin, Hertfordshire, England, William Edward Benson,Son,Unm,M,18,Clerk to Gold Assayer,Clerkenwell, London, England, Henry Benson,Son,Unm,M,15,Apprentice Bookbinder,Clerkenwell, London, England, |
5 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity William Edward Benson,Head,Mar,M,29,Assayers Assistant,St Luke's, Middlesex, England, Mary Ann Benson,Wife,Mar,F,27,,Rotherhithe, London, England, Edward Turner,Father-in-law,Unm,M,69,Bricklayer and Plasterer,Little Berkhampstead, Hertfordshire, George James Benson,Lodger,Unm,M,36, Commercial Traveller, Spice Trader, Hitchin, Hertfordshire |
6 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity William Edward Benson,Head,Mar,M,39,Assayers Assistant Tin Manuf.,Camberwell Southwark, London, England, Mary Ann Benson,Wife,Mar,F,35,,Rotherhithe, London, England, Edward Benson,Son,Unm,M,9,Scholar,Camberwell Southwark, London, England, Henry Benson,Son,Unm,M,7,Scholar,Newington,London, England, Elizabeth Benson,Daughter,Unm,F,4,,Camberwell Southwark, London, England, George W Benson,Son,Unm,M,1,,Camberwell Southwark, London, England, |
7 | Simpson Family Tree. |
8 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Employ Status,At Home,Where Born,Infirmity Caroline Benson,Head,Wid,F,50,Charwoman,,,Gravesend, Kent, England, William Albert Benson,Son,S,M,11,,,,Walworth, London, England, Edward Benson,Step Son,M,M,29,Gunner RFA,,,Camberwell Southwark, London, England, Mary J Benson Step Daughter-in-Law,M,F,21,,,,Staffordshire |
9 | Text From Source: Name,Relation,Sex,Age,Married,Years,Chd Born,Chd Living,Chd Died,Occupation,Industry,Employ Status,At Home,Where Born,Nationality,Infirmity Edward Thomas Benson,Head,M,37,M,,,,,Municipal Labourer, tramway,London C.C.,,,Camberwell Southwark, London, England,, Mary Jane Benson,Wife,F,31,M,10,4,4,0,,,,,London, England,, Albert Edward Benson,Son,M,8,S,,,,,,,,,Walworth, London, England,, James W.T. Benson,Son,M,6,S,,,,,,,,,Peckham, London, England,, Arthur H.G. Benson,Son,M,3,S,,,,,,,,,Peckham, London, England,, Emily M.E. Benson,Daughter,F,1,S,,,,,,,,,Peckham, London, England,, |
10 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Employ Status,At Home,Where Born,Infirmity Henry George Benson,Servant,S,M,25,Salvation Army Orderly,,,Camberwell, London, England, |
11 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Employ Status,At Home,Where Born,Infirmity Elizabeth J Benson,Servant,S,F,23,General servant domestic,,,Camberwell Southwark, London, England,imbecile - feeble minded from childhood |
12 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Employ Status,At Home,Where Born,Infirmity Emma Benson,Servant,S,F,19,Servant,,,Newington, London, England, |