See also
Husband: | John Henry HOOKE (1842-1907) | |
Wife: | Elizabeth BURGESS (1847?- ) | |
Children: | John William HOOKE (1868-1868) | |
Henry HOOKE (1870?-1908) | ||
Walter HOOKE (1872?-1947) | ||
Elizabeth HOOKE (1875?-1951) | ||
John HOOKE (1876?- ) | ||
Jessie HOOKE (1879-1880) | ||
Kate HOOKE (1886?- ) | ||
Ellen HOOKE (1889?-1891) | ||
Marriage | Q3 1867 | Islington, London, England1 |
Name: | John Henry HOOKE2 | |
Sex: | Male | |
Father: | John HOOKE (1810-1875) | |
Mother: | Mary Ann Crossman MILTON (c. 1805-1875) | |
Birth | 21 Jun 1842 | Bloomsbury, London, England |
Baptism | 24 Jul 1842 (age 0) | |
Kingsgate Street, Bloomsbury | ||
Census | 30 Mar 1851 (age 8) | Islington, London, England3 |
38 Upper Barnsbury Street, Islington | ||
Occupation | Baker4 | |
Census | 7 Apr 1861 (age 18) | Islington, London, England5 |
38 Upper Barnsbury Street, Islington | ||
Occupation | 7 Apr 1861 (age 18) | Baker; Islington, London, England5 |
Census | 2 Apr 1871 (age 27) | Islington, London, England6 |
38 Upper Barnsbury Street, Islington | ||
Occupation | 2 Apr 1871 (age 28) | Baker; Islington, London, England6 |
Census | 3 Apr 1881 (age 39) | Islington, London, England7 |
38 Upper Barnsbury Street, Islington | ||
Occupation | 3 Apr 1881 (age 38) | General Labourer; Islington, London, England7 |
Census | 5 Apr 1891 (age 47) | Islington, London, England8 |
10 Edwards Cottages | ||
Occupation | 5 Apr 1891 (age 48) | Porter; Islington, London, England8 |
Census | 31 Mar 1901 (age 58) | Islington, London, England9 |
9 Park Street, Holloway Road | ||
Occupation | 31 Mar 1901 (age 58) | Fish porter; Islington, London, England9 |
Death | Q1 1907 (age 64) | Islington, London, England10 |
Name: | Elizabeth BURGESS | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1847 (cal) | Holloway, London, England6 |
Census | 2 Apr 1871 (age 23) | Islington, London, England6 |
38 Upper Barnsbury Street, Islington | ||
Census | 3 Apr 1881 (age 35) | Islington, London, England7 |
38 Upper Barnsbury Street, Islington | ||
Census | 5 Apr 1891 (age 43) | Islington, London, England8 |
10 Edwards Cottages | ||
Census | 31 Mar 1901 (age 53) | Islington, London, England9 |
9 Park Street, Holloway Road | ||
Census | 2 Apr 1911 (age 64) | Islington, London, England11 |
3 Florence Street, Upper Street |
Name: | John William HOOKE | |
Sex: | Male | |
Birth | 1868 | Islington, London, England |
Death | 1868 (age 0) | Islington, London, England |
Name: | Henry HOOKE | |
Sex: | Male | |
Birth | Aug 1870 (cal) | Islington, London, England6 |
Census | 2 Apr 1871 (age 8 mns) | Islington, London, England6 |
38 Upper Barnsbury Street, Islington | ||
Census | 3 Apr 1881 (age 12) | Islington, London, England7 |
38 Upper Barnsbury Street, Islington | ||
Occupation | 3 Apr 1881 (age 10) | Scholar; Islington, London, England7 |
Census | 5 Apr 1891 (age 20) | Islington, London, England8 |
10 Edwards Cottages | ||
Occupation | 5 Apr 1891 (age 20) | Porter; Islington, London, England8 |
Census | 31 Mar 1901 (age 30) | Islington, London, England9 |
9 Park Street, Holloway Road | ||
Occupation | 31 Mar 1901 (age 30) | Warehouse Porter; Islington, London, England9 |
Death | Q4 1908 (age 38) | Islington, London, England12 |
Name: | Walter HOOKE7 | |
Sex: | Male | |
Birth | 1872 (cal) | Islington, London, England7 |
Census | 3 Apr 1881 (age 8) | Islington, London, England7 |
38 Upper Barnsbury Street, Islington | ||
Occupation | 3 Apr 1881 (age 8-9) | Scholar; Islington, London, England7 |
Census | 5 Apr 1891 (age 19) | Islington, London, England8 |
10 Edwards Cottages | ||
Occupation | 5 Apr 1891 (age 18-19) | Porter; Islington, London, England8 |
Census | 31 Mar 1901 (age 28) | Islington, London, England9 |
9 Park Street, Holloway Road | ||
Occupation | 31 Mar 1901 (age 28-29) | carman; Islington, London, England9 |
Census | 2 Apr 1911 (age 40) | Islington, London, England13 |
14 St Clement Street, Islington | ||
Occupation | 2 Apr 1911 (age 38-39) | carman; Islington, London, England13 |
Industry or Service with which worker is connected: House Furnishing | ||
Death | Q1 1947 (age 74-75) | Islington, London, England |
Name: | Elizabeth HOOKE7 | |
Sex: | Female | |
Birth | 1875 (cal) | Islington, London, England7 |
Census | 3 Apr 1881 (age 5) | Islington, London, England7 |
38 Upper Barnsbury Street, Islington | ||
Occupation | 3 Apr 1881 (age 5-6) | Scholar; Islington, London, England7 |
Census | 5 Apr 1891 (age 15) | Islington, London, England8 |
10 Edwards Cottages | ||
Census | 31 Mar 1901 (age 25) | Islington, London, England9 |
9 Park Street, Holloway Road | ||
Occupation | 31 Mar 1901 (age 25-26) | Mother's help; Islington, London, England9 |
Census | 2 Apr 1911 (age 33) | Islington, London, England14 |
229 Upper Street, Islington | ||
Occupation | 2 Apr 1911 (age 35-36) | General Domestic Servant; Islington, London, England14 |
Death | Q2 1951 (age 76) | Islington, London, England15 |
Name: | John HOOKE7 | |
Sex: | Male | |
Spouse: | Ada Elizabeth FELSTEAD (1879?- ) | |
Birth | 1876 (cal) | Islington, London, England7 |
Census | 3 Apr 1881 (age 4) | Islington, London, England7 |
38 Upper Barnsbury Street, Islington | ||
Occupation | 3 Apr 1881 (age 4-5) | Scholar; Islington, London, England7 |
Census | 5 Apr 1891 (age 13) | Islington, London, England8 |
10 Edwards Cottages | ||
Occupation | 5 Apr 1891 (age 14-15) | Porter; Islington, London, England8 |
Census | 31 Mar 1901 (age 23) | Islington, London, England9 |
9 Park Street, Holloway Road | ||
Occupation | 31 Mar 1901 (age 24-25) | carman; Islington, London, England9 |
Census | 2 Apr 1911 (age 33) | Islington, London, England16 |
44 Bride Street Islington | ||
Occupation | 2 Apr 1911 (age 34-35) | carman; Islington, London, England16 |
Industry or Service with which worker is connected: Builders |
Name: | Jessie HOOKE | |
Sex: | Female | |
Birth | 1879 | Islington, London, England |
Death | 1880 (age 0-1) | Islington, London, England |
Name: | Kate HOOKE8 | |
Sex: | Female | |
Birth | 1886 (cal) | Islington, London, England8 |
Census | 5 Apr 1891 (age 4) | Islington, London, England8 |
10 Edwards Cottages | ||
Census | 31 Mar 1901 (age 14) | Islington, London, England9 |
9 Park Street, Holloway Road | ||
Occupation | 31 Mar 1901 (age 14-15) | Mother's help; Islington, London, England9 |
Census | 2 Apr 1911 (age 24) | Islington, London, England11 |
3 Florence Street, Upper Street | ||
Occupation | 2 Apr 1911 (age 24-25) | Dressmaker; Islington, London, England11 |
Name: | Ellen HOOKE8 | |
Sex: | Female | |
Birth | 1889 (cal) | Islington, London, England8 |
Census | 5 Apr 1891 (age 1) | Islington, London, England8 |
10 Edwards Cottages | ||
Death | 1891 (age 1-2) | Islington, London, England |
1 | Free BMD Birth. Islington Vol 1B page 550. Cit. Date: Q3 1867. |
2 | www.heardfamilyhistory.org.uk. This GEDCOM is predominantly the work of Nick Heard, but it incorporates the collaborated work of many other family historians. You are welcome to use the information herein but please acknowledge the source. Every effort has been made to ensure the data is accurate, but any use you make of it is entirely at your own risk. (c) Nick Heard 2009 |
3 | Text From Source: Name Related Cond Age Occupation Birth Place John Hooke Head Mar 41 Master Baker ,Devon, England Mary Ann Crossman Hooke Wife Mar 45 Crediton , Devon, England Mary Trobridge 16 Crediton , Devon, England John Henry Hooke Son Unm 8 Scholar Bloomsbury, London, England |
HO107/1499 Folio 600m Page 23. Cit. Date: 30 March 1851. Assessment: Secondary evidence. |
|
4 | David Pickett. |
5 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity John Hooke,Head,Mar,M,51,Master Baker (employing 2 men),Sidmouth,Devon, England, Mary Ann Crossman Hooke,Wife,Wid,F,55,,Crediton , Devon, England, Mary Trobridge,Step-daighter,Unm,F,25,,Holborn,Middlrsex, England, John Henry Hooke,Son,Unm,M,18,Baker,Bloomsbury, London, England, |
6 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity John Hooke,Head,Mar,M,62,Baker,Sidmouth,Devon, England, Mary Ann Crossman Hooke,Wife,Wid,F,67,,Crediton , Devon, England, John Henry Hooke,Son,Mar,M,27,Baker,Bloomsbury, London, England, Elizabeth Hooke,Daughter-in-law,Mar,F,23,,Holloway, London, England, Henry Hooke,Grandson,Unm,M,8m,,Islington, London, England, |
7 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity John Henry Hooke,Head,Mar,M,39,General Labourer,Bloomsbury, London, England, Elizabeth Hooke,Wife,Mar,F,35,,Holloway, London, England, Henry Hooke,Son,Unm,M,12,Scholar,Islington, London, England, Walter Hooke,Son,Unm,M,8,Scholar,Islington, London, England, Elizabeth Hooke,Daughter,Unm,F,5,Scholar,Islington, London, England, John Hooke,Son,Unm,M,4,Scholar,Islington, London, England, Elizabeth Unknown,Mother-in-law,Wid,F,76,Annuitant,Sudbury, Suffolk, |
8 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Employ Status,Where Born,Infirmity John Henry Hooke,Head,M,M,47,Porter,,Bloomsbury, London, England, Elizabeth Hooke,Wife,M,F,43,,,Holloway, London, England, Henry Hooke,Son,S,M,20,Porter,,Islington, London, England, Walter Hooke,Son,S,M,19,Porter,,Islington, London, England, John Hooke,Son,S,M,13,Porter,,Islington, London, England, Elizabeth Hooke,Daughter,S,F,15,,,Islington, London, England, Kate Hooke,Daughter,S,F,4,,,Islington, London, England, Ellen Hooke,Daughter,S,F,1,,,Islington, London, England, Elizabeth Burgess,,S,F,86,Living on own means,,Sudbury, Suffolk, |
9 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Employ Status,At Home,Where Born,Infirmity John Henry Hooke,Head,M,M,58,Fish porter,,,Bloomsbury, London, England, Elizabeth Hooke,Wife,M,F,53,,,,Holloway, London, England, Henry Hooke,Son,S,M,30,Warehouse Porter,,,Islington, London, England, Walter Hooke,Son,S,M,28,Carman,,,Islington, London, England, John Hooke,Son,S,M,23,Carman,,,Islington, London, England, Elizabeth Hooke,Daughter,S,F,25,Mother's help,,,Islington, London, England, Kate Hooke,Daughter,S,F,14,Mother's help,,,Islington, London, England, |
10 | Free BMD Birth. Islington Vol 1b Page 350. Cit. Date: Q1 1907. |
11 | Text From Source: Name,Relation,Sex,Age,Married,Years,Chd Born,Chd Living,Chd Died,Occupation,Industry,Employ Status,At Home,Where Born,Nationality,Infirmity Elizabeth Hooke,Head,F,64,W,,9,4,5,,,,,Holloway, London, England,, Kate Hooke,Daughter,F,24,S,,,,,Dressmaker,,,,Islington, London, England,, |
12 | Free BMD Birth. Islington Vol 1B Page 201. Cit. Date: Q4 1908. |
13 | Text From Source: Name,Relation,Sex,Age,Married,Years,Chd Born,Chd Living,Chd Died,Occupation,Industry,Employ Status,At Home,Where Born,Nationality,Infirmity Walter Hooke,Head,M,40,S,,,,,Carman,House Furnishing,,,Islington, London, England,, |
14 | Text From Source: Name,Relation,Sex,Age,Married,Years,Chd Born,Chd Living,Chd Died,Occupation,Industry,Employ Status,At Home,Where Born,Nationality,Infirmity Elizabeth Hooke,Servant,F,33,S,,,,,Servant (domestic),,,,Islington, London, England,, |
15 | Free BMD Marriage. Islington Vol 5c Page 813. Cit. Date: Q2 1851. |
16 | Text From Source: Name,Relation,Sex,Age,Married,Years,Chd Born,Chd Living,Chd Died,Occupation,Industry,Employ Status,At Home,Where Born,Nationality,Infirmity John Hooke,Head,M,33,M,,,,,Carman,Builders,,,Islington, London, England,, Ada Elizabeth Hooke,Wife,F,31,M,9,5,3,2,,,,,Islington, London, England,, Ada E Hooke,Daughter,F,9,S,,,,,,,,,Islington, London, England,, Sydney Hooke,Son,M,5,S,,,,,,,,,Islington, London, England,, John Hooke,Son,M,3,S,,,,,,,,,Islington, London, England,, |