| Husband: | William RUSHTON (1826?- ) | |
| Wife: | Alice MOORE (1828?- ) | |
| Children: | Mary RUSHTON (1853?- ) | |
| Thomas RUSHTON (1855?- ) | ||
| Alice RUSHTON (1860?- ) | ||
| William James RUSHTON (1866-1950) | ||
| Marriage | Q3 1852 | Liverpool, Lancashire, England |
| Name: | William RUSHTON | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 1826 (cal) | Allerton, Lancashire, England1 |
| Census | 7 Apr 1861 (age 32) | Liverpool, Lancashire, England2 |
| Rathbone Street | ||
| Occupation | 7 Apr 1861 (age 34-35) | Saddler; Liverpool, Lancashire, England2 |
| Census | 2 Apr 1871 (age 44) | Wirral, Cheshire, England1 |
| Bebbington Road, Lower bebbington | ||
| Occupation | 2 Apr 1871 (age 44-45) | Master saddler; Wirral, Cheshire, England1 |
| Name: | Alice MOORE | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1828 (cal) | Liverpool, Lancashire, England1 |
| Census | 7 Apr 1861 (age 30) | Liverpool, Lancashire, England2 |
| Rathbone Street | ||
| Census | 2 Apr 1871 (age 42) | Wirral, Cheshire, England1 |
| Bebbington Road, Lower bebbington | ||
| Name: | Mary RUSHTON2 | |
| Sex: | Female | |
| Birth | 1853 (cal) | Liverpool, Lancashire, England2 |
| Census | 7 Apr 1861 (age 7) | Liverpool, Lancashire, England2 |
| Rathbone Street | ||
| Occupation | 7 Apr 1861 (age 7-8) | Scholar; Liverpool, Lancashire, England2 |
| Name: | Thomas RUSHTON3 | |
| Sex: | Male | |
| Birth | 1855 (cal) | Liverpool, Lancashire, England3 |
| Census | 7 Apr 1861 (age 5) | Liverpool, Lancashire, England2 |
| Rathbone Street | ||
| Occupation | 7 Apr 1861 (age 5-6) | Scholar; Liverpool, Lancashire, England2 |
| Census | 2 Apr 1871 (age 15) | Wirral, Cheshire, England1 |
| Bebbington Road, Lower bebbington | ||
| Census | 3 Apr 1881 (age 25) | Wirral, Cheshire, England3 |
| Little Sutton | ||
| Occupation | 3 Apr 1881 (age 25-26) | Master saddler; Wirral, Cheshire, England3 |
| Name: | Alice RUSHTON1 | |
| Sex: | Female | |
| Spouse: | John CULLEN ( - ) | |
| Birth | 1860 (cal) | Liverpool, Lancashire, England1 |
| Census | 2 Apr 1871 (age 10) | Wirral, Cheshire, England1 |
| Bebbington Road, Lower bebbington | ||
| Occupation | 2 Apr 1871 (age 10-11) | Scholar; Wirral, Cheshire, England1 |
| Name: | William James RUSHTON1 | |
| Sex: | Male | |
| Alt. Name: | James William RUSHTON | |
| Spouse: | Sarah ROBERTS (1863- ) | |
| Birth | 15 Apr 1866 | Liverpool, Lancashire, England3 |
| Baptism | 1 Jul 1866 (age 0) | Liverpool, Lancashire, England |
| Census | 2 Apr 1871 (age 5) | Wirral, Cheshire, England1 |
| Bebington Road, Lower Bebington | ||
| Occupation | 2 Apr 1871 (age 4) | Scholar; Wirral, Cheshire, England1 |
| Census | 3 Apr 1881 (age 14) | Wirral, Cheshire, England3 |
| Little Sutton | ||
| Occupation | 3 Apr 1881 (age 14) | Saddler's Apprentice; Wirral, Cheshire, England3 |
| Occupation | 1891 (age 24-25) | Sadler |
| Census | 5 Apr 1891 (age 25) | Lower Bebington, Wirral, Cheshire, England4 |
| 12 Bebington Road, New Ferry | ||
| Occupation | 5 Apr 1891 (age 24) | Sadler; Lower Bebington, Wirral, Cheshire, England4 |
| Residence | btw 1896 and 1898 (age 29-32) | Lower Bebington, Wirral, Cheshire, England5 |
| 12 Bebington Road | ||
| Census | 31 Mar 1901 (age 36) | Burton-on-Trent, Staffordshire, England6 |
| 4 Smith's Yard, High Street | ||
| Occupation | 31 Mar 1901 (age 34) | Saddler; Burton-on-Trent, Staffordshire, England6 |
| Census | 2 Apr 1911 (age 44) | Burton-on-Trent, Staffordshire, England7 |
| 33 Cross Street | ||
| Occupation | 2 Apr 1911 (age 44) | Saddler; Burton-on-Trent, Staffordshire, England7 |
| Industry or Service with which worker is connected: Harness Maker | ||
| Census | 29 Sep 1939 (age 73) | Sheffield, Yorkshire, England8 |
| 11 Calder Way He was living with his daughter and son-in-law. |
||
| Occupation | 29 Sep 1939 (age 73) | Retired Saddler; Sheffield, Yorkshire, England8 |
| Death | 1950 (age 83-84) | Sheffield, Yorkshire, England |
| 1 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity William Rushton,Head,Mar,M,44,Master saddler,Allerton, Lancashire, England, Alice Rushton,Wife,Mar,F,42,,Liverpool, Lancashire, England, Thomas Rushton,Son,Unm,M,15,,Liverpool, Lancashire, England, Alice Rushton,Daughter,Unm,F,10,Scholar,Liverpool, Lancashire, England, William James Rushton,Son,Unm,M,5,Scholar,Liverpool, Lancashire, England, |
| 2 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity William Rushton,Head,Mar,M,32,Saddler,Allerton, Lancashire, England, Alice Rushton,Wife,Mar,F,30,,Liverpool, Lancashire, England, Mary Rushton,Daughter,Unm,F,7,Scholar,Liverpool, Lancashire, England, Thomas Rushton,Son,Unm,M,5,Scholar,Liverpool, Lancashire, England, |
| 3 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity Thomas Rushton,Head,Unm,M,25,Master saddler,Liverpool, Lancashire, England, James William Rushton,Brother,Unm,M,14,Saddler's Apprentice,Liverpool, Lancashire, England, |
| 4 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Employ Status,Where Born,Infirmity William James Rushton,Boarder,S,M,25,Sadler,,Liverpool, Lancashire, England, |
| 5 | Bebbington Polling District Wirral Division of Cheshire. Cit. Date: 1897. |
| 6 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Employ Status,At Home,Where Born,Infirmity James Rushton,Head,M,M,36,Saddler,,,Liverpool, Lancashire, England, Sarah Rushton,Wife,M,F,37,,,,Liverpool, Lancashire, England, Gertrude Rushton,Daughter,S,F,5,,,,New Ferry, Cheshire, England, |
| 7 | Text From Source: Name,Relation,Sex,Age,Married,Years,Chd Born,Chd Living,Chd Died,Occupation,Industry,Employ Status,At Home,Where Born,Nationality,Infirmity James W. Rushton,Head,M,44,M,,,,,Saddler,Harness Maker,,,Liverpool, Lancashire, England,, Sarah Rushton,Wife,F,46,M,20,1,1,0,,,,,Liverpool, Lancashire, England,, Gertrude Rushton,Daughter,F,14,S,,,,,,,,,New Ferry, Cheshire, England,, |
| 8 | Text From Source: Name of person,Status,Gender,Birthdate,Condition,Occupation,Comments Edgar Daniel Heard,,M,24 Nov 1899,M,Railway Clearing House, Gertrude Heard,,F,21 May 1896,M,Unpaid Domestic Duties, Joan Heard,,F,25 Mar 1924,S,At School, Audrey G Heard,,F,1928,S,Closed Record,Closed Edgar Heard,,M,5 Jan 1935,S,Under School Age, James William Rushton,,M,15 Apr 1866,W,Retired Saddler, |