See also
Husband: | John MILTON (1830-1886) | |
Wife: | Maria DUNSTER (1831-1896) | |
Children: | Frank MILTON (1860?- ) | |
Alice MILTON (1866?- ) | ||
Marriage | 23 Jan 1850 | Exeter, Devon, England |
Bachelor and spinster, both 19, he living in Lower North Street Exeter and she in St David's Hill were married at the Register Office. She signed, he made his marke. |
Name: | John MILTON1 | |
Sex: | Male | |
Father: | Francis MILTON (c. 1796-1888) | |
Mother: | Elizabeth SHERWILL (1798-1832) | |
Birth | 1830 | Exeter, Devon, England1 |
Census | 6 Jun 1841 (age 10) | Exeter, Devon, England2 |
Bartholomew Street, St Olave | ||
Census | 30 Mar 1851 (age 21) | Exeter, Devon, England1 |
Bartholomew Street | ||
Occupation | 30 Mar 1851 (age 20-21) | Shoemaker; Exeter, Devon, England1 |
Census | 3 Apr 1881 (age 48) | Marylebone, London, England3 |
16 James Street | ||
Occupation | 3 Apr 1881 (age 50-51) | Beer house keeper; Marylebone, London, England3 |
Death | 9 Feb 1886 (age 55-56) | Marylebone, London, England |
14 James Street, Oxford Street | ||
Probate | 9 Mar 1886 | London, England |
14 James Street, Oxford Street, Marylebone Administration was granted to widow Maria. Effects valued at £60 |
Name: | Maria DUNSTER1 | |
Sex: | Female | |
Alt. Name: | Marie Dunster MILTON | |
Father: | - | |
Mother: | - | |
Birth | 1831 | Uffculme, Devon, England1 |
Census | 30 Mar 1851 (age 20) | Exeter, Devon, England1 |
Bartholomew Street | ||
Census | 3 Apr 1881 (age 48) | Marylebone, London, England3 |
16 James Street | ||
Death | 1896 (age 64-65) | Marylebone, London, England |
Name: | Frank MILTON3 | |
Sex: | Male | |
Birth | 1860 (cal) | Bath, Somerset, England3 |
Census | 3 Apr 1881 (age 20) | Marylebone, London, England3 |
16 James Street | ||
Occupation | 3 Apr 1881 (age 20-21) | barman; Marylebone, London, England3 |
Name: | Alice MILTON3 | |
Sex: | Female | |
Birth | 1866 (cal) | Willand, Devon, England3 |
Census | 3 Apr 1881 (age 14) | Marylebone, London, England3 |
16 James Street |
1 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity Francis Milton,Head,Mar,M,55,Tailor,Exeter, Devon, England, Sarah Milton,Wife,Mar,F,57,,Exeter, Devon, England, John Milton,Head,Unm,M,21,Shoemaker,Exeter, Devon, England, Maria Milton,Wife,Mar,F,20,,Exeter, Devon, England, |
2 | Text From Source: Name,Sex,Age,Occupation,Where Born Francis Milton,M,43,Tailor,Y Sarah Milton,F,45,,Y Richard Milton,M,18,Tailor,Y Francis Milton,M,16,Shoemaker,Y Theresa Milton,F,14,,Y John Milton,M,10,,Y William Milton,M,9,,Y |
3 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity John Milton,Head,Mar,M,48,Beer house keeper,Exeter, Devon, England, Maria Milton,Wife,Mar,F,48,,Uffculme, Devon, England, Frank Milton,Son,Unm,M,20,Barman,Bath, Somerset, England, Alice Milton,Daughter,Unm,F,14,,Willand, Devon, England, Francis Milton,Father,Wid,M,90,Tailor,Crediton, Devon, England, |