See also
Husband: | James Alexander BARRINGTON (1845-1912) | |
Wife: | Sarah PLIMMER (1846-1912) | |
Children: | George Goodwin BARRINGTON (1871- ) | |
Edith Gertrude BARRINGTON (1874- ) | ||
Herbert James BARRINGTON (1876- ) | ||
Agnes Bertha BARRINGTON (1879- ) | ||
Alexander BARRINGTON (1881- ) | ||
Harriet BARRINGTON (1883- ) | ||
Marriage | 26 Apr 1870 | Everton, Lancashire, England |
37 Aber Street At St Chrysostom's Church, Everton, Liverpool |
Name: | James Alexander BARRINGTON | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 1845 | Toxteth Park, Lancashire, England |
Occupation | 1870 (age 24-25) | Car proprietor; Everton, Lancashire, England |
Census | 2 Apr 1871 (age 25) | Liverpool, Lancashire, England1 |
13 Bagot Street | ||
Occupation | 2 Apr 1871 (age 25-26) | Car owner; Liverpool, Lancashire, England1 |
Census | 5 Apr 1891 (age 43) | Toxteth Park, Lancashire, England2 |
277 Smithdown Road | ||
Occupation | 5 Apr 1891 (age 45-46) | Car proprietor; Toxteth Park, Lancashire, England2 |
Census | 31 Mar 1901 (age 53) | Liverpool, Lancashire, England3 |
1 Beech Street, Kensington | ||
Occupation | 31 Mar 1901 (age 55-56) | Car proprietor; Liverpool, Lancashire, England3 |
Census | 2 Apr 1911 (age 63) | Liverpool, Lancashire, England4 |
14 Endsleigh Road | ||
Occupation | 2 Apr 1911 (age 65-66) | Manager; Liverpool, Lancashire, England4 |
Industry or Service with which worker is connected: Car proprietor | ||
Death | 1912 (age 66-67) | Liverpool, Lancashire, England |
Name: | Sarah PLIMMER | |
Sex: | Female | |
Father: | John PLIMMER (c. 1802-1886) | |
Mother: | Ann DAVIS (1803-1855) | |
Birth | 1846 | Grantham, Lincolnshire, England |
Census | 30 Mar 1851 (age 5) | St Werburgh, Derby, Derbyshire, England5 |
5 Talbot Street | ||
Occupation | Cab proprietor | |
Census | 7 Apr 1861 (age 16) | St Werburgh, Derby, Derbyshire, England6 |
7 & 8 York Street | ||
Occupation | 7 Apr 1861 (age 14-15) | Tape wrapper; St Werburgh, Derby, Derbyshire, England6 |
Census | 2 Apr 1871 (age 24) | Liverpool, Lancashire, England1 |
13 Bagot Street | ||
Census | 5 Apr 1891 (age 44) | Toxteth Park, Lancashire, England2 |
277 Smithdown Road | ||
Census | 31 Mar 1901 (age 53) | Liverpool, Lancashire, England3 |
1 Beech Street, Kensington | ||
Census | 2 Apr 1911 (age 63) | Liverpool, Lancashire, England4 |
14 Endsleigh Road | ||
Death | 1912 (age 65-66) | West Derby Registration District, Lancashire, England |
Name: | George Goodwin BARRINGTON | |
Sex: | Male | |
Birth | 1871 | Toxteth Park, Lancashire, England |
Census | 2 Apr 1871 (age 2 mns) | Liverpool, Lancashire, England1 |
13 Bagot Street | ||
Census | 5 Apr 1891 (age 20) | Toxteth Park, Lancashire, England2 |
277 Smithdown Road | ||
Occupation | 5 Apr 1891 (age 19-20) | commercial clerk; Toxteth Park, Lancashire, England2 |
Name: | Edith Gertrude BARRINGTON | |
Sex: | Female | |
Birth | 1874 | West Derby Registration District, Lancashire, England |
Census | 5 Apr 1891 (age 17) | Toxteth Park, Lancashire, England2 |
277 Smithdown Road | ||
Occupation | 5 Apr 1891 (age 16-17) | Dressmaker; Toxteth Park, Lancashire, England2 |
Name: | Herbert James BARRINGTON | |
Sex: | Male | |
Birth | 1876 | West Derby Registration District, Lancashire, England |
Census | 5 Apr 1891 (age 14) | Toxteth Park, Lancashire, England2 |
277 Smithdown Road | ||
Census | 31 Mar 1901 (age 24) | Liverpool, Lancashire, England3 |
1 Beech Street, Kensington | ||
Occupation | 31 Mar 1901 (age 24-25) | car proprietor's son; Liverpool, Lancashire, England3 |
Name: | Agnes Bertha BARRINGTON | |
Sex: | Female | |
Birth | 1879 | Toxteth Park, Lancashire, England |
Census | 5 Apr 1891 (age 12) | Toxteth Park, Lancashire, England2 |
277 Smithdown Road | ||
Occupation | 5 Apr 1891 (age 11-12) | scholar; Toxteth Park, Lancashire, England2 |
Census | 31 Mar 1901 (age 22) | Liverpool, Lancashire, England3 |
1 Beech Street, Kensington | ||
Occupation | 31 Mar 1901 (age 21-22) | telephone operator; Liverpool, Lancashire, England3 |
Name: | Alexander BARRINGTON | |
Sex: | Male | |
Birth | 1881 | Toxteth Park-Liverpool, Lancashire, England |
Census | 5 Apr 1891 (age 9) | Toxteth Park, Lancashire, England2 |
277 Smithdown Road | ||
Occupation | 5 Apr 1891 (age 9-10) | scholar; Toxteth Park, Lancashire, England2 |
Census | 31 Mar 1901 (age 19) | Liverpool, Lancashire, England3 |
1 Beech Street, Kensington | ||
Occupation | 31 Mar 1901 (age 19-20) | car proprietor's son; Liverpool, Lancashire, England3 |
Name: | Harriet BARRINGTON | |
Sex: | Female | |
Spouse: | Arthur Hastings SMITH (1883- ) | |
Birth | 1883 | Liverpool, Lancashire, England |
Census | 5 Apr 1891 (age 8) | Toxteth Park, Lancashire, England2 |
277 Smithdown Road | ||
Occupation | 5 Apr 1891 (age 7-8) | scholar; Toxteth Park, Lancashire, England2 |
Census | 31 Mar 1901 (age 18) | Liverpool, Lancashire, England3 |
1 Beech Street, Kensington | ||
Census | 2 Apr 1911 (age 28) | Liverpool, Lancashire, England4 |
14 Endsleigh Road |
1 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity James Barrington,Head,Mar,M,25,Car owner,Toxteth Park, Lancashire, England, Sarah Barrington,Wife,Mar,F,24,,Grantham, Lincolnshire, England, George Barrington,Son,Unm,M,2m,,Toxteth Park, Lancashire, England, |
2 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Employ Status,Where Born,Infirmity James Alexander Barrington,Head,M,M,43,Car proprietor,,Toxteth Park, Lancashire, England, Sarah Barrington,Wife,M,F,44,,,Grantham, Lincolnshire, England, George Goodwin Barrington,Son,S,M,20,commercial clerk,,Toxteth Park, Lancashire, England, Edith Gertrude Barrington,Daughter,S,F,17,dress maker,,West Derby Registration District, Lancashire, England, Herbert James Barrington,Son,S,M,14,,,West Derby Registration District, Lancashire, England, Agnes Bertha Barrington,Daughter,S,F,12,scholar,,Toxteth Park, Lancashire, England, Alexander Barrington,Son,S,M,9,scholar,,Toxteth Park-Liverpool, Lancashire, England, Harriet Barrington,Daughter,S,F,8,scholar,,Toxteth Park, Lancashire, England, |
3 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Employ Status,At Home,Where Born,Infirmity James Alexander Barrington,Head,M,M,53,Car proprietor,,,Toxteth Park, Lancashire, England, Sarah Barrington,Wife,M,F,53,,,,Grantham, Lincolnshire, England, Herbert James Barrington,Son,S,M,24,car proprietor's son,,,West Derby Registration District, Lancashire, England, Agnes Bertha Barrington,Daughter,S,F,22,telephone operator,,,Toxteth Park, Lancashire, England, Alexander Barrington,Son,S,M,19,car proprietor's son,,,Toxteth Park-Liverpool, Lancashire, England, Harriet Barrington,Daughter,S,F,18,,,,Liverpool, Lancashire, England, |
4 | Text From Source: Name,Relation,Sex,Age,Married,Years,Chd Born,Chd Living,Chd Died,Occupation,Industry,Employ Status,At Home,Where Born,Nationality,Infirmity Arthur Hastings Smith,Head,M,28,M,,,,,clerk,Colo,mbian Consulate,,,At sea,, Harriet Smith,Wife,F,28,M,under 1,0,,,,,,,Liverpool, Lancashire, England,, James Alexander Barrington,,M,63,M,,,,,Manager,Car proprietor,,,Toxteth Park, Lancashire, England,, Sarah Barrington,,F,63,M,30,6,6,,,,,,Grantham, Lincolnshire, England,, |
5 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity Ann Plimmer,Head,Mar,F,48,shoebinder,Nottingham, Nottinghamshire, England, Maria Plimmer,Daughter,Unm,F,18,shoebinder,St Werburgh, Derby, Derbyshire, England, John Plimmer,Son,Unm,M,10,,Grantham, Lincolnshire, England, Sarah Plimmer,Daughter,Unm,F,5,,Grantham, Lincolnshire, England, |
6 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity John Plimmer,Head,Unm,M,21,Nail maker,Grantham, Lincolnshire, England, Harriet Plimmer,Sister,Unm,F,22,Tape wrapper,Grantham, Lincolnshire, England, Sarah Plimmer,Sister,Unm,F,16,Tape wrapper,Grantham, Lincolnshire, England, |