See also
Husband: | Edward William FOSTER (1856?-1921) | |
Wife: | Eliza MADGE (1862-1957) | |
Children: | Thomas FOSTER (1878-1878) | |
Thomas Frederick FOSTER (1881-1952) | ||
Eliza FOSTER (1883-1883) | ||
Edward FOSTER (1884-1962) | ||
James FOSTER (1885-1891) | ||
Annie FOSTER (1887-1925) | ||
Edith FOSTER (1890-1952) | ||
Eleanor FOSTER (1892- ) | ||
Fanny FOSTER (1894- ) | ||
Elizabeth FOSTER (1896- ) | ||
William FOSTER (1899-1914) | ||
Jessie FOSTER (1901-1906) | ||
John FOSTER (1902-1903) | ||
Emily FOSTER (1902- ) | ||
Marriage | 22 May 1878 | Kirkdale - Liverpool, Lancashire, England |
Name: | Edward William FOSTER | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 1856 (cal) | Litherland, Sefton, Liverpool, Lancs, England1 |
Census | 3 Apr 1881 (age 24) | Liverpool, Lancashire, England1 |
67 Westminster Road, Kirkdale | ||
Occupation | 3 Apr 1881 (age 24-25) | groom; Liverpool, Lancashire, England1 |
Census | 5 Apr 1891 (age 30) | Everton, Lancashire, England2 |
6 Venice Street | ||
Occupation | 5 Apr 1891 (age 34-35) | carter; Everton, Lancashire, England2 |
Census | 31 Mar 1901 (age 39) | Kirkdale - Liverpool, Lancashire, England3 |
44 Latham Street | ||
Occupation | 31 Mar 1901 (age 44-45) | railway carter; Kirkdale - Liverpool, Lancashire, England3 |
Census | 2 Apr 1911 (age 53) | Everton, Lancashire, England4 |
330 Netherfield Road | ||
Occupation | 2 Apr 1911 (age 54-55) | railway carter; Everton, Lancashire, England4 |
Death | 1921 (age 64) | Everton, Lancashire, England |
29 Devonshire Place | ||
Burial | 8 Dec 1921 | |
Buried in Anfield Cemetery |
Name: | Eliza MADGE5 | |
Sex: | Female | |
Father: | William MADGE (1822-1884) | |
Mother: | Eliza PLIMMER (1836-1872) | |
Birth | 13 May 1862 | Liverpool, Lancashire, England |
Bootle | ||
Baptism | 23 Jun 1862 (age 0) | Liverpool, Lancashire, England |
Census | 2 Apr 1871 (age 9) | Kirkdale - Liverpool, Lancashire, England6 |
Rope Walk (Cottage) | ||
Occupation | 2 Apr 1871 (age 8) | scholar; Kirkdale - Liverpool, Lancashire, England6 |
Census | 3 Apr 1881 (age 19) | Liverpool, Lancashire, England1 |
67 Westminster Road, Kirkdale | ||
Occupation | 3 Apr 1881 (age 18) | scholar; Liverpool, Lancashire, England1 |
Census | 5 Apr 1891 (age 29) | Everton, Lancashire, England2 |
6 Venice Street | ||
Census | 31 Mar 1901 (age 37) | Kirkdale - Liverpool, Lancashire, England3 |
44 Latham Stree | ||
Census | 2 Apr 1911 (age 48) | Everton, Lancashire, England4 |
330 Netherfield Road | ||
Census | 29 Sep 1939 (age 77) | Liverpool, Lancashire, England7 |
84 Trevor Road | ||
Occupation | 29 Sep 1939 (age 77) | unpaid domestic; Liverpool, Lancashire, England7 |
Death | 1957 (age 94) | Liverpool, Lancashire, England |
84 Trevor Road, Liverpool 9 | ||
Burial | 10 Jan 1957 | Liverpool, Lancashire, England |
In Anfield Cemetery |
Name: | Thomas FOSTER | |
Sex: | Male | |
Birth | 1878 | Kirkdale - Liverpool, Lancashire, England |
Death | 1878 (age 0) |
Name: | Thomas Frederick FOSTER1 | |
Sex: | Male | |
Birth | 27 Mar 1881 | Kirkdale - Liverpool, Lancashire, England1 |
Census | 3 Apr 1881 (age 7 dys) | Liverpool, Lancashire, England1 |
67 Westminster Road, Kirkdale | ||
Baptism | 13 Apr 1881 (age 0) | Kirkdale - Liverpool, Lancashire, England |
In St Peter's church. | ||
Census | 5 Apr 1891 (age 10) | Everton, Lancashire, England2 |
6 Venice Street | ||
Occupation | 5 Apr 1891 (age 10) | scholar; Everton, Lancashire, England2 |
Census | 31 Mar 1901 (age 19) | Kirkdale - Liverpool, Lancashire, England3 |
44 Latham Stree | ||
Occupation | 31 Mar 1901 (age 20) | quay carter; Kirkdale - Liverpool, Lancashire, England3 |
Death | 1952 (age 70-71) |
Name: | Eliza FOSTER | |
Sex: | Female | |
Birth | Q1 1883 | Liverpool, Lancashire, England |
Death | 1883 (age 0) | Liverpool, Lancashire, England |
Name: | Edward FOSTER2 | |
Sex: | Male | |
Birth | Q2 1884 | Liverpool, Lancashire, England2 |
Census | 5 Apr 1891 (age 7) | Everton, Lancashire, England2 |
6 Venice Street | ||
Occupation | 5 Apr 1891 (age 6-7) | scholar; Everton, Lancashire, England2 |
Census | 31 Mar 1901 (age 17) | Kirkdale - Liverpool, Lancashire, England3 |
44 Latham Stree | ||
Occupation | 31 Mar 1901 (age 16) | warehouse porter; Kirkdale - Liverpool, Lancashire, England3 |
Census | 2 Apr 1911 (age 27) | Everton, Lancashire, England4 |
330 Netherfield Road | ||
Occupation | 2 Apr 1911 (age 26-27) | railway carter; Everton, Lancashire, England4 |
Death | 1962 (age 77-78) |
Name: | James FOSTER2 | |
Sex: | Male | |
Birth | Q4 1885 | Liverpool, Lancashire, England2 |
Census | 5 Apr 1891 (age 4) | Everton, Lancashire, England2 |
6 Venice Street | ||
Death | Q3 1891 (age 5) | Liverpool, Lancashire, England |
Name: | Annie FOSTER2 | |
Sex: | Female | |
Birth | Q2 1887 | Liverpool, Lancashire, England2 |
Census | 5 Apr 1891 (age 3) | Everton, Lancashire, England2 |
6 Venice Street | ||
Census | 31 Mar 1901 (age 13) | Kirkdale - Liverpool, Lancashire, England3 |
44 Latham Stree | ||
Death | 1925 (age 37-38) |
Name: | Edith FOSTER2 | |
Sex: | Female | |
Birth | Q1 1890 | Liverpool, Lancashire, England2 |
Census | 5 Apr 1891 (age 1) | Everton, Lancashire, England2 |
6 Venice Street | ||
Census | 31 Mar 1901 (age 11) | Kirkdale - Liverpool, Lancashire, England3 |
44 Latham Stree | ||
Death | 1952 (age 61-62) |
Name: | Eleanor FOSTER3 | |
Sex: | Female | |
Birth | Q4 1892 | Liverpool, Lancashire, England3 |
Census | 31 Mar 1901 (age 8) | Kirkdale - Liverpool, Lancashire, England3 |
44 Latham Stree | ||
Census | 2 Apr 1911 (age 18) | Everton, Lancashire, England4 |
330 Netherfield Road |
Name: | Fanny FOSTER3 | |
Sex: | Female | |
Birth | Q4 1894 | Liverpool, Lancashire, England3 |
Census | 31 Mar 1901 (age 6) | Kirkdale - Liverpool, Lancashire, England3 |
44 Latham Stree | ||
Census | 2 Apr 1911 (age 16) | Everton, Lancashire, England4 |
330 Netherfield Road |
Name: | Elizabeth FOSTER3 | |
Sex: | Female | |
Birth | Q4 1896 | Liverpool, Lancashire, England3 |
Census | 31 Mar 1901 (age 4) | Kirkdale - Liverpool, Lancashire, England3 |
44 Latham Stree |
Name: | William FOSTER3 | |
Sex: | Male | |
Birth | Q1 1899 | Kirkdale, Liverpool, Lancashire, England3,4 |
Census | 31 Mar 1901 (age 2) | Kirkdale - Liverpool, Lancashire, England3 |
44 Latham Stree | ||
Census | 2 Apr 1911 (age 11) | Everton, Lancashire, England4 |
330 Netherfield Road | ||
Death | 1914 (age 14-15) |
Name: | Jessie FOSTER3 | |
Sex: | Female | |
Birth | Q1 1901 | Liverpool, Lancashire, England3 |
Census | 31 Mar 1901 (age 3 mns) | Kirkdale - Liverpool, Lancashire, England3 |
44 Latham Stree | ||
Death | Q2 1906 (age 5) | Liverpool, Lancashire, England |
Name: | John FOSTER | |
Sex: | Male | |
Birth | Q4 1902 | Kirkdale - Liverpool, Lancashire, England |
Death | Q3 1903 (age 0) | Liverpool, Lancashire, England |
Name: | Emily FOSTER4 | |
Sex: | Female | |
Spouse: | Robert BRIDGE (1900- ) | |
Birth | 1 Nov 1902 | Kirkdale, Liverpool, Lancashire, England4 |
Census | 2 Apr 1911 (age 8) | Everton, Lancashire, England4 |
330 Netherfield Road | ||
Census | 29 Sep 1939 (age 36) | Liverpool, Lancashire, England7 |
84 Trevor Road | ||
Occupation | 29 Sep 1939 (age 36) | unpaid domestic; Liverpool, Lancashire, England7 |
Daughter Eliza is registered as Rimmer and her birth seems to have just preceded her parent's wedding. She was baptised as Madge.
1 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity John Foster,Head,Mar,M,44,Property Agent,, Ann Foster,Wife,Mar,F,44,,Liverpool, Lancashire, England, Edward William Foster,Son,Mar,M,24,groom,Litherland, Sefton, Liverpool, Lancs, England, Eliza Foster,Daughter-in-law,Mar,F,19,,Bootle, Liverpool, Lancashire, England, Thomas Foster,Grandson,Unm,M,7d,,Kirkdale - Liverpool, Lancashire, England, |
2 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Employ Status,Where Born,Infirmity Edward William Foster,Head,M,M,30,carter,,Litherland, Liverpool, Lancs, England, Eliza Foster,Wife,M,F,29,,,Liverpool, Lancashire, England, Thomas Foster,Son,S,M,10,scholar,,Liverpool, Lancashire, England, Edward Foster,Son,S,M,7,scholar,,Liverpool, Lancashire, England, James Foster,Son,S,M,4,,,Liverpool, Lancashire, England, Annie Foster,Daughter,S,F,3,,,Liverpool, Lancashire, England, Edith Foster,Daughter,S,F,1,,,Liverpool, Lancashire, England, |
3 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Employ Status,At Home,Where Born,Infirmity Edward Foster,Head,M,M,39,railway carter,,,Liverpool, Lancs, England, Eliza Foster,Wife,M,F,37,,,,Liverpool, Lancashire, England, Thomas Foster,Son,S,M,19,quay carter,,,Liverpool, Lancashire, England, Edward Foster,Son,S,M,17,warehouse porter,,,Liverpool, Lancashire, England, Annie Foster,Daughter,S,F,13,,,,Liverpool, Lancashire, England, Edith Foster,Daughter,S,F,11,,,,Liverpool, Lancashire, England, Eleanor Foster,Daughter,S,F,8,,,,Liverpool, Lancashire, England, Fanny Foster,Daughter,S,F,6,,,,Liverpool, Lancashire, England, Elizabeth Foster,Daughter,S,F,4,,,,Liverpool, Lancashire, England, William Foster,Daughter,S,F,2,,,,Liverpool, Lancashire, England, Jessie Foster,Daughter,S,F,3m,,,,Liverpool, Lancashire, England, |
4 | Text From Source: Name,Relation,Sex,Age,Married,Years,Chd Born,Chd Living,Chd Died,Occupation,Industry,Employ Status,At Home,Where Born,Nationality,Infirmity Edward William Foster,Head,M,53,M,,,,,railway carter,,,,Litherland, Sefton, Liverpool, Lancs, England,, Eliza Foster,Wife,F,48,M,32,15,9,6,,,,,Kirkdale, Liverpool, Lancashire, England,, Edward Foster jnr,Son,M,27,S,,,,,railway carter,,,,Walton, Liverpool, Lancashire, England,, Eleanor Foster,Daughter,F,18,S,,,,,,,,,Kirkdale, Liverpool, Lancashire, England,, Fanny Foster,Daughter,F,16,S,,,,,,,,,Kirkdale, Liverpool, Lancashire, England,, William Foster,Son,F,11,S,,,,,,,,,Kirkdale, Liverpool, Lancashire, England,, Emily Foster,Daughter,F,8,S,,,,,,,,,Kirkdale, Liverpool, Lancashire, England,, |
5 | www.heardfamilyhistory.org.uk. This GEDCOM is predominantly the work of Nick Heard, but it incorporates the collaborated work of many other family historians. You are welcome to use the information herein but please acknowledge the source. Every effort has been made to ensure the data is accurate, but any use you make of it is entirely at your own risk. (c) Nick Heard 2009 |
6 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity William Madge,Head,Mar,M,49,Groom,Crediton, Devon, England, Eliza Madge,Wife,Mar,F,32,,Devonshire, England., Hannah Madge,Daughter,Unm,F,20,Dressmaker,Everton, Lancashire, England, Eliza Madge,Daughter,Unm,F,9,scholar,Lincolnshire, England, William H Madge,Son,Unm,M,6,scholar,Liverpool, Lancashire, England, Fanny Madge,Daughter,Unm,F,2,,Liverpool, Lancashire, England, |
7 | Text From Source: Name of person,Status,Gender,Birthdate,Condition,Occupation,Comments Robert Bridge,,M,14 Jan 1900,M,railway maintenance electrician, Emily Bridge,,F,1 Nov 1902,M,unpaid domestic, Eliza Foster,,F,13 May 1862,W,unpaid domestic, |