See also
Husband: | William George DAVIES (1847?-1915) | |
Wife: | Eliza MOYSEY (1846-1930) | |
Children: | Ruth DAVIES (1873?-1966) | |
William Stanley DAVIES (1874?- ) | ||
Percival Moysey DAVIES (1876?-1910) | ||
Marion Evelyn DAVIES (1878?- ) | ||
Kenneth George DAVIES (1879?- ) | ||
Ebenezer Dyer DAVIES (1881?- ) | ||
Mary Kathleen DAVIES (1883?- ) | ||
Naomi Laura DAVIES (1886-1967) | ||
Meta Florence Moysey DAVIES (1891-1891) | ||
Marriage | Q1 1873 | Totnes Registration District, Devon, England |
Name: | William George DAVIES | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 1847 (cal) | Bideford, Devon, England1 |
Census | 3 Apr 1881 (age 33) | Exeter, Devon, England1 |
High Street, Crediton | ||
Occupation | 3 Apr 1881 (age 33-34) | Draper |(linen); Exeter, Devon, England1 |
Census | 5 Apr 1891 (age 43) | Littleham - Exmouth, Devon, England2 |
Geneva House | ||
Occupation | 5 Apr 1891 (age 43-44) | Draper; Littleham - Exmouth, Devon, England2 |
Census | 31 Mar 1901 (age 53) | Exmouth, Devon, England3 |
Geneva House, Hartley Road | ||
Occupation | 31 Mar 1901 (age 53-54) | Linen Draper; Exmouth, Devon, England3 |
Census | 2 Apr 1911 (age 63) | Exmouth, Devon, England4 |
Geneva House, Hartley Road | ||
Occupation | 2 Apr 1911 (age 63-64) | Draper, costumier, milliner; Exmouth, Devon, England4 |
Occupation | 1915 (age 67-68) | Draper; Exmouth, Devon, England |
Rolle Street | ||
Death | 27 Aug 1915 (age 67-68) | Exmouth, Devon, England |
Geneva House, Hartley Road of Geneva House and Rolle Street |
||
Probate | 15 Sep 1915 | Exmouth, Devon, England |
Geneva House and Rolle Street Probate granted to widow Eliza Davies and daughter Naomi Laura Davies. Estate valued at £8276 14s 6d |
Name: | Eliza MOYSEY5 | |
Sex: | Female | |
Father: | Philip MOYSEY (1807-1872) | |
Mother: | Sarah Randall LOYE (c. 1816-1894) | |
Birth | Q4 1846 | Loddiswell, Devon, England6 |
Census | 30 Mar 1851 (age 4) | Loddiswell, Devon, England7 |
Tunley | ||
Census | 7 Apr 1861 (age 14) | Totnes, Devon, England8 |
Lower Longcombe Farm, Berry Pomeroy | ||
Census | 2 Apr 1871 (age 24) | Berry Pomeroy, Devon, England9 |
Lower Longcombe | ||
Occupation | 2 Apr 1871 (age 24) | Assistant at home; Berry Pomeroy, Devon, England9 |
Census | 3 Apr 1881 (age 34) | Exeter, Devon, England1 |
High Street, Crediton | ||
Census | 5 Apr 1891 (age 44) | Littleham - Exmouth, Devon, England2 |
Geneva House | ||
Census | 31 Mar 1901 (age 54) | Exmouth, Devon, England3 |
Geneva House, Hartley Road | ||
Census | 2 Apr 1911 (age 64) | Exmouth, Devon, England4 |
Geneva House, Hartley Road | ||
Census | 19 Jun 1921 (age 74 yrs 6 mns) | Exmouth, Devon, England10 |
Geneva, Hartley Road | ||
Occupation | 19 Jun 1921 (age 74) | Senior partner in drapery establishment; Exmouth, Devon, England10 |
Employment: Employer Place of Work: business at 23 Rolle Street, Exmouth |
||
Death | 9 Apr 1930 (age 83) | Exmouth, Devon, England |
Geneva House | ||
Probate | 27 May 1930 | Exeter, Devon, England |
Geneva House, Exmouth Probate granted to Ruth Davies and Naomi Laura Davies. Estate valued at £1660 14s 5d |
Name: | Ruth DAVIES1 | |
Sex: | Female | |
Birth | 1873 (cal) | Exeter, Devon, England1 |
Census | 3 Apr 1881 (age 7) | Exeter, Devon, England1 |
High Street, Crediton | ||
Census | 5 Apr 1891 (age 17) | Littleham - Exmouth, Devon, England2 |
Geneva House | ||
Census | 31 Mar 1901 (age 27) | Exmouth, Devon, England3 |
Geneva House, Hartley Road | ||
Occupation | 31 Mar 1901 (age 27-28) | Head cook domestic; Exmouth, Devon, England3 |
Census | 2 Apr 1911 (age 37) | Exmouth, Devon, England4 |
Geneva House, Hartley Road | ||
Occupation | 2 Apr 1911 (age 37-38) | Head cook domestic; Exmouth, Devon, England4 |
Census | 19 Jun 1921 (age 47 yrs 8 mns) | Exmouth, Devon, England10 |
Geneva, Hartley Road | ||
Occupation | 19 Jun 1921 (age 47-48) | Home duties; Exmouth, Devon, England10 |
Census | 29 Sep 1939 (age 65-66) | Exeter, Devon, England11 |
Wonford House Houspital, Wonford Road | ||
Occupation | 29 Sep 1939 (age 65-66) | Retired; Exeter, Devon, England11 |
Death | 2 Sep 1966 (age 92-93) | Honiton, Devon, England |
Marlpits Hospital of 4 Hamilton Road, Exmouth |
||
Probate | 3 Oct 1966 | Exeter, Devon, England |
4 Hamilton Road, Exmouth Probate granted to Naomi Laura Davies and Frank Symons, solicitor. Estate valued at £4190 |
Name: | William Stanley DAVIES1 | |
Sex: | Male | |
Birth | 1874 (cal) | Exeter, Devon, England1 |
Census | 3 Apr 1881 (age 6) | Exeter, Devon, England1 |
High Street, Crediton | ||
Census | 31 Mar 1901 (age 26) | Exmouth, Devon, England3 |
Geneva House, Hartley Road | ||
Occupation | 31 Mar 1901 (age 26-27) | Draper; Exmouth, Devon, England3 |
Name: | Percival Moysey DAVIES1 | |
Sex: | Male | |
Spouse: | Emily Sophia HARRIS (1876?- ) | |
Birth | 1876 (cal) | Exeter, Devon, England1 |
Census | 3 Apr 1881 (age 4) | Exeter, Devon, England1 |
High Street, Crediton | ||
Census | 5 Apr 1891 (age 14) | Littleham - Exmouth, Devon, England2 |
Geneva House | ||
Occupation | 5 Apr 1891 (age 14-15) | Scholar; Littleham - Exmouth, Devon, England2 |
Death | Q1 1910 (age 33) | Wimbledon, Surrey, England |
Name: | Marion Evelyn DAVIES1 | |
Sex: | Female | |
Birth | 1878 (cal) | Exeter, Devon, England1 |
Census | 3 Apr 1881 (age 2) | Exeter, Devon, England1 |
High Street, Crediton | ||
Census | 31 Mar 1901 (age 22) | Exmouth, Devon, England3 |
Geneva House, Hartley Road | ||
Census | 2 Apr 1911 (age 32) | Exmouth, Devon, England4 |
Geneva House, Hartley Road |
Name: | Kenneth George DAVIES1 | |
Sex: | Male | |
Birth | 1879 (cal) | Exeter, Devon, England1 |
Census | 3 Apr 1881 (age 1) | Exeter, Devon, England1 |
High Street, Crediton | ||
Census | 5 Apr 1891 (age 11) | Littleham - Exmouth, Devon, England2 |
Geneva House | ||
Occupation | 5 Apr 1891 (age 11-12) | Scholar; Littleham - Exmouth, Devon, England2 |
Census | 31 Mar 1901 (age 21) | Exmouth, Devon, England3 |
Geneva House, Hartley Road | ||
Occupation | 31 Mar 1901 (age 21-22) | architect; Exmouth, Devon, England3 |
Name: | Ebenezer Dyer DAVIES2 | |
Sex: | Male | |
Birth | 1881 (cal) | Exeter, Devon, England2 |
Census | 5 Apr 1891 (age 9) | Littleham - Exmouth, Devon, England2 |
Geneva House | ||
Occupation | 5 Apr 1891 (age 9-10) | Scholar; Littleham - Exmouth, Devon, England2 |
Name: | Mary Kathleen DAVIES2 | |
Sex: | Female | |
Birth | 1883 (cal) | Exmouth, Devon, England2 |
Census | 5 Apr 1891 (age 7) | Littleham - Exmouth, Devon, England2 |
Geneva House | ||
Occupation | 5 Apr 1891 (age 7-8) | Scholar; Littleham - Exmouth, Devon, England2 |
Census | 31 Mar 1901 (age 17) | Exmouth, Devon, England3 |
Geneva House, Hartley Road | ||
Census | 2 Apr 1911 (age 27) | Exmouth, Devon, England4 |
Geneva House, Hartley Road | ||
Occupation | 2 Apr 1911 (age 27-28) | Assisting in the business; Exmouth, Devon, England4 |
Name: | Naomi Laura DAVIES2 | |
Sex: | Female | |
Birth | 13 Oct 1886 | Exmouth, Devon, England2 |
4 Hamilton Road, Exmouth | ||
Census | 5 Apr 1891 (age 4) | Littleham - Exmouth, Devon, England2 |
Geneva House | ||
Census | 31 Mar 1901 (age 14) | Exmouth, Devon, England3 |
Geneva House, Hartley Road | ||
Census | 2 Apr 1911 (age 24) | Exmouth, Devon, England4 |
Geneva House, Hartley Road | ||
Occupation | 2 Apr 1911 (age 24) | Assisting in the business; Exmouth, Devon, England4 |
Census | 19 Jun 1921 (age 34 yrs 8 mns) | Exmouth, Devon, England10 |
Geneva, Hartley Road | ||
Occupation | 19 Jun 1921 (age 34) | partner in drapery business; Exmouth, Devon, England10 |
Employment: Employer Place of Work: business at 23 Rolle Street, Exmouth |
||
Census | 29 Sep 1939 (age 52) | Exmouth, Devon, England12 |
11 Raleigh Terrace | ||
Occupation | 29 Sep 1939 (age 52) | retired draper; Exmouth, Devon, England12 |
Death | 18 Dec 1967 (age 81) | Exmouth, Devon, England |
Probate | 29 Jan 1968 | Exeter, Devon, England |
4 Hamilton Road, Exmouth Estate valued at £12088 |
Name: | Meta Florence Moysey DAVIES | |
Sex: | Female | |
Birth | Q4 1891 | Exmouth, Devon, England |
Death | Q4 1891 (age -1-0) | Exmouth, Devon, England |
1 | Text From Source: Census England 1881 Address: High Street, Crediton Place: Exeter, Devon, England Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity Wm Geo Davies,Head,Mar,M,33,Draper |(linen),Bideford, Devon, England, Eliza Davies,Wife,Mar,F,34,,Bideford [sic], Devon, England, Ruth Davies,Daughter,Unm,F,7,,Exeter, Devon, England, Stanley Davies,Son,Unm,M,6,,Exeter, Devon, England, Percival Davies,Son,Unm,M,4,,Exeter, Devon, England, Marion Davies,Daughter,Unm,F,2,,Exeter, Devon, England, Kenneth Davies,Son,Unm,M,1,,Exeter, Devon, England, |
2 | Text From Source: Census England 1891 Address: Geneva House Place: Littleham - Exmouth, Devon, England Name,Relation,Condition,Sex,Age,Occupation,Employ Status,Where Born,Infirmity William George Davies,Head,M,M,43,Draper,,Bideford, Devon, England, Eliza Davies,Wife,M,F,44,,,Loddiswell, Devon, England, Ruth Davies,Daughter,S,F,17,,,Exeter, Devon, England, Percival Davies,Son,S,M,14,Scholar,,Exeter, Devon, England, Kenneth Davies,Son,S,M,11,Scholar,,Exeter, Devon, England, Ebenezer D Davies,Son,S,M,9,Scholar,,Exeter, Devon, England, Kathleen M Davies,Daughter,S,F,7,Scholar,,Exmouth, Devon, England, Naomi L Davies,Daughter,S,F,4,,,Exmouth, Devon, England, |
3 | Text From Source: Census England 1901 Address: Geneva House, Hartley Road Place: Exmouth, Devon, England Name,Relation,Condition,Sex,Age,Occupation,Employ Status,At Home,Where Born,Infirmity William George Davies,Head,M,M,53,Linen Draper,,,Bideford, Devon, England, Eliza Davies,Wife,M,F,54,,,,Tunley, Devon, England, Ruth Davies,Daughter,S,F,27,Head cook domestic,,,Exeter, Devon, England, Stanley Davies,Son,S,M,26,Draper,,,Exeter, Devon, England, Marion Davies,Daughter,S,F,22,,,,Exeter, Devon, England, Kenneth Davies,Son,S,M,21,architect,,,Exeter, Devon, England, Kathleen M Davies,Daughter,S,F,17,,,,Exmouth, Devon, England, Naomi L Davies,Daughter,S,F,14,,,,Exmouth, Devon, England, |
4 | Text From Source: Census England 1911 Address: Geneva House, Hartley Road Place: Exmouth, Devon, England Name,Relation,Sex,Age,Married,Years,Chd Born,Chd Living,Chd Died,Occupation,Industry,Employ Status,At Home,Where Born,Nationality,Infirmity William George Davies,Head,M,63,M,,,,,Draper, cosumier, milliner,,,,Bideford, Devon, England,, Eliza Davies,Wife,F,64,M,38,9,7,2,,,,,Loddiswell, Devon, England,, Ruth Davies,Daughter,F,37,S,,,,,Head cook domestic,,,,Exeter, Devon, England,, Marion Evelyn Davies,Daughter,F,32,S,,,,,,,,,Exeter, Devon, England,, Mary Kathleen Davies,Daughter,F,27,S,,,,,Assisting in the business,,,,Exmouth, Devon, England,, Naomi Laura Davies,Daughter,F,24,S,,,,,Assisting in the business,,,,Exmouth, Devon, England,, Dorothy Mary Davies,Granddaughter,F,1,S,,,,,,,,,Wimbledon, Surrey, England,, |
5 | www.heardfamilyhistory.org.uk. This GEDCOM is predominantly the work of Nick Heard, but it incorporates the collaborated work of many other family historians. You are welcome to use the information herein but please acknowledge the source. Every effort has been made to ensure the data is accurate, but any use you make of it is entirely at your own risk. (c) Nick Heard 2009 |
6 | Free BMD Birth. Kingsbridge 9 361. Cit. Date: Q4 1846. |
7 | Text From Source: Name Related Cond Age Occupation Birth Place Phillip Moysey Head Mar 43 Farmer 140 acres Stoke Gabriel, Devon Sarah Randall Moysey Wife Mar 34 Stokenham, Devon Mary Catherine Moysey Dau Unm 8 Scholar Loddiswell, Devon Matilda Augusta Moysey Dau Unm 6 Scholar Loddiswell, Devon Eliza Moysey Dau Unm 4 Scholar Loddiswell, Devon Philip Moysey Son Unm 2 Loddiswell, Devon Laura Moysey Dau Unm 8 mths Loddiswell, Devon |
HO107/1876 Folio 165 Page 9. Cit. Date: 30 March 1851. Assessment: Secondary evidence. |
|
8 | Text From Source: Name Related Cond Age Occupation Birth Place Phillip Moysey Head Mar 53 Farmer of 300 acres employing 9 men, 2 boys and 2 women Stoke Gabriel, Devon Sarah Randall Moysey Wife Mar 43 Stokenham, Devon Matilda Augusta Moysey Dau Unm 16 Loddiswell, Devon Eliza Moysey Dau Unm 14 Scholar Loddiswell, Devon Philip Moysey Son Unm 12 Scholar Loddiswell, Devon Laura Moysey Dau Unm 10 Scholar Loddiswell, Devon Blanche Moysey Dau Unm 6 Scholar Loddiswell, Devon |
Cit. Date: 7 April 1861. Assessment: Secondary evidence. |
|
9 | Text From Source: Census England 1871 Address: Lower Longcombe Place: Berry Pomeroy, Devon, England Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity Phillip Moysey,Head,Mar,M,64,Farmer of 280 acres employing 8 men, 1 boy and 1 woman in the average year,Stoke Gabriel, Devon, England, Sarah Randall Moysey,Wife,Mar,F,55,,Stokenham, Devon, England, Matilda Augusta Moysey,Daughter,Unm,F,25,Assistant at home,Stoke Gabriel, Devon, England, Eliza Moysey,Daughter,Unm,F,24,Assistant at home,Stoke Gabriel, Devon, England, Philip Moysey,Son,Unm,M,22,Farmer's son,Stoke Gabriel, Devon, England, Laura Moysey,Daughter,Unm,F,20,Assistant at home,Stoke Gabriel, Devon, England, |
10 | Text From Source: Census England 1921 Address: Geneva, Hartley Road Place: Exmouth, Devon, England Name,Relation,Age,Sex,Marr/Orph'd,Birthplace,Nationality,Education,Occupation,Employment,Place of Work,Chd <16,Children's Ages Eliza Davies,Head,74y 6m,F,Widowed,Loddiswell, Devon, England,,,Senior partner in drapery establishment,Employer,business at 23 Rolle Street, Exmouth,None, Ruth Davies,Daughter,47y 8m,F,Single,Exeter, Devon, England,,,Home duties,,,, Naomi Laura Davies,Daughter,34y 8m,F,Single,Exmouth, Devon, England,,,partner in drapery business,Employer,business at 23 Rolle Street, Exmouth,, Dorothy Mary Davies,Granddaughter,11y 4m,F,Father Dead,Wimbledon, Surrey, England,,,,,,, Matilda Augusta Moysey,Visitor,76y 7m,F,Single,Loddiswell, Devon, England,,,Home duties,,,, There was a servant, Hilda Staddon, 21, from Otterton |
11 | Text From Source: Register England & Wales 1939 Address: Wonford House Houspital, Wonford Road Place: Exeter, Devon, England Name of person,Status,Gender,Birthdate,Condition,Occupation,Comments Davies, Ruth,,F,1874,S,Retired, |
12 | Text From Source: Register England & Wales 1939 Address: 11 Raleigh Terrace Place: Exmouth, Devon, England Name of person,Status,Gender,Birthdate,Condition,Occupation,Comments Davies, Naomi Laura,,F,13 Oct 1886,S,retired draper, |