| Husband: | Thomas Arthur ROWLES (1857-1923) | |
| Wife: | Maria Jane BURNETT (1857-1941) | |
| Children: | Elizabeth Adelaide ROWLES (1883?- ) | |
| Francis Edward ROWLES (1893?- ) | ||
| George Edward ROWLES (1895?- ) | ||
| Ivy Mabel ROWLES (1900?- ) | ||
| Marriage | Q3 1877 | Barton Regis, Gloucestershire, England |
| Name: | Thomas Arthur ROWLES | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 1857 | Abbots Leigh, Somerset, England |
| Census | 19 Jun 1921 (age 64 yrs 9 mns) | Rhondda, Glamorganshire, Wales1 |
| 236 Park Road, Cwmparc | ||
| Occupation | 19 Jun 1921 (age 63-64) | disabled; Rhondda, Glamorganshire, Wales1 |
| Death | Q1 1923 (age 65-66) | Bristol, Gloucestershire, England |
| Name: | Maria Jane BURNETT | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1857 | Bristol, Gloucestershire, England |
| Census | 19 Jun 1921 (age 64 yrs 6 mns) | Rhondda, Glamorganshire, Wales1 |
| 236 Park Road, Cwmparc | ||
| Occupation | 19 Jun 1921 (age 63-64) | none; Rhondda, Glamorganshire, Wales1 |
| Death | 1941 (age 83-84) | Bristol, Gloucestershire, England |
| Name: | Elizabeth Adelaide ROWLES | |
| Sex: | Female | |
| Spouse: | Charles Henry FEY (1889-1913) | |
| Birth | 1883 (cal) | St Werburgh's, Bristol, Gloucestershire, England2 |
| Lower Cheltenham Place | ||
| Census | 2 Apr 1911 (age 27) | Rhondda, Glamorganshire, Wales2 |
| 236 Park Road, Cwmparc | ||
| Census | 19 Jun 1921 (age 37 yrs 11 mns) | Rhondda, Glamorganshire, Wales1 |
| 236 Park Road, Cwmparc | ||
| Occupation | 19 Jun 1921 (age 37-38) | Daily work charring; Rhondda, Glamorganshire, Wales1 |
| Employment: for different people | ||
| Name: | Francis Edward ROWLES1 | |
| Sex: | Male | |
| Birth | Sep 1893 (cal) | Bristol, Gloucestershire, England1 |
| Census | 19 Jun 1921 (age 27 yrs 9 mns) | Rhondda, Glamorganshire, Wales1 |
| 236 Park Road, Cwmparc | ||
| Occupation | 19 Jun 1921 (age 27) | Railway porter, short time; Rhondda, Glamorganshire, Wales1 |
| Employment: Midland Railway Co Place of Work: Bristol |
||
| Name: | George Edward ROWLES1 | |
| Sex: | Male | |
| Birth | Dec 1895 (cal) | Bristol, Gloucestershire, England1 |
| Census | 19 Jun 1921 (age 25 yrs 6 mns) | Rhondda, Glamorganshire, Wales1 |
| 236 Park Road, Cwmparc | ||
| Occupation | 19 Jun 1921 (age 25) | Railway porter, short time; Rhondda, Glamorganshire, Wales1 |
| Employment: Midland Railway Co Place of Work: Bristol |
||
| Name: | Ivy Mabel ROWLES1 | |
| Sex: | Female | |
| Birth | Jul 1900 (cal) | Bristol, Gloucestershire, England1 |
| Census | 19 Jun 1921 (age 20 yrs 11 mns) | Rhondda, Glamorganshire, Wales1 |
| 236 Park Road, Cwmparc | ||
| Occupation | 19 Jun 1921 (age 20) | Label sorting, half time; Rhondda, Glamorganshire, Wales1 |
| Employment: Marden Son & Hall, printing and stationery Place of Work: Temple Street, Bristol |
||
| 1 | Text From Source: Census England 1921 Address: 236 Park Road, Cwmparc Place: Rhondda, Glamorganshire, Wales Name,Relation,Age,Sex,Marr/Orph'd,Birthplace,Nationality,Education,Occupation,Employment,Place of Work,Chd <16,Children's Ages Thomas Arthur Rowles,Head,64y 9m,M,Married,Abbots Leigh, Somerset, England,,,disabled,,,None, Maria Jane Rowles,Wife,64y 6m,F,Married,Bristol St Simon, Gloucestershire, England,,,none,,,, Francis Edward Rowles,Son,27y 9m,M,Single,Bristol, Gloucestershire, England,,,Railway porter, short time,Midland Railway Co,Bristol,, George Edward Rowles,Son,25y 6m,M,Single,Bristol, Gloucestershire, England,,,Railway porter, short time,Midland Railway Co,Bristol,, Ivy Mabel Rowles,Daughter,20y 11m,F,Single,Bristol, Gloucestershire, England,,,Label sorting, half time,Marden Son & Hall, printing and stationery,Temple Street, Bristol,2,10,12 Elizabeth Adelaide Fey,Daughter,37y 11m,F,Widowed,St Werburgh's, Bristol, Gloucestershire, England,,,Daily work charring,for different people,,, Charles Leslie Fey,Grandson,12y 3m,M,Father Dead,Bristol, Gloucestershire, England,,Whole Time,,,,, Ethel Maude Fey,Granddaughter,10y 1m,F,Father Dead,Pontypridd, Glamorgan, Wales,,Whole Time,,,,, |
| 2 | Text From Source: Census England 1911 Address: 236 Park Road, Cwmparc Place: Rhondda, Glamorganshire, Wales Name,Relation,Sex,Age,Married,Years,Chd Born,Chd Living,Chd Died,Occupation,Industry,Employ Status,At Home,Where Born,Nationality,Infirmity Charles Henry Fey,Head,M,22,M,,,,,colliery labourer below ground,,,,Redland, Bristol, Gloucestershire, England,, Elizabeth Adelaide Fey,Wife,F,27,M,3,1,1,0,,,,,St Werburgh's, Bristol, Gloucestershire, England,, Charles Leslie Fey,Son,M,2,S,,,,,,,,,St Werburgh's, Bristol, Gloucestershire, England,, |