See also
| Name: | Hilda CARTER1 |
| Sex: | Female |
| Father: | Percy George CARTER (1861-1924) |
| Mother: | Jane JEFFERY (1869-1903) |
| Birth | 1893 | Conisborough, Yorkshire, England |
| Census | 31 Mar 1901 (age 8) | Barnsley, Yorkshire, England2 |
| 29 Eldon Street North | ||
| Occupation | 31 Mar 1901 (age 7-8) | scholar public school; Barnsley, Yorkshire, England2 |
| 1 | www.heardfamilyhistory.org.uk. This GEDCOM is predominantly the work of Nick Heard, but it incorporates the collaborated work of many other family historians. You are welcome to use the information herein but please acknowledge the source. Every effort has been made to ensure the data is accurate, but any use you make of it is entirely at your own risk. (c) Nick Heard 2009 |
| 2 | (RG13/4313 folio 80 page 12). |
| Text From Source: Census England 1901 Address: 29 Eldon Street North Place: Barnsley, Yorkshire, England Name,Relation,Condition,Sex,Age,Occupation,Employ Status,At Home,Where Born,Infirmity Percy George Carter,Head,M,M,40,Railway foreman,,,Norwich, Norfolk, England, Jane Carter,Wife,M,F,32,,,,Lanlivery, Cornwall, England, Annie E Carter,Daughter,S,F,11,scholar public school,,,Mullingar, County Westmeath, Ireland, Hilda Carter,Daughter,S,F,8,scholar public school,,,Conisborough, Yorkshire, England, Ethel Carter,Daughter,S,F,6,scholar public school,,,Conisborough, Yorkshire, England, Harold Carter,Son,S,M,3,scholar public school,,,Attercliffe, Yorkshire, England, Gladys Carter,Daughter,S,F,1,,,,Barnsley, Yorkshire, England, |