See also
Name: | Caleb DREW1 |
Sex: | Male |
Father: | Wilfred Johnny DREW (1898-1954) |
Mother: | Florence Louisa COKER (1899-1962) |
Birth | 23 Sep 1922 | Paddington, London, England |
Census | 29 Sep 1939 (age 17) | Paddington, London, England2 |
84 Clarendon Crescent | ||
Occupation | 29 Sep 1939 (age 17) | van guard GWR; Paddington, London, England2 |
Death | 2001 (age 78-79) |
1 | www.heardfamilyhistory.org.uk. This GEDCOM is predominantly the work of Nick Heard, but it incorporates the collaborated work of many other family historians. You are welcome to use the information herein but please acknowledge the source. Every effort has been made to ensure the data is accurate, but any use you make of it is entirely at your own risk. (c) Nick Heard 2009 |
2 | (1939 Register). |
Text From Source: Register England & Wales 1939 Address: 84 Clarendon Crescent Place: Paddington, London, England Name of person,Status,Gender,Birthdate,Condition,Occupation,Comments Drew, Wilfred Johnny,,M,1 Aug 1898,M,general labourer, Drew, Florence Louisa,,F,7 Dec 1899,M,domestic home duties, Drew, Caled John,,M,23 Sep 1922,S,van guard GWR, Drew, William Thomas,,M,30 Nov 1923,S,order boy,A.F.S. |