See also
| Name: | Elizabeth CORRICK1 |
| Sex: | Female |
| Father: | John CORRICK (1824- ) |
| Mother: | Eliza TUCKER (1823?-1860) |
| Birth | Q3 1853 | Street, Somerset, England |
| Census | 7 Apr 1861 (age 7) | Street, Somerset, England2 |
| 9 Godswell Buildings, Street | ||
| 1 | www.heardfamilyhistory.org.uk. This GEDCOM is predominantly the work of Nick Heard, but it incorporates the collaborated work of many other family historians. You are welcome to use the information herein but please acknowledge the source. Every effort has been made to ensure the data is accurate, but any use you make of it is entirely at your own risk. (c) Nick Heard 2009 |
| 2 | Text From Source: Name Related Cond Age Occupation Birth Place John Corrick Head Mar 37 Shoemaker Trull, Somerset Jane Corrick Wife Mar 33 Dressmaker Crediton , Devon Eliza Corrick Dau Unm 15 Scholar Taunton Somerset Albert Corrick Son Unm 12 Scholar Street,Somerset Henry Corrick Son Unm 10 Scholar Street,Somerset Elizabeth Corrick Dau Unm 7 Scholar Street,Somerset Mary Corrick Dau Unm 5 Scholar Street,Somerset |
| ED 17, Wells, Glastonbury RG9/1667 Folio 107 Page 4. Cit. Date: 7 April 1861. Assessment: Secondary evidence. |