See also
Name: | Ivan HITCHCOCK1,2 |
Sex: | Male |
Father: | Percival Thomas HITCHCOCK (1899-1982) |
Mother: | Gladys M BEER (1907- ) |
Birth | 29 Jun 1929 | Lapford, Devon, England |
Census | 29 Sep 1939 (age 10) | Lapford, Devon, England3 |
West Gate | ||
Occupation | 29 Sep 1939 (age 10) | At school; Lapford, Devon, England3 |
Death | 1958 (age 28-29)1 |
1 | Norina's Sharlands. |
2 | www.heardfamilyhistory.org.uk. This GEDCOM is predominantly the work of Nick Heard, but it incorporates the collaborated work of many other family historians. You are welcome to use the information herein but please acknowledge the source. Every effort has been made to ensure the data is accurate, but any use you make of it is entirely at your own risk. (c) Nick Heard 2009 |
3 | (1939 Register). |
Text From Source: Register England & Wales 1939 Address: West Gate Place: Lapford, Devon, England Name of person,Status,Gender,Birthdate,Condition,Occupation,Comments Hitchcock, Percival Thomas,,M,19 Apr 1899,M,Farm horseman heavy worker, Hitchcock, Gladys M,,F,25 Nov 1907,M,wife household Duties, Hitchcock, Ivan,,M,29 Jun 1929,S,At school, |