See also
Name: | Betty BUCKLEY1 |
Sex: | Female |
Father: | Abraham BUCKLEY (1816-bef1868) |
Mother: | Sarah UNKNOWN (1818- ) |
Birth | 1840 | Butterworth, Lancashire, England2 |
Census | 30 Mar 1851 (age 11) | Butterworth, Lancashire, England2 |
Low House, Butterworth35 | ||
Occupation | 30 Mar 1851 (age 11) | at home; Butterworth, Lancashire, England2 |
1 | www.heardfamilyhistory.org.uk. This GEDCOM is predominantly the work of Nick Heard, but it incorporates the collaborated work of many other family historians. You are welcome to use the information herein but please acknowledge the source. Every effort has been made to ensure the data is accurate, but any use you make of it is entirely at your own risk. (c) Nick Heard 2009 |
2 | Text From Source: Name Related Cond Age Occupation Birth Place Abraham Buckley Head Mar 35 Stone Delph Labourer Butterworth, Lancashire, England Sarah Buckley Wife Mar 34 Woollen Spinner Butterworth, Lancashire, England Betty Buckley Dau Unm 11 At home Butterworth, Lancashire, England Hezekiah Buckley Son Unm 7 Scholar Butterworth, Lancashire, England Sarah Ann Buckley Dau Unm 5 Scholar Butterworth, Lancashire, England Thomas Buckley Son Unm 2 Butterworth, Lancashire, England |
HO107/2244 Folio 70 Page 2. Cit. Date: 30 March 1851. Assessment: Secondary evidence. |