See also
| Name: | Jane SMITH1 |
| Sex: | Female |
| Father: | Joseph SMITH (1826- ) |
| Mother: | Eliza SARGEANT (1831- ) |
| Birth | 1856 | Godstone, Surrey, England |
| Census | 7 Apr 1861 (age 5) | Bletchingly, Surrey, England2 |
| Castle Farm Cottage | ||
| 1 | www.heardfamilyhistory.org.uk. This GEDCOM is predominantly the work of Nick Heard, but it incorporates the collaborated work of many other family historians. You are welcome to use the information herein but please acknowledge the source. Every effort has been made to ensure the data is accurate, but any use you make of it is entirely at your own risk. (c) Nick Heard 2009 |
| 2 | Text From Source: Name Related Cond Age Occupation Birth Place Joseph Smith Head Mar 38 Agricultural Labourer Horne, Surrey Eliza Smith Wife Mar 36 Horne, Surrey Mary Ann Smith Dau Unm 12 Scholar Horley, Surrey, England William Smith Son Unm 10 Scholar Godstone Thomas Smith Son Unm 8 Scholar Horley, Surrey, England Jane Smith Dau Unm 5 Scholar Godstone, Surrey, England George Smith Son Unm 3 Horley, Surrey, England |
| RG9/445 Folio Page 2. Cit. Date: 7 April 1861. Assessment: Secondary evidence. |