See also
| Name: | George CROCOMBE1 |
| Sex: | Male |
| Father: | James CROCOMBE (c. 1821-c. 1899) |
| Mother: | Eliza PARKHOUSE (c. 1820-1853) |
| Birth | 1853 | Tiverton, Devon, England |
| Census | 7 Apr 1861 (age 8) | Tiverton, Devon, England2 |
| Wellbrook Street | ||
| Occupation | 7 Apr 1861 (age 7-8) | scholar; Tiverton, Devon, England2 |
| 1 | www.heardfamilyhistory.org.uk. This GEDCOM is predominantly the work of Nick Heard, but it incorporates the collaborated work of many other family historians. You are welcome to use the information herein but please acknowledge the source. Every effort has been made to ensure the data is accurate, but any use you make of it is entirely at your own risk. (c) Nick Heard 2009 |
| 2 | (RG9/1480 folio 51 page 13). |
| Text From Source: Census England 1861 Address: Wellbrook Street Place: Tiverton, Devon, England Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity James Crocombe,Head,Mar,M,40,Lace maker,Holcombe Rogus, Devon, England, Ann Crocombe,Wife,Mar,F,48,,Holton, Somerset, England, William Crocombe,Son,Unm,M,15,Lace maker,Tiverton, Devon, England, Francis Crocombe,Son,Unm,M,10,scholar,Tiverton, Devon, England, George Crocombe,Son,Unm,M,8,scholar,Tiverton, Devon, England, Michael Shears,step son,Unm,M,14,cordwainer,Tiverton, Devon, England, |