See also
| Name: | Frank B DAVIS1 |
| Sex: | Male |
| Father: | Benjamin R DAVIS (1834- ) |
| Mother: | Elizabeth W UNKNOWN (1845?- ) |
| Birth | 1869 | Yeovil, Somerset, England2 |
| Census | 3 Apr 1881 (age 12) | Yeovil, Somerset, England2 |
| 39 Hendford Hill, Yeovil | ||
| 1 | www.heardfamilyhistory.org.uk. This GEDCOM is predominantly the work of Nick Heard, but it incorporates the collaborated work of many other family historians. You are welcome to use the information herein but please acknowledge the source. Every effort has been made to ensure the data is accurate, but any use you make of it is entirely at your own risk. (c) Nick Heard 2009 |
| 2 | Text From Source: Name Related Cond Age Occupation Birth Place Benjamin R Davis Head Mar 47 Nursery Seedsman and Florist Enfield, Middlesex, England Elizabeth W Davis Wife Mar 36 Yeovil, Somerset, England Charles Davis Son Unm 17 Seedsman Assistant Yeovil, Somerset, England Ella Louisa Davis Dau Unm 14 Assistant Yeovil, Somerset, England Frank B Davis Son Unm 12 Scholar Yeovil, Somerset, England Ernest John Davis Son Unm 11 Scholar Yeovil, Somerset, England Wilfred W Davis Son Unm 8 Scholar Yeovil, Somerset, England |
| RG11/2393 Folio 52 Page 37. Cit. Date: 3 April 1881. Assessment: Secondary evidence. |