See also
| Name: | Thomas ELSON1 |
| Sex: | Male |
| Father: | Henry ELSON (c. 1806-1889) |
| Mother: | Sarah CHUDLEIGH (1825-1896) |
| Birth | 1860 | Newton St Cyres, Devon, England2 |
| Census | 7 Apr 1861 (age 4) | Newton St Cyres, Devon, England2 |
| Ring of Bells Cottage, Sweetham, Newton St Cyres | ||
| 1 | www.heardfamilyhistory.org.uk. This GEDCOM is predominantly the work of Nick Heard, but it incorporates the collaborated work of many other family historians. You are welcome to use the information herein but please acknowledge the source. Every effort has been made to ensure the data is accurate, but any use you make of it is entirely at your own risk. (c) Nick Heard 2009 |
| 2 | Text From Source: Name Related Cond Age Occupation Birth Place Henry Elson Head Mar 54 Pensioner, 2nd Queens Guard Upton Hellions, Devon, England Sarah Elson Wife Mar 35 Colebrooke, Devon, England William Elson Son Unm 7 Scholar Newton St Cyres, Devon, England Thomas Elson Son Unm 4 Scholar Newton St Cyres, Devon, England John Elson Son Unm 1 Newton St Cyres, Devon, England |
| RG09/1475 Folio 73 Page 3. Cit. Date: 7 April 1861. Assessment: Secondary evidence. |