See also
| Name: | Mabel S ELSON1 |
| Sex: | Female |
| Father: | John ELSON (1859- ) |
| Mother: | Susannah SPEARMAN (1854-1886) |
| Birth | 1881 | Redland-Bristol, Gloucestershire, England |
| Census | 31 Mar 1901 (age 20) | Clifton Bristol, Gloucestershire, England2 |
| 38 The Mall, Clifton | ||
| 1 | www.heardfamilyhistory.org.uk. This GEDCOM is predominantly the work of Nick Heard, but it incorporates the collaborated work of many other family historians. You are welcome to use the information herein but please acknowledge the source. Every effort has been made to ensure the data is accurate, but any use you make of it is entirely at your own risk. (c) Nick Heard 2009 |
| 2 | Text From Source: Name Related Cond Age Occupation Birth Place John Elson Head M 40 Green Grocer Newton St Cyres, Devon, England Harriette Jane Elson Wife M 40 Banwell, Somerset, England Mabel S Elson Dau S 20 Redland-Bristol, Gloucestershire, England Edward J Elston Son S 15 Scholar Clifton Bristol, Gloucestershire, England Maud Elston Dau S 18 Dressmaker Clifton Bristol, Gloucestershire, England Philip E Elson Son S 9 Scholar Clifton Bristol, Gloucestershire, England Albert E Elson Son S 7 Scholar Clifton Bristol, Gloucestershire, England Dorothy M Elson Dau S 2 Clifton Bristol, Gloucestershire, England |
| RG13/2368 Folio Page 4. Cit. Date: 31 March 1901. Assessment: Secondary evidence. |