See also
| Name: | Celia HOADLEY |
| Sex: | Female |
| Father: | Horace HOADLEY (1851-1918) |
| Mother: | Amelia TAYLOR (1852-1919) |
| Birth | Q1 1874 | Plaistow, Essex, England1 |
| Census | 3 Apr 1881 (age 8) | West Ham, London, England1 |
| Cherry Island Tent K, West Ham | ||
| 1 | Text From Source: Name Related Cond Age Occupation Birth Place Horace Hoadley Head Mar 40 Dock Labourer Plaistow, Essex, England Amelia Hoadley Wife Mar 28 Hawker Plaistow, Essex, England Celia Hoadley Dau Unm 8 Scholar Plaistow, Essex, England Horace Hoadley Son Unm 6 Scholar Plaistow, Essex, England Wyfevina Hoadley Dau Unm 2 Plaistow, Essex, England William Hoadley Son Unm 3 mths Plaistow, Essex, England |
| RG11/1714 Folio 87 Page 12. Cit. Date: 3 April 1881. Assessment: Secondary evidence. |