See also
| Name: | Samuel James FROST1 |
| Sex: | Male |
| Father: | John William FROST (1859-1942) |
| Mother: | Ellen Elizabeth WAY (1856-1886) |
| Birth | Nov 1880 (cal) | Witheridge, Devon, England2 |
| Census | 3 Apr 1881 (age 5 mns) | Witheridge, Devon, England2 |
| Death | Q2 1883 (age 2) | Witheridge, Devon, England |
| 1 | R Genat, Russell Genat. |
| 2 | (RG11/2239 Folio136 Page 11). |
| Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity John William Frost,Head,Mar,M,21,Groom,Sandford, Devon, England, Ellen Elizabeth Frost,Wife,Mar,F,24,,Witheridge, Devon, England, Samuel James Frost,Son,Unm,M,5m,,Witheridge, Devon, England, |