See also
Name: | Edmund Alfred R. BURDEN |
Sex: | Male |
Father: | Alfred BURDEN (1851- ) |
Mother: | Emmeline Martha RALLING (1856-1888) |
Birth | Q2 1883 | Revelstoke, Devon, England1 |
Census | 5 Apr 1891 (age 7) | Revelstoke, Devon, England2 |
Noss Mayo | ||
Occupation | 5 Apr 1891 (age 7-8) | Scholar; Revelstoke, Devon, England2 |
1 | Free BMD Birth (FreeBMD. England & Wales, Civil Registration Birth Index,). Plympton Vol 5b Page 227. Cit. Date: Q2 1883. |
2 | (RG12/1720 Folio 39 Page 17). |
Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Employ Status,Where Born,Infirmity Alfred Burden,Head,W,M,40,Elementary Schoolmaster,Employed,Bodmin, Cornwall, England, Edmund A. R. Burden,Son,S,M,7,Scholar,,Revelstoke, Devon, England, May E. Burden,Daughter,S,F,6,,,Revelstoke, Devon, England, Annie Burden,Niece,S,F,19,Pupil Teacher, Employed,Bodmin,Cornwall,England, Lucy Kirbyshire,Housekeeper,S,F,33,Domestic Housekeeper,Employed, Ashwell,Hertfordshire,England |