See also
| Name: | Frederick M CAUSLEY1 |
| Sex: | Male |
| Father: | Marcus CAUSLEY (1852-1901) |
| Mother: | Bathildas SHAPLEY (1855-1943) |
| Birth | 1879 (cal) | Exeter, Devon, England1 |
| Census | 3 Apr 1881 (age 1) | Exeter, Devon, England1 |
| 31 Little Clifton Street | ||
| 1 | (RG11/2149 Folio 68 page 35). |
| Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity Marcus Causley,Head,Mar,M,28,Cabman,Chudleigh, Devon, England, Matilda Causley,Wife,Mar,F,25,,Dawlish, Devon, England, Henry Arthur Causley,Son,Unm,M,4,,Exeter, Devon, England, Frederick M Causley,Son,Unm,M,1,,Exeter, Devon, England, |