See also
| Name: | Julia CHANTRELL1 |
| Sex: | Female |
| Father: | - |
| Mother: | Sarah CHANTRELL (1801?- ) |
| Birth | 1833 (cal) | Belgium1 |
| Census | 7 Apr 1861 (age 27) | Charlton & Kidbrooke, Woolwich, Kent, England1 |
| No 8 London Road | ||
| 1 | (RG9/545 Folio 17 page 28). |
| Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity Sarah Chantrell,Head,Wid,F,59,Land Proprietor,Ramsgate, Kent, England, Eliza Chantrell,Daughter,Unm,F,29,,Belgium, Julia Chantrell,Daughter,Unm,F,27,,Belgium, Charles Chantrell,Son,Mar,M,26,Gentleman,Belgium, |