See also
| Name: | Fanny COLES |
| Sex: | Female |
| Father: | William COLE (1788-1866) |
| Mother: | Elizabeth FAITH (1784?- ) |
| Birth | 1827 | Newton St Cyres, Devon, England |
| Census | 6 Jun 1841 (age 15) | Newton St Cyres, Devon, England1 |
| West Town, Newton St Cyres | ||
| 1 | (HO107/216 Book 6 Folio 8 Page 11). |
| Text From Source: Name,Sex,Age,Occupation,Where Born William Coles,M,55,Agricultural Labourer,Y Fanny Coles,F,15,,Y Richard Coles,M,35,Mason's Labourer,Y |