See also
| Name: | James ELSTON |
| Sex: | Male |
| Father: | William ELSTON (1802?-1870) |
| Mother: | Mary DALLY (1806- ) |
| Birth | 1840 | Crediton , Devon, England |
| Census | 6 Jun 1841 (age 1) | Crediton , Devon, England1 |
| East Side, Exeter Road | ||
| 1 | (HO107/215 Book 12 Folio page 27). |
| Text From Source: Name,Sex,Age,Occupation,Where Born William Elston,M,38,Shoemaker,Y Mary Elston,F,35,,Y Henry Elston,M,14,,Y William Elston,M,9,,Y Elizabeth Elston,F,7,,Y Edwin Elston,M,5,,Y Mary Elston,F,3,,Y James Elston,M,1,,Y |