See also
| Name: | Emma STEVENS1 |
| Sex: | Female |
| Father: | John STEVENS (c. 1815- ) |
| Mother: | Susanna LEE (c. 1820- ) |
| Birth | c. 1855 | Coldridge, Devon, England |
| Census | 7 Apr 1861 (age 6) | Coldridge, Devon, England2 |
| Lower Park, Coldridge | ||
| 1 | www.heardfamilyhistory.org.uk. This GEDCOM is predominantly the work of Nick Heard, but it incorporates the collaborated work of many other family historians. You are welcome to use the information herein but please acknowledge the source. Every effort has been made to ensure the data is accurate, but any use you make of it is entirely at your own risk. (c) Nick Heard 2009 |
| 2 | Text From Source: Name Related Cond Age Occupation Birth Place John Stevens Head Mar 46 Agricultural Labourer Winkleigh, Devon Susanna Stevens Wife Mar 41 Serge Weaver Coldridge, Devon Jane Stevens Dau Unm 11 Scholar Bondleigh, Devon Emma Stevens Dau Unm 6 Scholar Coldridge, Devon Selina Stevens Dau Unm 3 Coldridge, Devon Susanna Stevens Dau Unm 2 mths Coldridge, Devon |
| ED 10 RG9/1471 Folio 58 Page 6. Cit. Date: 7 April 1861. Assessment: Secondary evidence. |