See also
| Name: | Oliver GOSS1 |
| Sex: | Male |
| Father: | Joseph GOSS (1785?-1862) |
| Mother: | Ann GOSS (1785-1877) |
| Birth | 1824 (cal)1 | |
| Census | 6 Jun 1841 (age 16) | Barnstaple, Devon, England1 |
| Shirwell Town | ||
| 1 | (HO107/245 book 12 folio 3 page 1). |
| Text From Source: Census England 1841 Address: Shirwell Town Place: Barnstaple, Devon, England Name,Sex,Age,Occupation,Where Born Joseph Goss,M,56,Labourer,Y Ann Goss,F,55,,Y Mary Ann Goss,F,20,,Y Oliver Goss,M,16,,Y |