See also
Name: | Thomas Charles GERSEN |
Sex: | Male |
Father: | Thomas Frederick GERSEN (1909-1995) |
Mother: | Matilda Emily Maud TAYLOR (1909-2003) |
Birth | 1936 | Stepney, London, England |
Census | 29 Sep 1939 (age 2-3) | Plaistow, Newham, Essex, England1 |
153 Grange Road | ||
Occupation | 29 Sep 1939 (age 2-3) | CLOSED ENTRY; Plaistow, Newham, Essex, England1 |
Death | 1995 (age 58-59) |
1 | (1939 Register). |
Text From Source: Register England & Wales 1939 Address: 153 Grange Road Place: Plaistow, Newham, Essex, England Name of person,Status,Gender,Birthdate,Condition,Occupation,Comments Gersen, Thomas Frederick,,M,13 Nov 1909,M,Buildings - constructional engineer, Gersen, Matilda E.M.,,F,19 Oct 1909,M,unpaid domestic duties, Gersen, Thomas C,,M,1936,S,CLOSED ENTRY,CLOSED ENTRY Gersen, Jean E,,F,1939,S,CLOSED ENTRY,CLOSED ENTRY |