See also
Name: | Mary Maud BERRY1 |
Sex: | Female |
Father: | John Prawl BERRY (1841?-1913) |
Mother: | Louisa MORTIMER (c. 1843-1894) |
Birth | Q4 1877 | East Stonehouse - Plymouth, Devon, England |
Census | 3 Apr 1881 (age 3) | East Stonehouse - Plymouth, Devon, England2 |
28 Caroline Place | ||
Death | Q4 1886 (age 8-9) | Plymouth, Devon, England |
1 | www.heardfamilyhistory.org.uk. This GEDCOM is predominantly the work of Nick Heard, but it incorporates the collaborated work of many other family historians. You are welcome to use the information herein but please acknowledge the source. Every effort has been made to ensure the data is accurate, but any use you make of it is entirely at your own risk. (c) Nick Heard 2009 |
2 | Text From Source: Name Related Cond Age Occupation Birth Place John Prawl Berry Head Mar 40 Contractor (Builder employing 30 men and 4 boys)Crediton , Devon Louisa Berry Wife Mar 38 Stonehouse,Devon Louisa M. Berry Dau Unm 7 Scholar Plymouth, Devon Kate Berry Dau Unm 5 Scholar Plymouth, Devon Mary Maud Berry Dau Unm 3 East Stonehouse - Plymouth, Devon Ralph Berry Son Unm 2 Stonehouse,Devon |
ED8 RG11/2205 Folio 51 Page 35. Cit. Date: 3 April 1881. Assessment: Secondary evidence. |