See also
Name: | Ethel Mary FURSEY1 |
Sex: | Female |
Father: | Samuel Dunn FURSEY (1842-1886) |
Mother: | Elizabeth Charity ADAMS (1846-1907) |
Birth | 1877 | Shoreham, Sussex, England |
Census | 3 Apr 1881 (age 3) | Steyning, Sussex, England2 |
Roman Road | ||
Death | 1883 (age 5-6) | Steyning Registration District, Sussex, England |
1 | www.heardfamilyhistory.org.uk. This GEDCOM is predominantly the work of Nick Heard, but it incorporates the collaborated work of many other family historians. You are welcome to use the information herein but please acknowledge the source. Every effort has been made to ensure the data is accurate, but any use you make of it is entirely at your own risk. (c) Nick Heard 2009 |
2 | Text From Source: Name Related Cond Age Occupation Birth Place Samuel Dunn Fursey Head Mar 39 Schoolmaster ,Java,Batavia Elizabeth Charity Fursey Wife Mar 34 New Shoreham, Sussex Jane M Fursey Sis Unm 35 Housekeeper Appledore,Devon Amy Elizabeth Fursey Dau Unm 10 Scholar Shoreham, Sussex Edith Dunn Fursey Dau Unm 7 Scholar Shoreham, Sussex Mabel Winifred Fursey Dau Unm 6 Scholar Shoreham, Sussex Margaret Bertha Fursey Dau Unm 5 Scholar Shoreham, Sussex Ethel Mary Fursey Dau Unm 3 Shoreham, Sussex Samuel Henry Reginald Fursey Son Unm 2 Southwick, Sussex |
RG11/1102 Folio 45 Page 27 ED 35. Cit. Date: 3 April 1881. Assessment: Secondary evidence. |