See also
Name: | Alfred FEY1 |
Sex: | Male |
Father: | John FEY (1805-1886) |
Mother: | Sarah MELHUISH (1809-1894) |
Birth | 1838 | Shobrooke, Devon, England |
Census | 6 Jun 1841 (age 2) | Shobrooke, Devon, England2 |
Red Lion | ||
Death | Q4 1841 (age 2-3) | Crediton , Devon, England |
1 | www.heardfamilyhistory.org.uk. This GEDCOM is predominantly the work of Nick Heard, but it incorporates the collaborated work of many other family historians. You are welcome to use the information herein but please acknowledge the source. Every effort has been made to ensure the data is accurate, but any use you make of it is entirely at your own risk. (c) Nick Heard 2009 |
2 | (HO107/107 Book 8 Folio 9 Page 13). |
Text From Source: Name,Sex,Age,Occupation,Where Born John Fey,M,35,Carpenter,Y Sarah Fey,F,30,,Y Alfred Fey,M,2,,Y Unknown Name Fey,F,1w,,Y Grace Fey,F,60,,Y James Fey,M,19,Carpenter,Y |