See also
Name: | Louis DAW1 |
Sex: | Male |
Father: | George DAW (1818-1869) |
Mother: | Mary PERRYMAN (1816-1864) |
Birth | c. 1857 | Colebrooke, Devon, England |
Census | 2 Apr 1871 (age 14) | Colebrooke, Devon, England2 |
Turner's House, Copplestone | ||
Occupation | 2 Apr 1871 (age 14) | Mason; Colebrooke, Devon, England2 |
1 | www.heardfamilyhistory.org.uk. This GEDCOM is predominantly the work of Nick Heard, but it incorporates the collaborated work of many other family historians. You are welcome to use the information herein but please acknowledge the source. Every effort has been made to ensure the data is accurate, but any use you make of it is entirely at your own risk. (c) Nick Heard 2009 |
2 | Text From Source: Name Related Cond Age Occupation Birth Place James Turner Head Mar 59 Builder Colebrooke, Devon Ann Turner Wife Mar 59 Colebrooke, Devon Henry Turner Son Unm 21 Builder Colebrooke, Devon William John Turner Hinton GrandsonUnm 7 Scholar Trowbridge, Wiltshire Louis Daw Nephew Unm 14 Mason Colebrooke, Devon |
ED 11 RG10/2162 Folio 79 Page 2. Cit. Date: 2 April 1871. Assessment: Secondary evidence. |