See also
| Name: | Mary Ann GOVIER1 |
| Sex: | Female |
| Father: | John GOVIER (1809- ) |
| Mother: | Honor COLE (c. 1816- ) |
| Birth | Q4 1843 | Burrington, Devon, England |
| Census | 30 Mar 1851 (age 7) | Burrington, Devon, England2 |
| Village | ||
| Occupation | 30 Mar 1851 (age 7) | Scholar; Burrington, Devon, England2 |
| 1 | www.heardfamilyhistory.org.uk. This GEDCOM is predominantly the work of Nick Heard, but it incorporates the collaborated work of many other family historians. You are welcome to use the information herein but please acknowledge the source. Every effort has been made to ensure the data is accurate, but any use you make of it is entirely at your own risk. (c) Nick Heard 2009 |
| 2 | (HO107/1891 Folio 329 Page 17). |
| Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity John Govier,Head,Wid,M,62,Master Carpenter employing 1 man,Nowstone, Devon, England, John Govier,Son,Mar,M,43,Carpenter,Burrington, Devon, England, Honor Govier,Daughter-in-law,Mar,F,38,,Burrington, Devon, England, William C Govie,Grandson,Unm,M,9,Scholar,Burrington, Devon, England, Mary Ann Govier,Granddaughter,Unm,F,7,Scholar,Burrington, Devon, England, Elizabeth Cole Govier,Granddaughter,Unm,F,6,Scholar,Burrington, Devon, England, Samuel Govier,Grandson,Unm,M,3,Scholar,Burrington, Devon, England, |