See also
Name: | Edward RODICK1,2,3,4 |
Sex: | Male |
Father: | Edward London RODICK (1797-bef1871) |
Mother: | Jane MORTON (1818-1915) |
Birth | 1855 | Lambeth, Surrey, England5 |
Birth | 1856 | Kennington, London, England |
Residence | 1861 (age 5-6) | St Alphage, London, Kent, England5 |
Census | 7 Apr 1861 (age 5) | Greenwich, London, England6 |
Avenue House, St John's Villas | ||
Occupation | 7 Apr 1861 (age 5-6) | Scholar; Greenwich, London, England6 |
Census | 2 Apr 1871 (age 15) | Greenwich, London, England7 |
Avenue House, St John's Park North | ||
Occupation | 2 Apr 1871 (age 15-16) | Scholar; Greenwich, London, England7 |
Death |
1 | www.heardfamilyhistory.org.uk. This GEDCOM is predominantly the work of Nick Heard, but it incorporates the collaborated work of many other family historians. You are welcome to use the information herein but please acknowledge the source. Every effort has been made to ensure the data is accurate, but any use you make of it is entirely at your own risk. (c) Nick Heard 2009 |
2 | Edward Rodick in household of Edward L Rodick, "England and Wales Census, 1861". Text From Source: "England and Wales Census, 1861," database with images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/Q2MG-2T2W : 19 October 2017), Edward Rodick in household of Edward L Rodick, St Alphage, London, Kent, England; from "1861 England, Scotland and Wales census," database and images, findmypast (http://www.findmypast.com : n.d.); citing PRO RG 9, The National Archives, Kew, Surrey. https://familysearch.org/ark:/61903/1:1:Q2MG-2T2W |
3 | Edward Rodick, "England and Wales Birth Registration Index, 1837-2008". Text From Source: "England and Wales Birth Registration Index, 1837-2008," database, FamilySearch (https://familysearch.org/pal:/MM9.1.1/26PC-DH4 : 1 October 2014), Edward Rodick, 1855; from "England & Wales Births, 1837-2006," database, findmypast (http://www.findmypast.com : 2012); citing Birth Registration, Lambeth, London, England, citing General Register Office, Southport, England. https://familysearch.org/ark:/61903/1:1:26PC-DH4 |
4 | Record updated from... |
5 | Ibid. |
6 | (RG9/402 folio 136 page 36). |
Text From Source: Census England 1861 Address: Avenue House, St John's Villas Place: Greenwich, London, England Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity Edward London Rodick,Head,Mar,M,64,Silk Merchant,Wellingborough, Northamptonshire, England, Jane Rodick,Wife,Mar,F,43,,London, England, Maria Rodick,Daughter,Unm,F,19,,Brixton, London, England, Jane Rodick,Daughter,Unm,F,17,Scholar,Brixton, London, England, Anne Rodick,Daughter,Unm,F,15,Scholar,Brixton, London, England, Sophia Jane Rodick,Daughter,Unm,F,13,Scholar,Brixton, London, England, Ellen Rodick,Daughter,Unm,F,11,Scholar,Brixton, London, England, Agnes Rodick,Daughter,Unm,F,9,Scholar,Brixton, London, England, Archibald Edward Rodick,Son,Unm,M,7,Scholar,Brixton, London, England, Edward Rodick,Son,Unm,M,5,Scholar,Brixton, London, England, Laura Rodick,Daughter,Unm,F,4,,Brixton, London, England, Emily Rodick,Daughter,Unm,F,1,,Brixton, London, England, There were 3 servants: Ellen Routledge, 47, cook, Kate Chapman, 20, Housemaid and Emily Pelling, 24, nursemaid. |
7 | (RG10/760 Folio 41 Page 31). |
Text From Source: Census England 1871 Address: Avenue House, St John's Park North Place: Greenwich, London, England Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity Jane Rodick,Head,Wid,F,55,Interest of money,London, England, Anne Rodick,Daughter,Unm,F,25,,Brixton, London, England, Sophia Jane Rodick,Daughter,Unm,F,23,,Brixton, London, England, Agnes Rodick,Daughter,Unm,F,19,,Brixton, London, England, Archibald Edward Rodick,Son,Unm,M,17,Scholar,Brixton, London, England, Edward Rodick,Son,Unm,M,15,Scholar,Kennington, London, England, Laura Rodick,Daughter,Unm,F,14,Scholar,Kennington, London, England, Emily Rodick,Daughter,Unm,F,11,Scholar,Kennington, London, England, Frank Rodick,Son,Unm,M,8,Scholar,Blackheath, Kent, England, There were two servants, Fanny Holbourn,21, housemaid, and Mary Berk, 29, cook |