See also
| Name: | Fanny DARCH1 |
| Sex: | Female |
| Father: | Richard DARCH (1833-1905) |
| Mother: | Mary PHILLIPS (1830-1878) |
| Birth | 1867 | Thorverton, Devon, England |
| Census | 3 Apr 1881 (age 15) | Cruwys Morchard, Devon, England2 |
| Lugsland Farm, Cruwys Morchard | ||
| 1 | www.heardfamilyhistory.org.uk. This GEDCOM is predominantly the work of Nick Heard, but it incorporates the collaborated work of many other family historians. You are welcome to use the information herein but please acknowledge the source. Every effort has been made to ensure the data is accurate, but any use you make of it is entirely at your own risk. (c) Nick Heard 2009 |
| 2 | (RG11/2237 folio 52 page 4). |
| Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity Richard Darch,Head,Mar,M,46,Farmer of 106 acres,Sampford Peverell, Devon, England, Mary Darch,Wife,Wid,F,45,,Tiverton, Devon, England, Fanny Darch,Daughter,Unm,F,15,,Thorverton, Devon, England, Rosa Darch,Daughter,Unm,F,12,,Thorverton, Devon, England, Mary Darch,Daughter,Unm,F,9,,Thorverton, Devon, England, James Woodgates,step-son,Unm,M,13,,Knowstone, Devon, England, Mary Woodgates,step-daughter,Unm,F,10,,Rackenford, Devon, England, Thomas Darch,Son,Unm,M,17,farmers som,Thorverton, Devon, England, |