See also
Name: | Anne FEY1 |
Sex: | Female |
Father: | John FEY (1822-1877) |
Mother: | Ann HEAL (1828-1904) |
Birth | 1860 | St Lawrence, Exeter, Devon, England2 |
Census | 2 Apr 1871 (age 10) | Exeter, Devon, England2 |
249 High Street | ||
Occupation | 2 Apr 1871 (age 10-11) | scholar; Exeter, Devon, England2 |
1 | www.heardfamilyhistory.org.uk. This GEDCOM is predominantly the work of Nick Heard, but it incorporates the collaborated work of many other family historians. You are welcome to use the information herein but please acknowledge the source. Every effort has been made to ensure the data is accurate, but any use you make of it is entirely at your own risk. (c) Nick Heard 2009 |
2 | (RG10/2068 folio 59 page 9). |
Text From Source: Census England 1871 Address: 249 High Street Place: Exeter, Devon, England Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity John Fey,Head,Mar,M,47,photographer,Spreyton, Devon, England, Ann Fey,Wife,Mar,F,44,,St Sidwells Exeter, Devon, England, Anne Fey,Daughter,Unm,F,10,scholar,St Lawrence, Exeter, Devon, England, Harriett Fey,Daughter,Unm,F,8,scholar,St Lawrence - Exeter, Devon, England, Emma Fey,Daughter,Unm,F,3,,St Sidwells Exeter, Devon, England, William F Fey,Son,Unm,M,4m,,St Lawrence - Exeter, Devon, England, |