See also
Husband: | William MADGE (1822-1884) | |
Wife: | Hannah WATSON (1823-1855) | |
Children: | Hannah MADGE (1850-1934) | |
Silvanus MADGE (1853-1898) | ||
Status: | Separated | |
Marriage | 4 Dec 1848 | Clarborough, Nottinghamshire, England1 |
Name: | William MADGE2 | |
Sex: | Male | |
Father: | John MADGE (c. 1790-1878) | |
Mother: | Elizabeth BROWNING (1794-1872) | |
Birth | 1822 | Crediton , Devon, England |
Baptism | 20 Oct 1822 (age 0) | Crediton , Devon, England3 |
Occupation | Carter, Grocer, Groom | |
Census | 6 Jun 1841 (age 15) | Crediton , Devon, England4 |
Mill Street | ||
Occupation | 30 Mar 1851 (age 28-29) | carter; Liverpool, Lancashire, England5,6 |
Census | 30 Mar 1851 (age 30) | Liverpool, Lancashire, England6 |
14 Collingswood Street | ||
Occupation | 1853 (age 30-31) | groom; Liverpool, Lancashire, England |
Boundary Place off Collingwood Street. | ||
Occupation | 7 Apr 1861 (age 38-39) | Groom; Liverpool, Lancashire, England7,8 |
Census | 7 Apr 1861 (age 35) | Liverpool, Lancashire, England8 |
20 Redfern Road, Kirkdale | ||
Census | 2 Apr 1871 (age 49) | Kirkdale - Liverpool, Lancashire, England9 |
Rope Walk (Cottage) | ||
Occupation | 2 Apr 1871 (age 48-49) | Groom; Kirkdale - Liverpool, Lancashire, England9 |
Census | 3 Apr 1881 (age 58) | Liverpool, Lancashire, England10 |
4 Chirkdale Street (grocer's shop) | ||
Occupation | 3 Apr 1881 (age 58-59) | shopkeeper, grocer's; Liverpool, Lancashire, England10 |
Death | 13 Feb 1884 (age 61-62) | Kirkdale - Liverpool, Lancashire, England |
4 Chirkdale Street | ||
Burial | 16 Feb 1884 | Liverpool, Lancashire, England |
Buried in Bootle St Mary. | ||
Probate | 3 Apr 1884 | Kirkdale - Liverpool, Lancashire, England |
The will was proved by John Tapper, od Charles, South Molton and George Loosemore of Park Road, Crediton, both in Devon, farmers, the executors. Estate valued at £819 11s 5d |
Name: | Hannah WATSON2 | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1823 | Leeds, Yorkshire, England |
Occupation | 30 Mar 1851 (age 27-28) | provisions dealer; Liverpool, Lancashire, England5,6 |
Census | 30 Mar 1851 (age 28) | Liverpool, Lancashire, England6 |
14 Collingswood Street | ||
Death | 8 Aug 1855 (age 31-32) | East Retford, Nottinghamshire, England |
Burial | 12 Aug 1855 | West Retford, Nottinghamshire, England |
In St Michael the Archangel |
Name: | Hannah MADGE2 | |
Sex: | Female | |
Alt. Name: | Anna MADGE | |
Spouse: | Samuel FLETCHER (1844-c. 1918) | |
Birth | Q4 1850 | Everton, Lancashire, England |
Baptism | 5 Jan 1851 (age 0) | St George Everton, Lancashire, England |
Occupation | Dressmaker | |
Census | 30 Mar 1851 (age 4 mns) | Liverpool, Lancashire, England6 |
14 Collingswood Street | ||
Census | 7 Apr 1861 (age 10) | Crediton , Devon, England11 |
Mill Street | ||
Occupation | 7 Apr 1861 (age 10) | scholar; Crediton , Devon, England11 |
Census | 2 Apr 1871 (age 20) | Kirkdale - Liverpool, Lancashire, England9 |
Rope Walk (Cottage) | ||
Occupation | 2 Apr 1871 (age 20) | Dressmaker; Kirkdale - Liverpool, Lancashire, England9 |
Census | 3 Apr 1881 (age 30) | Liverpool, Lancashire, England12 |
84 Braemar Street, Kirkdale | ||
Census | 5 Apr 1891 (age 40) | Bootle, Lancashire, England13 |
19 Church View | ||
Census | 31 Mar 1901 (age 50) | Bootle, Lancashire, England14 |
19 Church Street | ||
Census | 2 Apr 1911 (age 60) | Bootle, Lancashire, England15 |
19 Church View | ||
Death | 1934 (age 83) | Bootle, Lancashire, England |
19 Church View | ||
Burial | 10 Mar 1934 | Bootle, Lancashire, England |
In st mary |
Name: | Silvanus MADGE2 | |
Sex: | Male | |
Spouse: | Harriet VINCENT (c. 1856-1938) | |
Birth | 1853 | Liverpool, Lancashire, England |
Boundary Place, Collingwood Street | ||
Baptism | 8 May 1853 (age 0) | Saint Peter - Liverpool, Lancashire, England16 |
Boundary Place, Collingwood Street | ||
Occupation | Joiner | |
Census | 7 Apr 1861 (age 7) | Crediton , Devon, England11 |
Mill Street | ||
Occupation | 7 Apr 1861 (age 7-8) | scholar; Crediton , Devon, England11 |
Census | 2 Apr 1871 (age 17) | Crediton , Devon, England17 |
Mill Street | ||
Occupation | 2 Apr 1871 (age 17-18) | carpenter; Crediton , Devon, England17 |
Census | 3 Apr 1881 (age 26) | Crediton , Devon, England18 |
Mill Street | ||
Occupation | 3 Apr 1881 (age 27-28) | carpenter; Crediton , Devon, England18 |
Death | 1898 (age 44) | Crediton , Devon, England |
Burial | 2 Jun 1898 | Crediton , Devon, England |
William and Hannah separated
In 1861 William was living at 20 Redfern Street, Kirkdale, Everton, Liverpool, where he was a grocer. With him was Eliza Plimmer, 24 year old servant of Grantham Lincolnshire. In 1862 he married Eliza.19,20,21
1 | |
2 | www.heardfamilyhistory.org.uk. This GEDCOM is predominantly the work of Nick Heard, but it incorporates the collaborated work of many other family historians. You are welcome to use the information herein but please acknowledge the source. Every effort has been made to ensure the data is accurate, but any use you make of it is entirely at your own risk. (c) Nick Heard 2009 |
3 | Batch Numbers, Baptisms, Crediton Parish Church. |
4 | Text From Source: Name,Sex,Age,Occupation,Where Born John Madge,M,45,Smith,Y Elizabeth Madge,F,45,,Y John Madge jr,M,20,,Y William Madge,M,15,,Y Mary Ann Madge,F,13,,Y Fanny Madge,F,11,,Y Eliza Madge,F,8,,Y Thirza Ann Madge,F,3,,Y |
5 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity William Madge,Head,Mar,M,30,carter,Crediton, Devon, England, Hannah Madge,Wife,Mar,F,28,provisions dealer,Leeds, Yorkshire, England, Hannah Madge,Daughter,Unm,F,4m,,Everton, Lancashire, England, |
6 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity William Madge,Head,Mar,M,30,carter,Crediton, Devon, England, Hannah Madge,Wife,Mar,F,28,provisions dealer,Leeds, Yorkshire, England, Hannah Madge,Daughter,Unm,F,4m,,Liverpool, Lancashire, England, |
7 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity William Madge,Head,Mar,M,35,Groom,Crediton, Devon, England, Eliza Plimmer,Servant,Unm,F,24,servant,Grantham, Lincolnshire, England, |
8 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity William Madge,Head,Mar,M,35,Groom,Crediton, Devon, England, Eliza Plimmer,Servant,Unm,F,24,servant,Grantham, Lincolnshire, England, |
9 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity William Madge,Head,Mar,M,49,Groom,Crediton, Devon, England, Eliza Madge,Wife,Mar,F,32,,Devonshire, England., Hannah Madge,Daughter,Unm,F,20,Dressmaker,Everton, Lancashire, England, Eliza Madge,Daughter,Unm,F,9,scholar,Lincolnshire, England, William H Madge,Son,Unm,M,6,scholar,Liverpool, Lancashire, England, Fanny Madge,Daughter,Unm,F,2,,Liverpool, Lancashire, England, |
10 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity William Madge,Head,Wid,M,58,shopkeeper, grocer's,Crediton, Devon, England, Emily Wheeldon,Servant,Unm,F,43,housekeeper,Derby, Derbyshire, England, Frances Madge,Daur,Unm,M,11,,Liverpool, Lancashire, England, |
11 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity John Madge,Head,Mar,M,73,Blacksmith,Colebrooke, Devon, England, Elizabeth Madge,Wife,Mar,F,74,,Crediton, Devon, England, Mary Ann Madge,Daughter,Unm,F,30,house keeper,Crediton, Devon, England, Eliza Madge,Daughter,Unm,F,27,glover,Crediton, Devon, England, Thirza Ann Madge,Daughter,Unm,F,23,glover,Crediton, Devon, England, Silvanus Madge,Son,Unm,M,18,Blacksmith,Crediton, Devon, England, Anna Madge,Granddaughter,Unm,F,10,scholar,Liverpool, Lancashire, England, Silvanus Madge,Grandson,Unm,M,7,scholar,Liverpool, Lancashire, England, |
12 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity Samuel Fletcher,Head,Mar,M,39,Carter,Liverpool, Lancashire, England, Annah Fletcher,Wife,Mar,F,30,,Liverpool, Lancashire, England, Eliza Fletcher,Daughter,Unm,F,8,,Liverpool, Lancashire, England, Ellen Fletcher,Daughter,Unm,F,7,,Liverpool, Lancashire, England, Samuel Fletcher,Son,Unm,M,4,,Liverpool, Lancashire, England, Annie Fletcher,Daughter,Unm,F,1,,Liverpool, Lancashire, England, William Henry Madge,Brother-in-law,Unm,M,15,carter,Liverpool, Lancashire, England, |
13 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Employ Status,Where Born,Infirmity Samuel Fletcher,Head,M,M,47,Carter,,Liverpool, Lancashire, England, Hannah Fletcher,Wife,M,F,40,,,Everton, Lancashire, England, Samuel Fletcher,Son,S,M,15,,,Liverpool, Lancashire, England, John Fletcher,Son,S,M,10,scholar,,Liverpool, Lancashire, England, Mary A Fletcher,Daughter,S,F,7,scholar,,Liverpool, Lancashire, England, Elizabeth Fletcher,Daughter,S,F,4,,,Liverpool, Lancashire, England, Hannah Fletcher,Daughter,S,F,1,,,Bootle, Lancashire, England, |
14 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Employ Status,At Home,Where Born,Infirmity Samuel Fletcher,Head,M,M,59,timber carter,,,Liverpool, Lancashire, England, Hannah Fletcher,Wife,M,F,50,,,,Everton, Lancashire, England, Ellen Fletcher,Daughter,S,F,24,Domestic Servant,,,Liverpool, Lancashire, England, Samuel Fletcher,Son,S,M,22,Timber carter,,,Liverpool, Lancashire, England, John Fletcher,Son,S,M,18,Timber carter,,,Liverpool, Lancashire, England, Mary A Fletcher,Daughter,S,F,16,scholar,,,Liverpool, Lancashire, England, Hannah Fletcher,Daughter,S,F,11,,,,Bootle, Lancashire, England, William Fletcher,Son,S,M,8,,,,Bootle, Lancashire, England, Alice Fletcher,Daughter,S,F,6,,,,Bootle, Lancashire, England, Joseph Fletcher,Son,S,M,4,,,,Bootle, Lancashire, England, |
15 | Text From Source: Name,Relation,Sex,Age,Married,Years,Chd Born,Chd Living,Chd Died,Occupation,Industry,Employ Status,At Home,Where Born,Nationality,Infirmity Samuel Fletcher,Head,M,69,M,,,,,carter for railway company,,,,Liverpool, Lancashire, England,, Hannah Fletcher,Wife,F,60,M,40,16,7,9,,,,,Everton, Lancashire, England,, Mary A Fletcher,Daughter,F,22,S,,,,,,,,,Liverpool, Lancashire, England,, Alice Fletcher,Daughter,F,16,S,,,,,Domestic Servant,,,,Bootle, Lancashire, England,, Joseph Fletcher,Son,M,15,S,,,,,general labourer,,,,Bootle, Lancashire, England,, James Courtney,Son-in-law,M,22,M,,,,,general labourer,,,,Liverpool, Lancashire, England,, Hannah Courtney,Daughter,F,20,M,2,1,1,,,,,,Bootle, Lancashire, England,, Hannah May Courtney,Granddaughter,F,10m,S,,,,,,,,,Bootle, Lancashire, England,, |
16 | |
17 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity John Madge,Head,Mar,M,81,Blacksmith,Bow, Devon, England, Elizabeth Madge,Wife,Mar,F,83,Marine Store Dealer,Crediton, Devon, England, Mary Ann Madge,Daughter,Unm,F,45,Housekeeper,Crediton, Devon, England, Thirza Ann Madge,Daughter,Unm,F,32,Dressmaker,Crediton, Devon, England, Silvanus Madge,Grandson,Unm,M,17,Carpenter,Liverpool, Lancashire, England, Thomas Marles,Lodger,Unm,M,33,Carpenter,Uton-Crediton, Devon, England, |
18 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity Thomas Marles,Head,Unm,M,45,Carpenter,Crediton, Devon, England, Mary Ann Madge,boarder,Unm,F,56,Laundress,Crediton, Devon, England, Eliza Madge,boarder,Unm,F,46,Grocer,Crediton, Devon, England, Thirza Madge,boarder,Unm,F,43,Grocer,Crediton, Devon, England, Silvanus Madge,boarder,Unm,M,26,Carpenter,Liverpool, Lancashire, England, John Madge,boarder,Unm,M,9,scholar,Liverpool, Lancashire, England, |
19 | 1871 Census. RG10/3828 Folio 9 Page 64 Kirkdale, Toxteth Park ED 109. |
20 | 1881 Census. RG11/3678 Folio 37 Page 5. |
21 | 1851 Census. HO107/2176 Folio 215 Page 10, Liverpool St Martin ED 1g. |