See also
| Husband: | Frederick Mark SCREECH (1893-1968) | |
| Wife: | Edith Ellen DREW (1900-1963) | |
| Children: | Gladys Margery SCREECH (1923-2010) | |
| Joyce SCREECH (1925-2001) | ||
| Betty SCREECH (1926-1927) | ||
| Doreen SCREECH (1930-2018) | ||
| Michael SCREECH (1934-2023) | ||
| Marriage | Q1 1923 | Okehampton, Devon, England |
| Name: | Frederick Mark SCREECH1 | |
| Sex: | Male | |
| Father: | Samuel SCREECH (1839- ) | |
| Mother: | Fanny Alford DAWE (c.1857- ) | |
| Birth | 25 Feb 1893 | Bridestowe, Devon, England |
| Occupation | Miner, Farm Labourer | |
| Death | 1 Mar 1968 (age 75) | Okehampton, Devon, England |
| 6 Windard Terrace, Sourton | ||
| Probate | 27 May 1968 | Exeter, Devon, England |
| 6 Windard Terrace, Sourton, Okehampton Effects valued £1412. |
||
| Name: | Edith Ellen DREW1 | |
| Sex: | Female | |
| Father: | William John DREW (1875-1950) | |
| Mother: | Elizabeth Ann CANN (1875-1960) | |
| Birth | 25 Mar 1900 | Lapford, Devon, England |
| Census | 31 Mar 1901 (age 1) | Otterham, Cornwall, England2 |
| 4 Station Cottage | ||
| Census | 2 Apr 1911 (age 11) | Otterham, Cornwall, England3 |
| Station Cottages | ||
| Occupation | 2 Apr 1911 (age 11) | school; Otterham, Cornwall, England3 |
| Death | Q2 1963 (age 63) | Devon Central Registration District, Devon, England |
| Name: | Gladys Margery SCREECH4 | |
| Sex: | Female | |
| Spouse: | Sidney George WELLMAN (1919-1998) | |
| Birth | 1923 | Okehampton, Devon, England |
| Death | 2010 (age 86-87) | Fowey, Cornwall, England |
| Name: | Joyce SCREECH | |
| Sex: | Female | |
| Spouse: | John Thomas CONDUCT (1919-1994) | |
| Birth | 1925 | Okehampton, Devon, England |
| Death | 2001 (age 75-76) | Winchester, Hampshire, England |
| Name: | Betty SCREECH4 | |
| Sex: | Female | |
| Birth | 1926 | Okehampton, Devon, England |
| Death | 1927 (age 0-1) | Okehampton, Devon, England |
| Name: | Doreen SCREECH1 | |
| Sex: | Female | |
| Spouse: | PRIVATE | |
| Birth | 1930 | Okehampton, Devon, England5 |
| Death | 7 May 2018 (age 87-88) | Hatherleigh, Devon, England |
| Name: | Michael SCREECH1 | |
| Sex: | Male | |
| Alt. Name: | Michael J SCREECH5 | |
| Spouse: | Cynthia May SYMONS (1938-2005) | |
| Birth | 1934 | Okehampton, Devon, England5 |
| Death | 2023 (age 88-89) | |
Fred was in the Territorials - 3 Devonshire Battery, RFA (TF) He gave his occupation as Miner at Wheal Jewel, Mary Tavy. He signed on with the territorials for the second time 3.8. 1914, and left with a pension in 1917, deaf. He was a driver
| 1 | www.heardfamilyhistory.org.uk. This GEDCOM is predominantly the work of Nick Heard, but it incorporates the collaborated work of many other family historians. You are welcome to use the information herein but please acknowledge the source. Every effort has been made to ensure the data is accurate, but any use you make of it is entirely at your own risk. (c) Nick Heard 2009 |
| 2 | Text From Source: Census England 1901 Address: 4 Station Cottage Place: Otterham, Cornwall, England Name,Relation,Condition,Sex,Age,Occupation,Employ Status,At Home,Where Born,Infirmity William John Drew,Head,M,M,25,Railway porter,,,Nymet Rowland, Devon, England, Elizabeth Ann Drew,Wife,M,F,25,,,,Sandford, Devon, England, Percy Drew,Son,S,M,4,,,,Lapford, Devon, England, Johnny Drew,Son,S,M,2,,,,Lapford, Devon, England, Edith Drew,Daughter,S,F,1,,,,Lapford, Devon, England, |
| 3 | Text From Source: Census England 1911 Address: Station Cottages Place: Otterham, Cornwall, England Name,Relation,Sex,Age,Married,Years,Chd Born,Chd Living,Chd Died,Occupation,Industry,Employ Status,At Home,Where Born,Nationality,Infirmity William John Drew,Head,M,35,M,,,,,Railway signalman,,,,Nymet Rowland, Devon, England,, Elizabeth Ann Drew,Wife,F,35,M,14,9,8,1,,,,,Sandford, Devon, England,, John Drew,Son,M,13,S,,,,,school,,,,Lapford, Devon, England,, Edith Drew,Daughter,F,11,S,,,,,school,,,,Lapford, Devon, England,, Ethel Drew,Daughter,F,9,S,,,,,at school,,,,Otterham, Cornwall, England,, Archie Drew,Son,M,8,S,,,,,at school,,,,Otterham, Cornwall, England,, Bessie Drew,Daughter,F,7,S,,,,,at school,,,,Otterham, Cornwall, England,, George Drew,Son,M,5,S,,,,,at school,,,,Otterham, Cornwall, England,, Arthur Drew,Son,M,1,S,,,,,,,,,Otterham, Cornwall, England,, |
| 4 | Record originated in.webged.. |
| 5 | Ibid. |