See also
Husband: | William Thomas SCOBLE (1871-1930) | |
Wife: | Louise Caroline Alberta BLACKLER (1875?- ) | |
Children: | William Thomas Richard SCOBLE (1897- ) | |
Nora SCOBLE (1900-1976) | ||
Louise Kathleen SCOBLE (1904?-1966) | ||
Albert Edward SCOBLE (1908?-1995) | ||
Lilian SCOBLE (1910?-1987) | ||
Doris SCOBLE (1912?- ) | ||
Iris SCOBLE (1917?- ) | ||
Marriage | 31 Jul 1897 | Plymouth, Devon, England |
Name: | William Thomas SCOBLE1 | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 1871 | Plymouth, Devon, England |
Census | 19 Jun 1921 (age 49 yrs 6 mns) | Plymouth, Devon, England2 |
2 Alma Cottages | ||
Occupation | 19 Jun 1921 (age 49-50) | general labourer; Plymouth, Devon, England2 |
Employment: Duke's Dock Place of Work: Victoria wharves or no fixed place |
||
Death | 31 May 1930 (age 58-59) | Plymouth, Devon, England |
2 Alma Cottages, Coxside | ||
Probate | 28 Nov 1931 | Wakefield, Yorkshire, England |
2 Alma Cottages, Coxside, Plymouth Administration to Louise Caroline Alberta Scoble, widow. Effects £114 9s 3d |
Name: | Louise Caroline Alberta BLACKLER1 | |
Sex: | Female | |
Father: | Thomas Elliot BLACKLER (c. 1850-1939) | |
Mother: | Elizabeth Ann GILLARD (1848- ) | |
Birth | May 1875 (cal) | Devonport, Devon, England2 |
Occupation | Tailoress | |
Census | 19 Jun 1921 (age 46 yrs 1 mn) | Plymouth, Devon, England2 |
2 Alma Cottages | ||
Occupation | 19 Jun 1921 (age 46) | housewife; Plymouth, Devon, England2 |
Place of Work: At home |
Name: | William Thomas Richard SCOBLE | |
Sex: | Male | |
Birth | 4 Dec 1897 | Plymouth, Devon, England |
Baptism | 14 Jan 1898 (age 0) | Plymouth, Devon, England |
in St John's Sutton-on-Plym |
Name: | Nora SCOBLE | |
Sex: | Female | |
Spouse: | Reginald J RUSSELL (1901-1989) | |
Birth | 1900 | Plymouth, Devon, England |
Census | 19 Jun 1921 (age 20 yrs 10 mns) | Plymouth, Devon, England2 |
2 Alma Cottages | ||
Occupation | 19 Jun 1921 (age 20-21) | cashier; Plymouth, Devon, England2 |
Employment: Plymouth Co-operative Society Place of Work: Adelaide Street, Stonehouse |
||
Death | 1976 (age 75-76) | Plymouth, Devon, England |
Name: | Louise Kathleen SCOBLE1 | |
Sex: | Female | |
Spouse: | William May Osborne SINGS (1899-1966) | |
Birth | Jul 1904 (cal) | Plymouth, Devon, England2 |
Census | 19 Jun 1921 (age 16 yrs 11 mns) | Plymouth, Devon, England2 |
2 Alma Cottages | ||
Occupation | 19 Jun 1921 (age 16) | machinist; Plymouth, Devon, England2 |
Employment: S.W.Brass Foundry Place of Work: Mill Street, Plymouth |
||
Death | 1966 (age 61-62) | Rosyth, Scotland |
Name: | Albert Edward SCOBLE | |
Sex: | Male | |
Birth | Feb 1908 (cal) | Plymouth, Devon, England2 |
Census | 19 Jun 1921 (age 13 yrs 4 mns) | Plymouth, Devon, England2 |
2 Alma Cottages Education: Whole Time |
||
Death | 1995 (age 86-87) | Plymouth, Devon, England |
Name: | Lilian SCOBLE | |
Sex: | Female | |
Birth | May 1910 (cal) | Plymouth, Devon, England2 |
Census | 19 Jun 1921 (age 11 yrs 1 mn) | Plymouth, Devon, England2 |
2 Alma Cottages Education: Whole Time |
||
Death | 1987 (age 76-77) | Plymouth, Devon, England |
Name: | Doris SCOBLE | |
Sex: | Female | |
Birth | Sep 1912 (cal) | Plymouth, Devon, England2 |
Census | 19 Jun 1921 (age 8 yrs 9 mns) | Plymouth, Devon, England2 |
2 Alma Cottages Education: Whole Time |
Name: | Iris SCOBLE | |
Sex: | Female | |
Birth | Jun 1917 (cal) | Plymouth, Devon, England2 |
Census | 19 Jun 1921 (age 4 yrs 0 mns) | Plymouth, Devon, England2 |
2 Alma Cottages |
1 | www.heardfamilyhistory.org.uk. This GEDCOM is predominantly the work of Nick Heard, but it incorporates the collaborated work of many other family historians. You are welcome to use the information herein but please acknowledge the source. Every effort has been made to ensure the data is accurate, but any use you make of it is entirely at your own risk. (c) Nick Heard 2009 |
2 | Text From Source: Census England 1921 Address: 2 Alma Cottages Place: Plymouth, Devon, England Name,Relation,Age,Sex,Marr/Orph'd,Birthplace,Nationality,Education,Occupation,Employment,Place of Work,Chd <16,Children's Ages William Scoble,Head,49y 6m,M,Married,Plymouth, Devon, England,,,general labourer,Duke's Dock,Victoria wharves or no fixed place,4,4,8,11,13 Louisa Scoble,Wife,46y 1m,F,Married,Plymouth, Devon, England,,,housewife,,At home,, Nora Scoble,Daughter,20y 10m,F,Single,Plymouth, Devon, England,,,cashier,Plymouth Co-operative Society,Adelaide Street, Stonehouse,, Louise K Scoble,Daughter,16y 11m,F,Single,Plymouth, Devon, England,,,machinist,S.W.Brass Foundry,Mill Street, Plymouth,, Albert Scoble,Son,13y 4m,M,Both Alive,Plymouth, Devon, England,,Whole Time,,,,, Lilian Scoble,Daughter,11y 1m,F,Both Alive,Plymouth, Devon, England,,Whole Time,,,,, Doris Scoble,Daughter,8y 9m,F,Both Alive,Plymouth, Devon, England,,Whole Time,,,,, Iris Scoble,Daughter,4y 0m,F,Both Alive,Plymouth, Devon, England,,,,,,, |