See also
Husband: | Frederick George SEWARD (1880- ) | |
Wife: | Margaret BOYDELL (c. 1879- ) | |
Marriage | Q4 1904 | Leigh, Lancashire, England |
Name: | Frederick George SEWARD1 | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 1880 | Leigh, Lancashire, England |
Occupation | Fent Dealer. | |
A Fent dealer was a dealer in cloth remnants, ends of bolts of cloth etc. |
Name: | Margaret BOYDELL1 | |
Sex: | Female | |
Father: | William BOYDELL (1847-1924) | |
Mother: | Jane HIGGINS (1843-1900) | |
Birth | c. 1879 | Pennington, Lancashire, England2 |
Census | 3 Apr 1881 (age 2) | Leigh, Lancashire, England3 |
Charles Street, Pennington | ||
Census | 5 Apr 1891 (age 11) | Leigh, Lancashire, England2 |
Park View, North Brown Street, Atherton, Leigh | ||
Occupation | 5 Apr 1891 (age 11-12) | Scholar; Leigh, Lancashire, England2 |
Census | 31 Mar 1901 (age 22) | Leigh, Lancashire, England4 |
Park View, Brown Street North, Leigh |
In 1911 Fred and Margaret are at 15 Church Street Leigh
1 | www.heardfamilyhistory.org.uk. This GEDCOM is predominantly the work of Nick Heard, but it incorporates the collaborated work of many other family historians. You are welcome to use the information herein but please acknowledge the source. Every effort has been made to ensure the data is accurate, but any use you make of it is entirely at your own risk. (c) Nick Heard 2009 |
2 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Employ Status,Where Born,Infirmity William Boydell,Head,M,M,44,General Iron Founder,,West Leigh, Lancashire, England, Jane Boydell,Wife,M,F,47,,,Bedford Leigh, Lancashire, England, James Boydell,Son,S,M,23,Cycle Fitter,,Bedford Leigh, Lancashire, England, Mary Ellen Boydell,Daughter,S,F,16,,,West Leigh, Lancashire, England, Thomas Boydell,Son,S,M,14,Cycle Fitter,,Pennington, Lancashire, England, Margaret Boydell,Daughter,S,F,11,Scholar,,Pennington, Lancashire, England, William Boydell,Son,S,M,6,,,Pennington, Lancashire, England, |
3 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity William Boydell,Head,Mar,M,34,Machine maker, Iron Founder,West Leigh, Lancashire, England, Jane Boydell,Wife,Mar,F,37,,Bedford Leigh, Lancashire, England, John Boydell,Son,Unm,M,14,Office Boy on Machine Shop,Bedford Leigh, Lancashire, England, James Boydell,Son,Unm,M,13,Scholar,Bedford Leigh, Lancashire, England, Elizabeth Boydell,Daughter,Unm,F,9,Scholar,Leigh, Lancashire, England, Mary Ellen Boydell,Daughter,Unm,F,6,Scholar,Leigh, Lancashire, England, Thomas Boydell,Son,Unm,M,4,Scholar,Leigh, Lancashire, England, Margaret Boydell,Daughter,Unm,F,2,,Leigh, Lancashire, England, |
4 | Text From Source: Name Related Cond Age Occupation Birth Place William Boydell Head W 53 General Irin Founder Leigh, Lancashire, England Mary Ellen Boydell Dau S 26 Leigh, Lancashire, England Thomas Boydell Son S 24 Iron Founders Clerk Leigh, Lancashire, England Margaret (Polly)Boydell Dau S 22 Leigh, Lancashire, England Andrew Darbyshire Visitor S 21 Grocer's Shop Assistant Hindley, Lancashire, England |
RG13/3592 Folio 61 Page 27. Cit. Date: 31 March 1901. Assessment: Secondary evidence. |