See also
Husband: | Percy KINGHORN (1875?-1965) | |
Wife: | Sarah PLIMMER (1879?-1925) | |
Children: | Sydney KINGHORN (1911- ) | |
Marriage | 1906 | Derby, Derbyshire, England |
At St Luke's Derby |
Name: | Percy KINGHORN | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 1875 (cal) | Leeds, Yorkshire, England1 |
Census | 2 Apr 1911 (age 35) | Derby, Derbyshire, England1 |
16 Upper Moor Road, Allenton | ||
Occupation | 2 Apr 1911 (age 35-36) | Fitter's labourer; Derby, Derbyshire, England1 |
Occupation | 1939 (age 63-64) | Fitter's labourer; Derby, Derbyshire, England |
34 Upper Moor Road, Shardlow | ||
Death | 1965 (age 89-90) | Derby, Derbyshire, England |
Name: | Sarah PLIMMER2 | |
Sex: | Female | |
Father: | John PLIMMER (1840-1896) | |
Mother: | Elizabeth HARLOW (1844-1924) | |
Birth | 1879 (cal) | Derby, Derbyshire, England2 |
Census | 3 Apr 1881 (age 1) | Wolverhampton, Staffordshire, England2 |
6 Culwell Street | ||
Census | 5 Apr 1891 (age 11) | New Normanton, Derby, Derbyshire, England3 |
11 Norman Street | ||
Occupation | 5 Apr 1891 (age 11-12) | Scholar; New Normanton, Derby, Derbyshire, England3 |
Census | 2 Apr 1911 (age 31) | Derby, Derbyshire, England1 |
16 Upper Moor Road, Allenton | ||
Death | 1925 (age 45-46) | Shardlow, Derbyshire, England |
Name: | Sydney KINGHORN1 | |
Sex: | Male | |
Birth | 22 Jan 1911 | Derby, Derbyshire, England1 |
Census | 2 Apr 1911 (age 3 mns) | Derby, Derbyshire, England1 |
16 Upper Moor Road, Allenton | ||
Occupation | 1939 (age 27-28) | Centre lathe turner; Derby, Derbyshire, England |
34 Upper Moor Road, Shardlow |
1 | Text From Source: Name,Relation,Sex,Age,Married,Years,Chd Born,Chd Living,Chd Died,Occupation,Industry,Employ Status,At Home,Where Born,Nationality,Infirmity Percy Kinghorn,Head,M,35,M,,,,,Fitter's labourer,,,,Leeds, Yorkshire, England,, Sarah Kinghorn,Wife,F,31,M,4,1,1,0,,,,,Derby, Derbyshire, England,, Sydney Kinghorn,Son,M,3m,S,,,,,,,,,Derby, Derbyshire, England,, Elizabeth Plimmer,Mother-in-law,F,67,W,,,,,,,,,Derby, Derbyshire, England,, |
2 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity John Plimmer,Head,Mar,M,40,Railway policeman,Grantham, Lincolnshire, England, Elizabeth Plimmer,Wife,Mar,F,37,,Derby, Derbyshire, England, Sam Plimmer,Son,Unm,M,10,Scholar,Leicester, Leicestershire, England, Arthur Plimmer,Son,Unm,M,6,,Derby, Derbyshire, England, Fred Plimmer,Son,Unm,M,4,,Derby, Derbyshire, England, Sarah Plimmer,Daughter,Unm,F,1,,Derby, Derbyshire, England, |
3 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Employ Status,Where Born,Infirmity John Plimmer,Head,M,M,50,Striker for smith,,Grantham, Lincolnshire, England, Elizabeth Plimmer,Wife,M,F,47,,,Derby, Derbyshire, England, Sam Plimmer,Son,S,M,20,Wagon maker,,Leicester, Leicestershire, England, Arthur Plimmer,Son,S,M,16,Grocer's assistant,,Derby, Derbyshire, England, Fred Plimmer,Son,S,M,14,gardener,,Derby, Derbyshire, England, Sarah Plimmer,Daughter,S,F,11,Scholar,,Derby, Derbyshire, England, Walter Plimmer,Son,S,M,6,Scholar,,Derby, Derbyshire, England, |