See also
| Name: | Thomas FROST1 |
| Sex: | Male |
| Father: | Henry FROST (1832- ) |
| Mother: | Jane ROWE (1835?- ) |
| Birth | 1860 | Boconnoc, Cornwall, England1 |
| Census | 7 Apr 1861 (age 0) | Boconnoc, Cornwall, England2 |
| Brookers, Boconnoc | ||
| 1 | (Information on Cae pedigree taken from numerous family trees posted on Ancestry.Co. See "Where within Source" for identity of Tree.). Henry Frost Family Tree. |
| 2 | (RG9/1532 Folio 9 Page 13). |
| Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity Henry Frost,Head,Mar,M,29,Garden Labourer,Bridgewater, Somerset, England, Jane Frost,Wife,Mar,F,25,,St Veep, Cornwall, England, Thomas Frost,Son,Unm,M,0,,Boconnoc, Cornwall, England, |